Back to team listings
Team Logs courtesy of JimFeist.com
MANHATTAN TEAM LOG (BEGINNING SLOW RATING= 65.4)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
12/11 H C RIDER 64- 82 L + 1.5 L 133.0 O 65.4 63.1| 45.1 45.1 | L H L 65.4 45.1 45.1
12/12 H C RIDER 87- 77 W + 2.0 W 137.0 O 63.4 65.1| 75.1 75.1 | W H W 63.4 75.1 75.1
12/19 H C MARIST 39- 61 L -3.5 L 127.0 U 64.9 67.0| 45.0 45.0 | L H L 64.9 45.0 45.0
12/20 H C MARIST 67- 72 L -2.5 L 125.5 O 62.9 69.0| 64.0 64.0 | L H L 62.9 64.0 64.0
12/30 A DELAWARE STATE 65- 59 W -7.5 L 141.5 U 61.9 48.2| 54.2 54.2 |
01/08 A C QUINNIPIAC 79- 84 L + 3.0 L 131.0 O 61.9 67.5| 62.5 62.5 | L A L 61.9 62.5 62.5
01/09 A C QUINNIPIAC 45- 42 W + 2.0 W 130.5 U 61.9 67.5| 70.5 70.5 | W A W 61.9 70.5 70.5
01/15 H C NIAGARA 58- 49 W + 2.5 W 128.0 U 62.4 71.1| 80.1 80.1 | W H W 62.4 80.1 80.1
01/16 H C NIAGARA 58- 55 W + 2.0 W 123.5 U 63.9 69.6| 72.6 72.6 | W H W 63.9 72.6 72.6
01/29 A C ST PETERS 55- 59 L + 8.5 W 121.0 U 64.4 71.9| 67.9 67.9 | L A W 64.4 67.9 67.9
01/30 A C ST PETERS 54- 68 L + 6.5 L 119.5 O 64.9 71.4| 57.4 57.4 | L A L 64.9 57.4 57.4
02/05 H C MONMOUTH 65- 70 L + 3.5 L 139.0 U 63.9 72.6| 67.6 67.6 | L H L 63.9 67.6 67.6
02/06 H C MONMOUTH 69- 71 L + 4.5 W 138.5 O 63.9 72.6| 70.6 70.6 | L H W 63.9 70.6 70.6
02/12 A C IONA 67- 85 L + 4.5 L 126.5 O 63.9 74.9| 56.9 56.9 | L A L 63.9 56.9 56.9
02/13 A C IONA 77- 70 W + 8.0 W 129.5 O 61.9 76.9| 83.9 83.9 | W A W 61.9 83.9 83.9
02/26 A C SIENA 69- 74 L + 9.0 W 126.0 O 63.9 71.8| 66.8 66.8 | L A W 63.9 66.8 66.8
02/27 A C SIENA 56- 64 L + 7.5 L 127.0 U 63.9 71.8| 65.8 65.8 | L A L 63.9 65.8 65.8
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
MANHATTAN 63.9 6-11 8- 9 4- 5 4- 4 | 65.1 65.0 65.1 *****| 67.1 4-4 | 68.4 ***** 68.4 ***** 2-2