Back to team listings

Team Logs courtesy of JimFeist.com

UNLV TEAM LOG (BEGINNING SLOW RATING= 76.8)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/08 H   SOUTHERN            74- 85  L  -21.0  L  149.5  O   76.8  64.2|  50.1  50.1            | 
11/11 H   STETSON             71- 55  W  -11.0  W  148.5  U   74.8  68.5|  81.4  81.4            | 
11/17 A   PEPPERDINE          82- 68  W   -2.0  W  149.5  O   75.3  75.0|  92.1        92.1      | 
11/20 H   FLORIDA STATE       75- 83  L +  3.0  L  151.0  O   76.8  74.2|  63.1  63.1            | 
11/21 H   RICHMOND            65- 82  L   -3.0  L  136.5  O   76.3  75.6|  55.5  55.5            | 
11/28 H   AKRON               72- 70  W   -3.5  L  137.5  O   74.3  77.8|  76.7  76.7            | 
12/09 H   LOYOLA MARYMOUNT    75- 78  L   -2.5  L  143.0  O   74.3  74.6|  68.5  68.5            | 
12/13 H   CREIGHTON           79- 64  W + 13.5  W  149.5  U   73.8  92.8| 104.7 104.7            | 
12/16 A   ST MARYS CALIFORN   67- 69* L +  6.0  W  132.0  O   75.8  81.9|  85.0        85.0      | 
12/21 H   HOFSTRA             74- 56  W   -5.0  W  141.5  U   76.3  80.4|  95.3  95.3            | 
01/06 A C SAN DIEGO STATE     61- 72  L +  8.5  L  139.0  U   78.3  88.0|  80.0        80.0      | L A L  78.3  80.0        80.0      
01/09 H C NEW MEXICO          83- 73  W +  2.0  W  150.5  O   78.3  84.3|  91.3  91.3            | W H W  78.3  91.3  91.3            
01/13 H C UTAH STATE          86- 87  L +  1.5  W  144.0  O   79.8  91.4|  87.4  87.4            | L H W  79.8  87.4  87.4            
01/16 A C BOISE STATE         68- 64  W +  5.0  W  139.5  U   79.8  86.5|  93.5        93.5      | W A W  79.8  93.5        93.5      
01/19 A C COLORADO STATE      75- 78  L +  7.5  W  145.5  O   81.3  76.5|  76.5        76.5      | L A W  81.3  76.5        76.5      
01/23 H C AIR FORCE           58- 90  L  -12.5  L  134.0  O   81.8  66.9|  31.9  31.9            | L H L  81.8  31.9  31.9            
01/27 A C SAN JOSE STATE      77- 65  W   -3.5  W  144.0  U   79.8  74.6|  89.6        89.6      | W A W  79.8  89.6        89.6      
01/30 H C FRESNO STATE        78- 69  W   -8.0  W  142.5  O   81.3  66.3|  72.3  72.3            | W H W  81.3  72.3  72.3            
02/03 H C WYOMING             62- 48  W   -9.5  W  147.0  U   81.3  76.7|  87.7  87.7            | W H W  81.3  87.7  87.7            
02/10 A C NEW MEXICO          80- 77  W + 11.5  W  155.0  O   81.8  89.3|  95.3        95.3      | W A W  81.8  95.3        95.3      
02/14 A C FRESNO STATE        67- 65  W   -4.0  L  139.0  U   83.8  67.8|  72.8        72.8      | W A L  83.8  72.8        72.8      
02/17 H C NEVADA              66- 69  L   -1.5  L  139.5  U   83.8  87.9|  81.9  81.9            | L H L  83.8  81.9  81.9            
02/21 A C AIR FORCE           72- 43  W   -6.5  W  132.0  U   83.3  62.9|  94.9        94.9      | W A W  83.3  94.9        94.9      
02/24 H C COLORADO STATE      66- 60  W   -1.0  W  138.0  U   85.3  76.5|  79.5  79.5            | W H W  85.3  79.5  79.5            
02/27 A C WYOMING             75- 69  W   -5.0  W  143.5  O   85.8  74.7|  83.7        83.7      | W A W  85.8  83.7        83.7      
03/02 H C SAN JOSE STATE      68- 50  W  -13.5  W  138.5  U   85.8  66.1|  81.1  81.1            | W H W  85.8  81.1  81.1            
03/05 H C SAN DIEGO STATE     62- 58  W +  2.5  W  135.0  U   86.3  88.0|  89.0  89.0            | W H W  86.3  89.0  89.0            

__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

UNLV                87.3 17-10 18- 9  8- 2 10- 7 | 80.0  76.3  86.3 *****|  84.8 6-2 | 83.3  83.2  83.7 ***** 4-0