Back to team listings
Team Logs courtesy of JimFeist.com
LOUISVILLE TEAM LOG (BEGINNING SLOW RATING= 84.8)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/25 H EVANSVILLE 79- 44 W -21.0 W 124.5 U 84.8 67.9| 102.9 102.9 |
11/27 H SETON HALL 71- 70 W -5.5 L 136.0 O 86.8 83.8| 84.8 84.8 |
12/01 H WESTERN KENTUCKY 75- 54 W -3.5 W 141.5 U 86.3 79.5| 100.5 100.5 |
12/19 A WISCONSIN 48- 85 L + 8.5 L 128.0 O 88.3 87.6| 50.6 50.6 |
12/22 A C PITTSBURGH 64- 54 W -5.5 W 137.0 U 86.3 81.3| 91.3 91.3 | W A W 86.3 91.3 91.3
12/26 H KENTUCKY 62- 59 W -3.5 L 131.0 U 86.8 77.9| 80.9 80.9 |
01/02 A C BOSTON COLLEGE 76- 64 W -6.0 W 142.5 U 86.8 70.7| 82.7 82.7 | W A W 86.8 82.7 82.7
01/06 H C VIRGINIA TECH 73- 71 W -3.5 L 131.5 O 87.3 82.9| 84.9 84.9 | W H L 87.3 84.9 84.9
01/13 A C WAKE FOREST 77- 65 W -7.5 W 136.5 O 87.3 74.7| 86.7 86.7 | W A W 87.3 86.7 86.7
01/16 A C MIAMI 72- 78 L -4.5 L 132.5 O 87.8 71.4| 65.4 65.4 | L A L 87.8 65.4 65.4
01/18 H C FLORIDA STATE 65- 78 L -3.5 L 141.5 O 86.3 88.5| 75.5 75.5 | L H L 86.3 75.5 75.5
01/23 H C DUKE 70- 65 W -2.0 W 141.5 U 84.3 75.3| 80.3 80.3 | W H W 84.3 80.3 80.3
01/27 A C CLEMSON 50- 54 L + 1.5 L 130.0 U 84.3 84.9| 80.9 80.9 | L A L 84.3 80.9 80.9
02/01 H C GEORGIA TECH 74- 58 W -5.0 W 134.5 U 84.3 89.5| 105.5 105.5 | W H W 84.3 105.5 105.5
02/20 A C NORTH CAROLINA 54- 99 L + 4.5 L 142.0 O 85.8 81.1| 36.1 36.1 | L A L 85.8 36.1 36.1
02/23 H C NOTRE DAME 69- 57 W -4.0 W 141.5 U 83.8 85.8| 97.8 97.8 | W H W 83.8 97.8 97.8
02/27 A C DUKE 80- 73* W + 5.5 W 140.5 O 84.8 78.3| 80.3 80.3 | W A W 84.8 80.3 80.3
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
LOUISVILLE 85.3 12- 5 9- 8 4- 4 5- 4 | 81.6 90.3 71.8 *****| 77.7 4-4 | 79.9 101.7 58.2 ***** 3-1