Back to team listings

Team Logs courtesy of JimFeist.com

KENNESAW STATE TEAM LOG (BEGINNING SLOW RATING= 73.7)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/10 A   FLORIDA STATE       67- 94  L + 10.0  L  154.0  O   73.7  73.2|  49.3        49.3      | 
11/19 H   GEORGIA SOUTHERN    96- 92  W   -3.5  W  149.0  O   71.7  65.8|  66.7  66.7            | 
11/20 A   NORTHEASTERN        79- 77  W +  2.0  W  149.0  O   71.7  65.1|  70.2        70.2      | 
11/21 A   EAST CAROLINA       84- 85  L +  6.5  W  158.0  O   71.7  69.6|  71.7        71.7      | 
11/26 A   FLORIDA INTERNATI   84- 91  L +  3.5  L  162.5  O   72.2  66.6|  62.7        62.7      | 
12/02 H   GEORGIA STATE       88- 77  W   -2.5  W  162.5  O   72.2  64.6|  72.5  72.5            | 
12/05 H   UNC ASHEVILLE       79- 76  W   -2.0  W  164.5  U   73.7  68.5|  68.4  68.4            | 
12/09 A   USC UPSTATE         84- 77  W   -4.0  W  156.5  O   73.7  66.0|  76.1        76.1      | 
12/16 A   PRESBYTERIAN COLL   94- 84  W   -5.5  W  158.5  O   73.7  59.6|  72.7        72.7      | 
12/23 A   UNC ASHEVILLE       70- 79  L +  2.0  L  160.0  U   74.2  67.0|  61.1        61.1      | 
12/29 A   INDIANA             87-100  L + 12.0  L  159.5  O   73.2  80.8|  70.9        70.9      | 
01/06 H C QUEENS              80- 77  W   -7.5  L  175.5  U   73.2  58.6|  58.6  58.6            | W H L  73.2  58.6  58.6            
01/10 H C STETSON             88- 70  W   -2.5  W  161.0  U   72.7  72.5|  87.5  87.5            | W H W  72.7  87.5  87.5            
01/12 H C FLORIDA GULF COAS   78- 75  W   -5.5  L  152.0  O   74.7  61.9|  61.9  61.9            | W H L  74.7  61.9  61.9            
01/18 A C NORTH FLORIDA       75- 84  L   -3.0  L  164.0  U   74.7  70.3|  64.3        64.3      | L A L  74.7  64.3        64.3      
01/20 A C JACKSONVILLE        83- 79  W   -5.5  L  158.5  O   73.2  62.8|  69.8        69.8      | W A L  73.2  69.8        69.8      
01/24 H C NORTH ALABAMA       84- 90  L   -6.5  L  160.0  O   73.2  62.0|  53.0  53.0            | L H L  73.2  53.0  53.0            
01/27 A C CENTRAL ARKANSAS    87- 92  L   -8.5  L  169.5  O   71.2  59.6|  57.6        57.6      | L A L  71.2  57.6        57.6      
02/01 H C BELLARMINE          95- 96* L   -8.5  L  153.5  O   69.2  54.0|  54.0  54.0            | L H L  69.2  54.0  54.0            
02/03 H C EASTERN KENTUCKY    76- 86  L   -1.0  L  166.5  U   67.7  66.3|  53.3  53.3            | L H L  67.7  53.3  53.3            
02/08 A C AUSTIN PEAY         69- 85  L +  1.5  L  153.5  O   66.2  62.3|  49.3        49.3      | L A L  66.2  49.3        49.3      
02/10 A C LIPSCOMB            95-101  L +  6.0  P  169.5  O   64.2  73.5|  70.5        70.5      | L A P  64.2  70.5        70.5      
02/14 H C JACKSONVILLE        66- 61  W   -5.0  P  154.0  U   64.2  66.3|  68.3  68.3            | W H P  64.2  68.3  68.3            
02/16 H C NORTH FLORIDA       81- 82  L   -3.0  L  164.5  U   64.2  73.3|  69.3  69.3            | L H L  64.2  69.3  69.3            
02/22 A C FLORIDA GULF COAS   74- 67  W +  3.0  W  154.0  U   64.2  63.9|  73.9        73.9      | W A W  64.2  73.9        73.9      
02/24 A C STETSON             72- 84  L +  2.5  L  161.5  U   65.7  70.0|  61.0        61.0      | L A L  65.7  61.0        61.0      
03/01 A C QUEENS              82- 91  L +  1.5  L  175.5  U   64.2  59.1|  53.1        53.1      | L A L  64.2  53.1        53.1      
03/04 H C JACKSONVILLE        86- 92  L   -2.5  L  148.0  O   63.2  65.3|  56.3  56.3            | L H L  63.2  56.3  56.3            

__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

KENNESAW STATE      61.7 12-16  9-17  5-10  4- 7 | 64.4  64.2  64.6 *****|  62.7 1-5 | 61.1  56.3  62.7 ***** 1-3