Back to team listings
Team Logs courtesy of JimFeist.com
KENTUCKY TEAM LOG (BEGINNING SLOW RATING= 82.9)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/25 H MOREHEAD STATE 81- 45 W -25.0 W 137.0 U 82.9 71.2| 107.2 107.2 |
11/29 H RICHMOND 64- 76 L -6.5 L 142.5 U 84.4 82.1| 70.1 70.1 |
12/01 H KANSAS 62- 65 L + 4.0 W 143.0 U 82.4 85.7| 82.7 82.7 |
12/06 A GEORGIA TECH 62- 79 L -6.5 L 142.0 U 82.4 80.5| 63.5 63.5 |
12/12 H NOTRE DAME 63- 64 L -7.0 L 140.0 U 80.4 79.8| 78.8 78.8 |
12/19 H NORTH CAROLINA 63- 75 L + 3.0 L 140.5 U 79.4 83.6| 71.6 71.6 |
12/26 A LOUISVILLE 59- 62 L + 3.5 W 131.0 U 77.9 86.8| 83.8 83.8 |
01/02 A C MISSISSIPPI STATE 78- 73 W -2.0 W 132.0 O 77.9 81.1| 86.1 86.1 | W A W 77.9 86.1 86.1
01/05 H C VANDERBILT 77- 74 W -11.5 L 136.5 O 77.9 73.6| 76.6 76.6 | W H L 77.9 76.6 76.6
01/09 A C FLORIDA 76- 58 W + 4.0 W 139.5 U 76.4 85.6| 103.6 103.6 | W A W 76.4 103.6 103.6
01/12 H C ALABAMA 65- 85 L -2.5 L 147.5 O 78.4 91.1| 71.1 71.1 | L H L 78.4 71.1 71.1
01/16 A C AUBURN 59- 66 L + 3.0 L 147.5 U 76.4 83.0| 76.0 76.0 | L A L 76.4 76.0 76.0
01/20 A C GEORGIA 62- 63 L -4.0 L 146.5 U 76.4 78.7| 77.7 77.7 | L A L 76.4 77.7 77.7
01/23 H C LOUISIANA STATE 82- 69 W -1.5 W 146.0 O 75.9 84.9| 97.9 97.9 | W H W 75.9 97.9 97.9
01/26 A C ALABAMA 59- 70 L + 7.0 L 147.5 U 77.4 97.1| 86.1 86.1 | L A L 77.4 86.1 86.1
02/03 A C MISSOURI 70- 75 L + 4.5 L 136.5 O 77.4 87.1| 82.1 82.1 | L A L 77.4 82.1 82.1
02/06 H C TENNESSEE 71- 82 L + 4.0 L 126.5 O 77.4 87.1| 76.1 76.1 | L H L 77.4 76.1 76.1
02/09 H C ARKANSAS 80- 81 L -1.5 L 142.0 O 76.4 92.9| 91.9 91.9 | L H L 76.4 91.9 91.9
02/13 H C AUBURN 82- 80 W -3.5 L 147.0 O 76.4 82.5| 84.5 84.5 | W H L 76.4 84.5 84.5
02/17 A C VANDERBILT 82- 78 W -3.5 W 141.5 O 76.4 77.6| 81.6 81.6 | W A W 76.4 81.6 81.6
02/20 A C TENNESSEE 70- 55 W + 7.5 W 137.5 U 76.4 87.1| 102.1 102.1 | W A W 76.4 102.1 102.1
02/27 H C FLORIDA 67- 71 L -1.5 L 142.5 U 78.4 86.6| 80.6 80.6 | L H L 78.4 80.6 80.6
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
KENTUCKY 77.9 8-14 8-14 5- 5 3- 9 | 83.3 82.4 84.3 *****| 85.6 2-6 | 87.2 82.6 91.9 ***** 2-2