Back to team listings
Team Logs courtesy of JimFeist.com
JAMES MADISON TEAM LOG (BEGINNING SLOW RATING= 70.2)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/27 H NORFOLK STATE 73- 83 L -4.5 L 141.5 O 70.2 66.3| 54.3 54.3 |
11/29 H RADFORD 67- 59 W -3.5 W 138.0 U 68.2 67.3| 73.3 73.3 |
12/05 H MARYLAND 57- 90 L + 16.0 L 144.5 O 68.7 90.7| 55.7 55.7 |
12/19 A EAST CAROLINA 64- 73 L + 10.5 W 141.5 U 66.7 71.5| 64.5 64.5 |
12/22 A VIRGINIA COMMONWE 81- 82 L + 20.0 W 143.5 O 66.7 89.2| 90.2 90.2 |
01/03 H MORGAN STATE 73- 80 L -5.5 L 144.5 O 68.7 68.5| 59.5 59.5 |
01/05 H FLORIDA ATLANTIC 79- 70 W + 1.5 W 145.5 O 66.7 63.5| 70.5 70.5 |
01/16 A C TOWSON 81- 72 W + 1.5 W 148.0 O 68.2 62.9| 73.9 73.9 | W A W 68.2 73.9 73.9
01/23 A C NORTHEASTERN 63- 72 L + 5.0 L 143.5 U 69.7 76.8| 69.8 69.8 | L A L 69.7 69.8 69.8
01/24 A C NORTHEASTERN 79- 72 W + 5.5 W 142.5 O 69.7 76.8| 85.8 85.8 | W A W 69.7 85.8 85.8
01/27 H C TOWSON 78- 63 W -2.5 W 147.5 U 71.7 61.9| 74.9 74.9 | W H W 71.7 74.9 74.9
01/31 H C DREXEL 73- 64 W -2.5 W 143.0 U 73.7 76.1| 83.1 83.1 | W H W 73.7 83.1 83.1
02/03 H C ELON 78- 57 W -9.5 W 145.0 U 74.7 62.8| 81.8 81.8 | W H W 74.7 81.8 81.8
02/09 A C UNC WILMINGTON 70- 61 W -3.0 W 146.0 U 76.2 67.8| 78.8 78.8 | W A W 76.2 78.8 78.8
02/09 A C ELON 70- 61 W -4.5 W 143.5 U 76.7 61.3| 72.3 72.3 | W A W 76.7 72.3 72.3
02/13 H C HOFSTRA 93- 89 W -2.0 W 149.0 O 77.2 69.9| 71.9 71.9 | W H W 77.2 71.9 71.9
02/14 H C HOFSTRA 74- 70 W -1.0 W 151.0 U 77.2 69.9| 71.9 71.9 | W H W 77.2 71.9 71.9
02/26 H C DREXEL 78- 84 L -1.5 L 144.0 O 77.2 75.6| 67.6 67.6 | L H L 77.2 67.6 67.6
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
JAMES MADISON 76.2 11- 7 13- 5 6- 1 7- 4 | 72.2 69.5 76.5 *****| 75.3 7-1 | 70.9 70.5 72.3 ***** 3-1