Back to team listings

Team Logs courtesy of JimFeist.com

JACKSONVILLE TEAM LOG (BEGINNING SLOW RATING= 66.8)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/10 A   XAVIER              56- 79  L + 15.5  L  140.0  U   66.8  86.1|  66.2        66.2      | 
11/14 H   GEORGIA SOUTHERN    85- 68  W   -6.0  W  128.0  O   65.8  67.3|  81.2  81.2            | 
11/17 A   PITTSBURGH          56-107  L + 16.0  L  140.5  O   67.3  85.5|  37.6        37.6      | 
11/24 A   ROBERT MORRIS       74- 65  W +  4.5  W  129.5  O   65.3  69.6|  81.7        81.7      | 
11/25 A   FAIRLEIGH DICKINS   91- 90  W   -3.0  L  148.5  O   67.3  65.0|  69.1        69.1      | 
11/29 H   CAMPBELL            62- 48  W   -7.5  W  130.5  U   67.3  68.3|  79.2  79.2            | 
12/02 A   GEORGIA SOUTHERN    81- 79  W   -1.0  W  144.0  O   68.3  63.3|  68.4        68.4      | 
12/06 A   CENTRAL FLORIDA     52- 94  L + 14.5  L  140.5  O   68.3  82.5|  43.6        43.6      | 
12/11 A   SOUTH CAROLINA ST   85- 86* L   -4.5  L  147.5  O   66.3  58.0|  61.1        61.1      | 
12/18 H   LA MONROE           75- 65  W   -5.5  W  138.0  O   65.8  64.3|  71.2  71.2            | 
12/21 A   PURDUE              57-100  L + 31.0  L  148.5  O   66.3  90.8|  50.9        50.9      | 
01/04 A C FLORIDA GULF COAS   70- 80  L +  5.5  L  135.5  O   64.8  63.4|  56.4        56.4      | L A L  64.8  56.4        56.4      
01/06 A C STETSON             55- 71  L +  7.0  L  147.0  U   64.3  71.0|  58.0        58.0      | L A L  64.3  58.0        58.0      
01/12 A C NORTH FLORIDA       74- 82  L +  4.0  L  145.0  O   62.8  70.3|  65.3        65.3      | L A L  62.8  65.3        65.3      
01/18 H C QUEENS              79- 77  W   -3.0  L  155.0  O   62.8  57.1|  56.1  56.1            | W H L  62.8  56.1  56.1            
01/20 H C KENNESAW STATE      79- 83  L +  5.5  W  158.5  O   62.8  73.2|  66.2  66.2            | L H W  62.8  66.2  66.2            
01/25 A C EASTERN KENTUCKY    59- 75  L + 10.5  L  148.5  U   62.8  67.3|  54.3        54.3      | L A L  62.8  54.3        54.3      
01/27 A C BELLARMINE          63- 69  L +  3.5  L  136.0  U   62.3  54.0|  51.0        51.0      | L A L  62.3  51.0        51.0      
01/31 H C AUSTIN PEAY         63- 43  W +  1.5  W  139.5  U   62.3  64.3|  81.3  81.3            | W H W  62.3  81.3  81.3            
02/03 A C LIPSCOMB            82- 84  L + 11.5  W  146.0  O   64.3  75.5|  76.5        76.5      | L A W  64.3  76.5        76.5      
02/08 H C CENTRAL ARKANSAS    59- 55  W   -7.0  L  145.0  U   65.8  60.1|  61.1  61.1            | W H L  65.8  61.1  61.1            
02/10 H C NORTH ALABAMA       67- 63  W +  1.5  W  142.5  U   65.8  65.5|  66.5  66.5            | W H W  65.8  66.5  66.5            
02/14 A C KENNESAW STATE      61- 66  L +  5.0  P  154.0  U   66.3  64.2|  62.2        62.2      | L A P  66.3  62.2        62.2      
02/16 A C QUEENS              65- 74  L +  3.5  L  150.5  U   66.3  57.6|  51.6        51.6      | L A L  66.3  51.6        51.6      
02/23 H C NORTH FLORIDA       62- 50  W   -1.0  W  139.5  U   65.8  73.3|  82.3  82.3            | W H W  65.8  82.3  82.3            
02/28 H C STETSON             73- 86  L   -1.0  L  136.0  O   67.3  71.5|  55.5  55.5            | L H L  67.3  55.5  55.5            
03/01 H C FLORIDA GULF COAS   57- 59  L   -1.5  L  131.5  U   65.3  64.9|  59.9  59.9            | L H L  65.3  59.9  59.9            
03/04 A C KENNESAW STATE      92- 86  W +  2.5  W  148.0  O   65.3  63.2|  72.2        72.2      | W A W  65.3  72.2        72.2      
03/05 A C EASTERN KENTUCKY    67- 65  W +  8.5  W  142.5  U   66.8  64.3|  69.3        69.3      | W A W  66.8  69.3        69.3      
03/07 A C STETSON             87- 88  L +  6.0  W  137.0  O   68.3  72.5|  74.5        74.5      | L A W  68.3  74.5        74.5      

__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

JACKSONVILLE        68.8 13-17 13-16  6-12  7- 4 | 64.3  69.1  61.6 *****|  65.9 4-3 | 69.0  59.9  72.0 ***** 3-1