Back to team listings

Team Logs courtesy of JimFeist.com

INDIANA PURDUE TEAM LOG (BEGINNING SLOW RATING= 58.4)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/10 A   VALPARAISO          66- 56  W +  3.5  W  147.5  U   58.4  66.9|  80.0        80.0      | 
11/14 A   INDIANA STATE       57- 96  L + 17.5  L  151.0  O   60.4  77.0|  41.1        41.1      | 
11/17 H   ELON                86- 72  W +  3.0  W  143.0  O   58.4  60.7|  71.6  71.6            | 
11/18 A   WINTHROP            61- 74  L + 12.5  L  144.5  U   60.4  68.6|  58.7        58.7      | 
11/19 H   HOLY CROSS          61- 74  L +  2.5  L  137.0  U   60.4  59.1|  43.0  43.0            | 
11/29 A C WRIGHT STATE        74-103  L + 17.5  L  152.5  O   58.9  71.5|  45.6        45.6      | L A L  58.9  45.6        45.6      
12/02 H C NORTHERN KENTUCKY   55- 71  L + 10.0  L  138.0  U   57.4  71.8|  52.7  52.7            | L H L  57.4  52.7  52.7            
12/07 A   EASTERN ILLINOIS    58- 75  L +  5.0  L  133.0  P   56.9  60.5|  46.6        46.6      | 
12/12 A   MINNESOTA           65-101  L + 21.5  L  139.0  O   55.4  78.8|  45.9        45.9      | 
12/16 H   LINDENWOOD          67- 73  L   -2.5  L  140.0  P   53.4  58.1|  49.0  49.0            | 
12/29 H C DETROIT MERCY       67- 55  W +  2.0  W  141.0  U   51.9  64.4|  73.4  73.4            | W H W  51.9  73.4  73.4            
12/31 H C CLEVELAND STATE     77- 86  L + 10.5  W  143.5  O   53.9  71.8|  59.8  59.8            | L H W  53.9  59.8  59.8            
01/04 A C ROBERT MORRIS       48- 92  L +  7.0  L  143.0  U   53.9  63.1|  22.1        22.1      | L A L  53.9  22.1        22.1      
01/07 A C YOUNGSTOWN STATE    65- 75  L + 18.5  W  147.5  U   51.9  76.4|  69.4        69.4      | L A W  51.9  69.4        69.4      
01/10 H C WISCONSIN GREEN B   58- 68  L +  7.5  L  134.0  U   53.4  65.3|  52.3  52.3            | L H L  53.4  52.3  52.3            
01/13 H C OAKLAND             66- 88  L + 12.0  L  143.0  O   53.4  77.4|  52.4  52.4            | L H L  53.4  52.4  52.4            
01/17 A C IUPU FORT WAYNE     85- 79  W + 17.5  W  151.0  O   51.9  76.9|  85.9        85.9      | W A W  51.9  85.9        85.9      
01/20 H C ROBERT MORRIS       63- 80  L +  5.0  L  146.5  U   53.9  62.1|  42.1  42.1            | L H L  53.9  42.1  42.1            
01/25 H C YOUNGSTOWN STATE    50- 78  L + 13.5  L  145.5  U   52.4  78.9|  47.9  47.9            | L H L  52.4  47.9  47.9            
01/28 H C WRIGHT STATE        76- 83  L + 15.0  W  160.0  U   50.4  68.5|  58.5  58.5            | L H W  50.4  58.5  58.5            
02/01 A C WISCONSIN GREEN B   56- 79  L + 12.5  L  135.0  P   51.4  68.3|  48.3        48.3      | L A L  51.4  48.3        48.3      
02/04 A C WISCONSIN MILWAUK   67- 87  L + 16.0  L  150.5  O   49.9  61.9|  44.9        44.9      | L A L  49.9  44.9        44.9      
02/10 H C IUPU FORT WAYNE     65- 92  L + 12.0  L  148.0  O   49.9  75.4|  45.4  45.4            | L H L  49.9  45.4  45.4            
02/14 A C DETROIT MERCY       66- 81  L +  5.5  L  142.0  O   47.9  57.4|  45.4        45.4      | L A L  47.9  45.4        45.4      
02/17 A C OAKLAND             59-107  L + 20.0  L  146.0  O   46.4  80.9|  35.9        35.9      | L A L  46.4  35.9        35.9      
02/25 A C NORTHERN KENTUCKY   64- 80  L + 17.5  W  145.0  U   44.4  71.8|  58.8        58.8      | L A W  44.4  58.8        58.8      
02/28 H C WISCONSIN MILWAUK   70- 75  L + 12.0  W  153.0  U   44.4  61.9|  53.9  53.9            | L H W  44.4  53.9  53.9            
03/02 A C CLEVELAND STATE     66- 75  L + 17.0  W  147.0  U   45.4  66.8|  60.8        60.8      | L A W  45.4  60.8        60.8      
03/05 A C CLEVELAND STATE     66- 85  L + 16.5  L  145.0  O   46.4  65.8|  49.8        49.8      | L A L  46.4  49.8        49.8      

__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

INDIANA PURDUE      46.4  4-25 10-19  5-11  5- 8 | 53.1  54.0  52.5 *****|  49.4 3-5 | 55.8  53.9  56.5 ***** 3-1