Back to team listings

Team Logs courtesy of JimFeist.com

IUPU FORT WAYNE TEAM LOG (BEGINNING SLOW RATING= 67.9)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/07 A   DEPAUL              82- 74  W + 11.5  W  145.5  O   67.9  75.1|  86.2        86.2      | 
11/12 H   TEXAS A&M COMMERC   86- 64  W   -5.0  W  148.5  O   69.9  61.7|  80.6  80.6            | 
11/17 A   NORTHERN ARIZONA    77- 67  W   -5.0  W  146.5  U   71.9  66.6|  79.7        79.7      | 
11/18 A   SOUTH DAKOTA        93- 81  W   -3.5  W  153.5  O   72.4  67.3|  82.4        82.4      | 
11/22 A   SAN FRANCISCO       60- 76  L + 13.5  L  148.5  U   73.9  76.9|  64.0        64.0      | 
11/29 H C WISCONSIN GREEN B   75- 71  W  -11.0  L  140.0  O   73.9  57.8|  58.7  58.7            | W H L  73.9  58.7  58.7            
12/02 A C OAKLAND             98- 77  W +  5.0  W  149.5  O   72.9  78.9| 103.0       103.0      | W A W  72.9 103.0       103.0      
12/06 A   SOUTHERN INDIANA    70- 57  W   -7.0  W  147.5  U   74.9  65.3|  81.4        81.4      | 
12/09 H   SE MISSOURI STATE   89- 80  W  -14.5  L  151.5  O   75.4  58.9|  64.8  64.8            | 
12/16 H   BETHUNE COOKMAN     86- 63  W  -12.5  W  155.0  U   74.9  59.0|  78.9  78.9            | 
12/20 A   PITTSBURGH          48- 62  L + 14.0  P  157.0  U   76.4  86.5|  75.6        75.6      | 
12/29 H C NORTHERN KENTUCKY   73- 60  W   -5.5  W  149.5  U   76.4  71.8|  81.8  81.8            | W H W  76.4  81.8  81.8            
12/31 H C DETROIT MERCY       91- 56  W  -14.5  W  144.5  O   77.4  62.4|  94.4  94.4            | W H W  77.4  94.4  94.4            
01/06 H C WRIGHT STATE        98-106  L   -2.0  L  164.0  O   79.4  68.0|  57.0  57.0            | L H L  79.4  57.0  57.0            
01/10 A C YOUNGSTOWN STATE    85- 93  L +  3.5  L  157.0  O   77.9  74.9|  69.9        69.9      | L A L  77.9  69.9        69.9      
01/12 A C ROBERT MORRIS       88- 91* L   -4.5  L  153.5  O   77.4  63.1|  66.1        66.1      | L A L  77.4  66.1        66.1      
01/17 H C INDIANA PURDUE      79- 85  L  -17.5  L  151.0  O   76.9  51.9|  42.9  42.9            | L H L  76.9  42.9  42.9            
01/20 A C CLEVELAND STATE     68- 75  L +  4.0  L  160.0  U   74.9  68.8|  64.8        64.8      | L A L  74.9  64.8        64.8      
01/25 A C NORTHERN KENTUCKY   63- 58  W +  5.0  W  150.5  U   74.9  74.8|  82.8        82.8      | W A W  74.9  82.8        82.8      
02/01 H C WISCONSIN MILWAUK   65- 68  L   -3.5  L  166.0  U   76.4  60.9|  54.9  54.9            | L H L  76.4  54.9  54.9            
02/04 H C YOUNGSTOWN STATE    82- 78  W +  4.0  W  154.5  O   75.4  84.9|  85.9  85.9            | W H W  75.4  85.9  85.9            
02/07 H C CLEVELAND STATE     72- 75  L   -3.5  L  153.0  U   76.4  67.3|  61.3  61.3            | L H L  76.4  61.3  61.3            
02/10 A C INDIANA PURDUE      92- 65  W  -12.0  W  148.0  O   75.4  49.9|  79.9        79.9      | W A W  75.4  79.9        79.9      
02/14 H C OAKLAND             63- 71  L +  1.0  L  151.0  U   77.4  79.9|  68.9  68.9            | L H L  77.4  68.9  68.9            
02/17 A C DETROIT MERCY       83- 69  W   -9.0  W  149.0  O   76.4  58.9|  75.9        75.9      | W A W  76.4  75.9        75.9      
02/23 A C WISCONSIN GREEN B   85- 59  W +  2.0  W  140.0  O   76.9  72.8| 101.8       101.8      | W A W  76.9 101.8       101.8      
02/25 A C WISCONSIN MILWAUK   88- 96  L +  1.5  L  157.5  O   78.9  60.9|  55.9        55.9      | L A L  78.9  55.9        55.9      
02/28 A C WRIGHT STATE        79- 77* W +  5.0  W  167.0  U   77.9  67.5|  70.5        70.5      | W A W  77.9  70.5        70.5      
03/02 H C ROBERT MORRIS       83- 65  W  -10.5  W  146.0  O   78.4  59.6|  74.6  74.6            | W H W  78.4  74.6  74.6            
03/05 H C ROBERT MORRIS       78- 63  W  -10.5  W  147.0  U   79.4  58.6|  70.6  70.6            | W H W  79.4  70.6  70.6            
03/07 A C OAKLAND             65- 75  L +  4.0  L  148.0  U   79.9  81.4|  73.4        73.4      | L A L  79.9  73.4        73.4      

__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

IUPU FORT WAYN      79.4 19-12 17-13 10- 6  7- 7 | 73.8  69.7  77.3 *****|  74.0 5-3 | 72.3  72.6  72.0 ***** 3-1