Back to team listings
Team Logs courtesy of JimFeist.com
IUPU FORT WAYNE TEAM LOG (BEGINNING SLOW RATING= 63.7)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/25 H SE LOUISIANA 67- 63 W -10.0 L 146.5 U 63.7 59.3| 63.3 63.3 |
12/19 H CLEVELAND STATE 61- 63 L -1.5 L 133.5 U 63.2 70.5| 68.5 68.5 |
12/20 H CLEVELAND STATE 80- 89 L -1.0 L 132.5 O 63.2 70.5| 61.5 61.5 |
12/26 H ROBERT MORRIS 88-102 L -2.5 L 139.5 O 61.7 63.5| 49.5 49.5 |
12/27 H ROBERT MORRIS 87- 82 W + 0.5 W 145.5 O 59.7 65.5| 70.5 70.5 |
01/01 A NORTHERN KENTUCKY 68- 75 L + 6.5 L 145.5 U 60.2 68.3| 61.3 61.3 |
01/02 A NORTHERN KENTUCKY 68- 70 L + 7.0 W 146.0 U 60.2 68.3| 66.3 66.3 |
01/08 H ILLINOIS CHICAGO 96- 89 W + 2.0 W 146.5 O 60.7 69.2| 76.2 76.2 |
01/09 H ILLINOIS CHICAGO 88- 55 W + 0.5 W 148.5 U 62.2 67.7| 100.7 100.7 |
01/15 A WISCONSIN MILWAUK 81- 72 W + 3.5 W 147.5 O 64.2 72.9| 81.9 81.9 |
01/16 A WISCONSIN MILWAUK 81- 74 W + 3.0 W 148.0 O 66.2 70.9| 77.9 77.9 |
01/22 A WISCONSIN GREEN B 59- 77 L + 2.0 L 151.0 U 67.7 65.0| 47.0 47.0 |
01/23 A WISCONSIN GREEN B 72- 87 L + 2.0 L 149.0 O 65.7 67.0| 52.0 52.0 |
01/29 H OAKLAND 66- 81 L -1.0 L 155.5 U 63.7 63.1| 48.1 48.1 |
01/30 H OAKLAND 75- 82 L + 1.5 L 154.5 O 61.7 65.1| 58.1 58.1 |
02/05 A DETROIT MERCY 72- 82 L + 6.5 L 151.5 O 61.2 72.9| 62.9 62.9 |
02/06 A DETROIT MERCY 56- 83 L + 6.0 L 149.0 U 61.2 72.9| 45.9 45.9 |
02/12 A YOUNGSTOWN STATE 70- 84 L + 6.0 L 149.0 O 59.2 63.9| 49.9 49.9 |
02/13 A YOUNGSTOWN STATE 70- 72 L + 5.0 W 150.5 U 58.2 64.9| 62.9 62.9 |
02/19 H CLEVELAND STATE 75- 68 W + 4.0 W 142.5 O 58.2 79.0| 86.0 86.0 |
02/20 H CLEVELAND STATE 55- 67 L + 3.5 L 142.0 U 59.7 77.5| 65.5 65.5 |
02/25 A WISCONSIN GREEN B 89- 84 W + 5.5 W 144.0 O 58.2 68.0| 73.0 73.0 |
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
IUPU FORT WAYN 59.7 8-14 9-13 5- 6 4- 7 | 65.0 68.0 61.9 *****| 63.0 3-5 | 71.9 75.8 68.0 ***** 3-1