Back to team listings

Team Logs courtesy of JimFeist.com

INDIANA TEAM LOG (BEGINNING SLOW RATING= 85.8)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/07 H   FLORIDA GULF COAS   69- 63  W  -14.0  L  142.5  U   85.8  68.9|  71.8  71.8            | 
11/12 H   ARMY                72- 64  W  -25.5  L  135.0  O   84.8  63.2|  68.1  68.1            | 
11/16 H   WRIGHT STATE        89- 80  W  -15.0  L  147.0  O   82.8  69.5|  75.4  75.4            | 
11/19 H   CONNECTICUT         57- 77  L + 11.0  L  140.5  U   82.3  93.6|  70.5  70.5            | 
11/20 H   LOUISVILLE          74- 66  W   -8.0  P  143.0  U   80.8  68.0|  72.9  72.9            | 
11/26 H   HARVARD             89- 76  W   -7.0  W  139.5  O   80.8  78.2|  88.1  88.1            | 
12/01 H C MARYLAND            65- 53  W   -2.0  W  136.0  U   81.3  81.5|  90.4  90.4            | W H W  81.3  90.4  90.4            
12/05 A C MICHIGAN            78- 75  W +  6.5  W  142.5  O   82.8  86.5|  92.6        92.6      | W A W  82.8  92.6        92.6      
12/09 A   AUBURN              76-104  L +  7.5  L  144.0  O   84.3  84.2|  59.3        59.3      | 
12/16 H   KANSAS              71- 75  L +  7.0  W  147.0  U   82.3  85.9|  78.8  78.8            | 
12/19 H   MOREHEAD STATE      69- 68  W  -11.0  L  139.5  U   82.3  72.1|  70.0  70.0            | 
12/21 H   NORTH ALABAMA       83- 66  W  -14.5  W  148.5  O   80.8  65.0|  78.9  78.9            | 
12/29 H   KENNESAW STATE     100- 87  W  -12.0  W  159.5  O   80.8  73.2|  83.1  83.1            | 
01/03 A C NEBRASKA            70- 86  L +  4.5  L  151.5  O   80.8  80.4|  67.4        67.4      | L A L  80.8  67.4        67.4      
01/06 H C OHIO STATE          71- 65  W +  1.0  W  148.0  U   79.3  84.2|  87.2  87.2            | W H W  79.3  87.2  87.2            
01/09 A C RUTGERS             57- 66  L +  3.0  L  140.5  U   80.3  78.1|  72.1        72.1      | L A L  80.3  72.1        72.1      
01/12 H C MINNESOTA           74- 62  W   -3.5  W  148.0  U   79.8  82.3|  91.3  91.3            | W H W  79.8  91.3  91.3            
01/16 H C PURDUE              66- 87  L +  9.5  L  150.0  O   81.3  90.8|  66.8  66.8            | L H L  81.3  66.8  66.8            
01/19 A C WISCONSIN           79- 91  L + 11.0  L  144.5  O   79.8  85.2|  76.2        76.2      | L A L  79.8  76.2        76.2      
01/27 A C ILLINOIS            62- 70  L + 15.0  W  155.5  U   79.8  89.3|  84.3        84.3      | L A W  79.8  84.3        84.3      
01/30 H C IOWA                74- 68  W   -1.0  W  158.5  U   80.8  87.0|  90.0  90.0            | W H W  80.8  90.0  90.0            
02/03 H C PENN STATE          71- 85  L   -7.0  L  149.0  O   81.3  86.6|  69.6  69.6            | L H L  81.3  69.6  69.6            
02/06 A C OHIO STATE          76- 73  W +  5.5  W  141.0  O   79.3  75.7|  81.7        81.7      | W A W  79.3  81.7        81.7      
02/10 A C PURDUE              59- 79  L + 17.0  L  149.0  U   80.8  93.3|  76.3        76.3      | L A L  80.8  76.3        76.3      
02/18 H C NORTHWESTERN        72- 76  L   -2.5  L  138.0  O   80.8  88.4|  81.4  81.4            | L H L  80.8  81.4  81.4            
02/21 H C NEBRASKA            70- 85  L   -1.5  L  150.5  O   79.8  83.9|  65.9  65.9            | L H L  79.8  65.9  65.9            
02/24 A C PENN STATE          74- 83  L +  3.5  L  151.0  O   77.8  90.1|  84.1        84.1      | L A L  77.8  84.1        84.1      
02/27 H C WISCONSIN           74- 70  W +  4.0  W  140.5  O   77.3  83.7|  84.7  84.7            | W H W  77.3  84.7  84.7            
03/03 A C MARYLAND            83- 78  W +  9.0  W  136.5  O   78.3  83.0|  91.0        91.0      | W A W  78.3  91.0        91.0      
03/06 A C MINNESOTA           70- 58  W +  5.0  W  150.0  U   80.3  82.3|  97.3        97.3      | W A W  80.3  97.3        97.3      

__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

INDIANA             82.3 17-13 14-15  5- 6  9- 9 | 78.9  78.2  80.2 *****|  82.8 4-4 | 89.3  84.7  90.8 ***** 3-1