Back to team listings
Team Logs courtesy of JimFeist.com
HOWARD TEAM LOG (BEGINNING SLOW RATING= 57.8)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/26 A BELMONT 78- 95 L + 15.5 L 155.0 O 57.8 77.3| 62.3 62.3 |
11/28 H GEORGE MASON 70- 84 L + 18.0 W 145.0 O 57.8 72.0| 56.0 56.0 |
12/02 H LASALLE 46- 64 L + 7.0 L 147.5 U 57.8 67.7| 47.7 47.7 |
12/06 H BELLARMINE 63- 84 L + 6.0 L 147.0 P 56.3 0.0| 0.0 0.0 |
12/18 H HAMPTON 81- 76 W + 0.5 W 152.5 O 54.3 58.3| 61.3 61.3 |
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
HOWARD 54.8 1- 4 2- 3 0- 1 2- 2 | 45.5 41.3 62.3 *****| 45.5 2-3 | 41.3 41.3 ***** ***** 2-2