Back to team listings

Team Logs courtesy of JimFeist.com

HAMPTON TEAM LOG (BEGINNING SLOW RATING= 61.0)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 A   HOWARD              80- 92  L +  7.0  L  146.5  O   61.0  68.6|  59.7        59.7      | 
11/13 A   NORFOLK STATE       68- 75  L +  9.0  W  147.5  U   60.5  70.3|  66.4        66.4      | 
11/17 A   KENT                62-100  L + 15.5  L  152.5  O   60.5  79.7|  44.8        44.8      | 
11/18 A   FLORIDA GULF COAS   92- 85  W + 11.0  W  149.0  O   58.5  68.4|  78.5        78.5      | 
11/20 H   SAN JOSE STATE      52- 71  L + 10.5  L    0.0  O   60.5  78.1|  56.0  56.0            | 
11/27 H   UMBC                76- 80  L   -2.5  L  166.0  U   59.0  67.3|  60.2  60.2            | 
12/16 H   JAMES MADISON       71- 88  L + 15.5  L  165.0  U   58.0  82.1|  62.0  62.0            | 
12/19 A   BOWLING GREEN       65- 75  L + 12.0  W  154.0  U   58.0  66.2|  59.3        59.3      | 
12/21 A   EASTERN MICHIGAN    69- 72  L +  3.5  W  150.0  U   58.0  64.9|  65.0        65.0      | 
01/01 A C DREXEL              65- 99  L + 14.5  L  139.5  O   58.0  73.5|  42.5        42.5      | L A L  58.0  42.5        42.5      
01/04 A C DELAWARE            53- 80  L + 12.0  L  153.5  U   56.0  71.5|  47.5        47.5      | L A L  56.0  47.5        47.5      
01/06 H C CAMPBELL            69- 80  L   -3.5  L  141.0  O   54.0  64.8|  50.7  50.7            | L H L  54.0  50.7  50.7            
01/11 H C WILLIAM & MARY      61- 73  L +  1.5  L  150.5  U   52.0  62.3|  47.3  47.3            | L H L  52.0  47.3  47.3            
01/15 H C NORTH CAROLINA A&   80- 81  L   -2.5  L  150.5  O   50.5  63.3|  59.3  59.3            | L H L  50.5  59.3  59.3            
01/18 A C HOFSTRA             77- 86  L + 19.0  W  149.0  O   50.5  73.9|  67.9        67.9      | L A W  50.5  67.9        67.9      
01/20 A C MONMOUTH            77- 85  L + 12.0  W  150.0  O   52.0  68.2|  63.2        63.2      | L A W  52.0  63.2        63.2      
01/25 H C COLLEGE OF CHARLE   86-107  L + 13.0  L  161.5  O   52.0  76.6|  52.6  52.6            | L H L  52.0  52.6  52.6            
01/27 H C ELON                74- 80  L +  1.5  L  157.5  U   51.0  56.7|  47.7  47.7            | L H L  51.0  47.7  47.7            
02/01 A C NORTH CAROLINA A&   58- 59  L +  3.0  W  155.0  U   50.5  66.3|  68.3        68.3      | L A W  50.5  68.3        68.3      
02/03 H   HOWARD              63- 61  W +  7.0  W  150.5  U   50.5  65.1|  64.0  64.0            | 
02/08 H C HOFSTRA             59- 63  L + 11.0  W  149.5  U   52.0  69.9|  62.9  62.9            | L H W  52.0  62.9  62.9            
02/10 H C UNC WILMINGTON      65- 95  L + 12.5  L  145.0  O   53.0  78.5|  45.5  45.5            | L H L  53.0  45.5  45.5            
02/15 A C STONY BROOK         73- 93  L + 12.0  L  148.5  O   51.0  65.3|  48.3        48.3      | L A L  51.0  48.3        48.3      
02/17 H C TOWSON              67- 61  W + 11.0  W  136.5  U   50.0  79.0|  82.0  82.0            | W H W  50.0  82.0  82.0            
02/22 A C CAMPBELL            72- 68  W +  9.5  W  148.5  U   52.0  70.8|  77.8        77.8      | W A W  52.0  77.8        77.8      
02/24 A C NORTHEASTERN        62- 70  L + 11.0  W  142.5  U   54.0  61.1|  56.1        56.1      | L A W  54.0  56.1        56.1      
02/29 H C MONMOUTH            64- 56  W +  6.5  W  153.0  U   54.0  68.7|  73.7  73.7            | W H W  54.0  73.7  73.7            
03/02 A C WILLIAM & MARY      73- 85  L +  5.5  L  141.0  O   56.0  63.8|  54.8        54.8      | L A L  56.0  54.8        54.8      
03/08 N C ELON             

__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

HAMPTON             55.0  5-23 13-15  9- 6  4- 9 | 59.4  58.8  60.0 *****|  62.6 5-3 | 65.6  73.7  62.9 ***** 3-1