Back to team listings
Team Logs courtesy of JimFeist.com
HOLY CROSS TEAM LOG (BEGINNING SLOW RATING= 66.3)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
01/04 H C BOSTON UNIVERSITY 76- 83 L + 10.0 W 140.5 O 66.3 68.5| 59.5 59.5 | L H W 66.3 59.5 59.5
01/05 A C BOSTON UNIVERSITY 68- 66 W + 14.0 W 146.0 U 66.3 68.5| 72.5 72.5 | W A W 66.3 72.5 72.5
01/09 H C ARMY 68- 83 L + 6.0 L 142.0 O 68.3 77.3| 60.3 60.3 | L H L 68.3 60.3 60.3
01/10 A C ARMY 70- 61 W + 11.0 W 145.0 U 66.8 78.8| 89.8 89.8 | W A W 66.8 89.8 89.8
01/16 A C COLGATE 55- 95 L + 18.5 L 151.0 U 68.8 83.4| 45.4 45.4 | L A L 68.8 45.4 45.4
01/17 A C COLGATE 87- 96 L + 19.0 W 150.0 O 66.8 85.4| 78.4 78.4 | L A W 66.8 78.4 78.4
01/23 H C LEHIGH 72- 75 L + 0.5 L 144.0 O 68.3 58.9| 53.9 53.9 | L H L 68.3 53.9 53.9
01/24 H C LEHIGH 74- 82 L + 0.5 L 145.0 O 68.3 58.9| 48.9 48.9 | L H L 68.3 48.9 48.9
01/30 H C COLGATE 63- 74 L + 14.5 W 156.5 U 67.3 83.9| 70.9 70.9 | L H W 67.3 70.9 70.9
01/31 H C COLGATE 60- 78 L + 14.5 L 156.0 U 67.3 83.9| 63.9 63.9 | L H L 67.3 63.9 63.9
02/13 H C BOSTON UNIVERSITY 82- 65 W + 6.5 W 143.5 O 67.3 64.0| 79.0 79.0 | W H W 67.3 79.0 79.0
02/14 A C BOSTON UNIVERSITY 68- 86 L + 8.0 L 143.0 O 69.3 62.0| 46.0 46.0 | L A L 69.3 46.0 46.0
02/17 H C BOSTON UNIVERSITY 69- 78 L + 3.5 L 142.0 O 67.8 63.5| 52.5 52.5 | L H L 67.8 52.5 52.5
02/20 A C ARMY 65- 69 L + 10.5 W 146.5 U 67.3 81.3| 79.3 79.3 | L A W 67.3 79.3 79.3
02/21 H C ARMY 67- 51 W + 6.0 W 143.0 U 68.3 80.3| 94.3 94.3 | W H W 68.3 94.3 94.3
02/24 A C BOSTON UNIVERSITY 86- 75 W + 8.5 W 141.0 O 70.3 64.0| 77.0 77.0 | W A W 70.3 77.0 77.0
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
HOLY CROSS 72.3 5-11 9- 7 5- 2 4- 5 | 67.0 64.8 69.8 *****| 70.4 5-3 | 75.8 73.4 78.2 ***** 3-1