Back to team listings

Team Logs courtesy of JimFeist.com

HAWAII TEAM LOG (BEGINNING SLOW RATING= 73.5)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/16 H   NIAGARA             92- 73  W  -13.5  W  128.0  O   73.5  65.0|  80.9  80.9            | 
11/21 H   NORTHERN ARIZONA    70- 61  W  -14.0  L  142.0  U   74.0  66.6|  72.5  72.5            | 
11/24 H   TEXAS RIO GRANDE    76- 57  W  -12.0  W  149.5  U   73.5  63.0|  78.9  78.9            | 
11/25 A   SAN DIEGO           77- 66  W   -7.0  W  137.0  O   74.5  72.5|  86.6        86.6      | 
11/30 A   UTAH                66- 79  L + 11.5  L  145.0  P   74.5  82.8|  72.9        72.9      | 
12/03 H   CENTRAL ARKANSAS    95- 76  W  -19.5  L  147.5  O   74.5  59.6|  75.5  75.5            | 
12/17 H   NEVADA              66- 72  L +  3.0  L  142.5  U   74.5  83.4|  74.3  74.3            | 
12/21 N   PORTLAND            69- 56  W   -8.0  W  149.5  U   74.5  67.2|  80.2              80.2| 
12/22 H   GEORGIA TECH        68- 73  L   -2.5  L  136.0  O   75.0  75.9|  68.9  68.9            | 
12/24 H   TCU                 51- 65  L +  6.5  L  148.5  U   74.0  81.8|  65.8  65.8            | 
12/30 H C CAL STATE FULLERT   61- 63* L   -7.5  L  133.0  U   73.0  69.4|  69.4  69.4            | L H L  73.0  69.4  69.4            
01/04 A C CAL STATE BAKERSF   78- 67  W   -5.5  W  128.0  O   72.0  64.9|  78.9        78.9      | W A W  72.0  78.9        78.9      
01/06 A C CAL STATE NORTHRI   66- 76  L   -1.0  L  144.5  U   72.5  72.7|  65.7        65.7      | L A L  72.5  65.7        65.7      
01/11 H C UC IRVINE           50- 60  L +  1.5  L  135.0  U   71.0  81.6|  68.6  68.6            | L H L  71.0  68.6  68.6            
01/13 H C UC RIVERSIDE        63- 56  W   -6.5  W  136.5  U   69.5  72.2|  76.2  76.2            | W H W  69.5  76.2  76.2            
01/18 A C LONG BEACH STATE    71- 79  L +  3.0  L  147.0  O   69.5  67.2|  62.2        62.2      | L A L  69.5  62.2        62.2      
01/20 A C UC SAN DIEGO        61- 67  L +  4.5  L  133.5  U   69.0  75.0|  72.0        72.0      | L A L  69.0  72.0        72.0      
01/25 H C CAL SANTA BARBARA   61- 78  L   -4.0  L  136.5  O   69.0  69.1|  49.1  49.1            | L H L  69.0  49.1  49.1            
01/27 H C CAL POLY SLO        83- 73  W  -15.5  L  126.5  O   67.0  59.9|  66.9  66.9            | W H L  67.0  66.9  66.9            
02/01 A C CAL STATE FULLERT   76- 68  W +  2.0  W  129.0  O   66.5  71.9|  82.9        82.9      | W A W  66.5  82.9        82.9      
02/03 A C UC IRVINE           68- 93  L +  8.0  L  134.0  O   68.0  83.1|  61.1        61.1      | L A L  68.0  61.1        61.1      
02/08 H C UC SAN DIEGO        94- 86* W   -1.0  W  137.5  O   66.0  76.5|  76.5  76.5            | W H W  66.0  76.5  76.5            
02/10 H C UC-DAVIS            87- 70  W   -2.0  W  137.5  O   66.0  74.6|  88.6  88.6            | W H W  66.0  88.6  88.6            
02/15 A C CAL POLY SLO        80- 51  W   -8.0  W  130.5  O   68.0  60.9|  92.9        92.9      | W A W  68.0  92.9        92.9      
02/17 A C CAL SANTA BARBARA   71- 77  L +  2.0  L  141.0  O   70.0  67.1|  64.1        64.1      | L A L  70.0  64.1        64.1      
02/24 H C LONG BEACH STATE    73- 65  W   -3.5  W  149.0  U   70.0  71.2|  76.2  76.2            | W H W  70.0  76.2  76.2            
02/29 A C UC-DAVIS            63- 75  L +  4.0  L  138.0  P   70.5  68.1|  59.1        59.1      | L A L  70.5  59.1        59.1      
03/02 A C UC RIVERSIDE        76- 73  W +  1.0  W  139.5  O   69.5  74.2|  80.2        80.2      | W A W  69.5  80.2        80.2      
03/06 H C CAL STATE NORTHRI   72- 70  W   -8.0  L  146.0  U   69.5  65.7|  64.7  64.7            | W H L  69.5  64.7  64.7            

__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

HAWAII              69.0 16-13 12-17  6- 7  6-10 | 72.8  72.1  73.2  80.2|  75.3 5-3 | 70.1  70.5  69.7 ***** 2-2