Back to team listings
Team Logs courtesy of JimFeist.com
GARDNER WEBB TEAM LOG (BEGINNING SLOW RATING= 70.8)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/05 H FURMAN 63- 70 L + 3.5 L 144.0 U 70.8 76.4| 65.4 65.4 |
11/09 A WESTERN CAROLINA 59- 71 L + 1.0 L 151.5 U 70.8 66.9| 58.9 58.9 |
11/15 A NORTH CAROLINA 61- 77 L + 26.0 W 147.5 U 69.3 92.9| 80.9 80.9 |
11/19 A WICHITA STATE 52- 74 L + 15.5 L 132.5 U 70.8 82.4| 64.4 64.4 |
11/22 N SOUTH CAROLINA 69- 74 L + 15.0 W 136.5 O 69.8 81.5| 76.5 76.5|
11/26 N TENNESSEE MARTIN 81- 64 W -4.0 W 142.0 O 71.3 66.4| 83.4 83.4|
11/27 N NORTHERN COLORADO 67- 62 W + 4.0 W 127.0 O 73.3 72.2| 77.2 77.2|
12/03 H Coker 73- 59 W NoLine NoTot NT 0.0 0.0| 0.0 0.0 |
12/07 A WOFFORD 77- 81 L + 7.5 W 133.0 O 74.8 72.1| 72.1 72.1 |
12/13 A KENNESAW STATE 61- 85 L -12.0 L 134.0 O 74.8 55.5| 35.5 35.5 |
12/15 A VIRGINIA TECH 46- 73 L + 14.0 L 131.0 U 72.8 79.6| 56.6 56.6 |
12/19 H Bob Jones Univers 94- 70 W NoLine NoTot NT 0.0 0.0| 0.0 0.0 |
01/02 A C CAMPBELL 67- 65 W + 4.0 W 128.5 O 70.8 70.7| 75.7 75.7 | W A W 70.8 75.7 75.7
01/04 H C PRESBYTERIAN COLL 62- 68 L -11.5 L 134.5 U 71.3 52.5| 43.5 43.5 | L H L 71.3 43.5 43.5
01/08 H C RADFORD 64- 67 L + 2.0 L 138.0 U 69.3 74.2| 68.2 68.2 | L H L 69.3 68.2 68.2
01/11 A C WINTHROP 95- 99* L + 8.0 W 145.0 O 69.3 77.9| 80.9 80.9 | L A W 69.3 80.9 80.9
01/18 H C USC UPSTATE 83- 67 W -7.5 W 137.5 O 70.3 67.5| 80.5 80.5 | W H W 70.3 80.5 80.5
01/20 H C HAMPTON 39- 31 W -7.5 W 149.5 U 71.8 58.3| 63.3 63.3 | W H W 71.8 63.3 63.3
01/23 A C HIGH POINT 79- 76* W -6.5 L 131.5 O 71.8 56.8| 59.8 59.8 | W A L 71.8 59.8 59.8
01/25 H C CHARLESTON SOUTHE 83- 92 L -7.0 L 135.0 O 70.8 62.2| 50.2 50.2 | L H L 70.8 50.2 50.2
01/30 A C UNC ASHEVILLE 70- 56 W -1.0 W 147.5 U 68.8 64.5| 81.5 81.5 | W A W 68.8 81.5 81.5
02/01 H C LONGWOOD 81- 84* L -8.5 L 135.5 O 70.8 59.0| 59.0 59.0 | L H L 70.8 59.0 59.0
02/06 A C PRESBYTERIAN COLL 61- 65 L -2.5 L 137.5 U 69.3 58.0| 57.0 57.0 | L A L 69.3 57.0 57.0
02/08 A C USC UPSTATE 88- 57 W + 1.0 W 140.5 O 68.3 66.0| 100.0 100.0 | W A W 68.3 100.0 100.0
02/10 H C HIGH POINT 86- 55 W -9.5 W 134.5 O 70.3 58.3| 86.3 86.3 | W H W 70.3 86.3 86.3
02/13 H C WINTHROP 74- 70 W + 5.0 W 142.5 O 72.3 81.4| 82.4 82.4 | W H W 72.3 82.4 82.4
02/20 A C HAMPTON 77- 87 L -3.5 L 150.5 O 73.8 55.8| 48.8 48.8 | L A L 73.8 48.8 48.8
02/22 H C CAMPBELL 73- 61 W -4.5 W 132.0 O 71.8 65.7| 74.7 74.7 | W H W 71.8 74.7 74.7
02/27 A C CHARLESTON SOUTHE 83- 74 W -2.5 W 139.0 O 72.8 60.2| 72.2 72.2 | W A W 72.8 72.2 72.2
02/29 A C RADFORD 70- 62 W + 6.0 W 135.0 U 73.8 72.7| 83.7 83.7 | W A W 73.8 83.7 83.7
03/05 N C UNC ASHEVILLE 72- 62 W -5.0 W 147.0 U 75.8 61.0| 71.0 71.0| W N W 75.8 71.0 71.0
03/06 N C WINTHROP 66- 78 L + 5.5 L 149.0 U 76.3 76.9| 64.9 64.9| L N L 76.3 64.9 64.9
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
GARDNER WEBB 75.3 16-16 17-13 12- 8 5- 5 | 69.2 67.4 68.5 74.6| 73.0 6-2 | 73.0 ***** 78.0 68.0 3-1