Back to team listings
Team Logs courtesy of JimFeist.com
GEORGETOWN TEAM LOG (BEGINNING SLOW RATING= 78.0)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/25 H UMBC 20- 62 L -11.5 L 142.0 U 78.0 72.7| 28.7 28.7 |
12/01 H NAVY 71- 78 L -10.5 L 138.5 O 76.0 72.0| 63.0 63.0 |
12/06 H WEST VIRGINIA 71- 80 L + 11.5 W 147.5 O 74.0 87.8| 76.8 76.8 |
12/08 H COPPIN STATE 80- 48 W -20.0 W 151.0 U 74.0 62.7| 92.7 92.7 |
12/11 H C VILLANOVA 63- 76 L + 12.0 L 143.0 U 75.5 87.9| 72.9 72.9 | L H L 75.5 72.9 72.9
12/13 H C ST JOHNS 97- 94 W -1.0 W 153.5 O 75.5 79.0| 80.0 80.0 | W H W 75.5 80.0 80.0
12/20 A C ST JOHNS 83- 94 L + 4.5 L 156.5 O 75.5 77.5| 68.5 68.5 | L A L 75.5 68.5 68.5
12/23 A C SETON HALL 67- 78 L + 9.5 L 147.0 U 74.5 85.3| 76.3 76.3 | L A L 74.5 76.3 76.3
01/02 H C MARQUETTE 60- 64 L + 4.5 W 149.0 U 74.5 81.6| 75.6 75.6 | L H W 74.5 75.6 75.6
01/06 A C BUTLER 55- 63 L + 4.5 L 139.0 U 74.5 73.4| 67.4 67.4 | L A L 74.5 67.4 67.4
01/09 A SYRACUSE 69- 74 L + 9.5 W 149.0 U 74.5 82.2| 79.2 79.2 |
01/30 H C PROVIDENCE 73- 72 W + 4.5 W 142.5 O 75.0 84.2| 83.2 83.2 | W H W 75.0 83.2 83.2
02/03 A C CREIGHTON 86- 79 W + 13.5 W 150.5 O 75.5 85.2| 94.2 94.2 | W A W 75.5 94.2 94.2
02/07 A C VILLANOVA 74- 84 L + 14.0 W 145.0 O 77.5 87.4| 79.4 79.4 | L A W 77.5 79.4 79.4
02/09 H C CREIGHTON 48- 63 L + 7.5 L 153.0 U 77.5 83.2| 66.2 66.2 | L H L 77.5 66.2 66.2
02/13 H C BUTLER 78- 63 W -1.5 W 133.0 O 76.5 70.9| 83.9 83.9 | W H W 76.5 83.9 83.9
02/20 H C SETON HALL 81- 75 W + 4.5 W 144.5 O 78.5 87.8| 91.8 91.8 | W H W 78.5 91.8 91.8
02/23 H CONNECTICUT 57- 70 L + 4.5 L 140.0 U 80.0 86.7| 71.7 71.7 |
02/27 A C DEPAUL 68- 60 W -3.5 W 143.0 U 78.5 74.9| 84.9 84.9 | W A W 78.5 84.9 84.9
03/02 H C XAVIER
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
GEORGETOWN 79.0 7-12 11- 8 4- 3 7- 5 | 75.6 73.9 78.6 *****| 81.9 6-2 | 83.1 82.5 84.9 ***** 3-1