Back to team listings

Team Logs courtesy of JimFeist.com

GEORGIA TECH TEAM LOG (BEGINNING SLOW RATING= 75.4)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 H   GEORGIA SOUTHERN    84- 62  W  -10.0  W  144.5  O   75.4  70.3|  89.2  89.2            | 
11/09 H   HOWARD              88- 85  W  -10.0  L  151.5  O   76.9  69.1|  69.0  69.0            | 
11/14 H   MASSACHUSETTS LOW   71- 74  L   -4.5  L  148.0  U   75.9  76.4|  70.3  70.3            | 
11/22 A   CINCINNATI          54- 89  L + 10.0  L  148.0  U   74.9  85.9|  54.0        54.0      | 
11/28 H   MISSISSIPPI STATE   67- 59  W +  8.0  W  137.5  U   72.9  84.7|  89.6  89.6            | 
12/02 H C DUKE                72- 68  W + 12.5  W  149.0  U   74.9  83.9|  84.8  84.8            | W H W  74.9  84.8  84.8            
12/05 A   GEORGIA             62- 76  L +  5.0  L  148.0  U   76.9  72.4|  61.5        61.5      | 
12/09 H   ALABAMA A&M         70- 49  W  -21.5  L  147.0  U   75.4  59.9|  77.8  77.8            | 
12/16 A   PENN STATE          82- 81* W +  3.0  W  149.0  O   75.4  83.1|  86.2        86.2      | 
12/21 N   MASSACHUSETTS       73- 70  W +  2.0  W  150.5  U   75.4  76.6|  79.6              79.6| 
12/22 A   HAWAII              73- 68  W +  2.5  W  136.0  O   75.9  75.0|  82.0        82.0      | 
12/24 N   NEVADA              64- 72  L +  6.0  L  139.5  U   76.9  87.4|  79.4              79.4| 
01/03 A C FLORIDA STATE       71- 82  L +  4.0  L  144.5  O   76.9  69.2|  61.2        61.2      | L A L  76.9  61.2        61.2      
01/06 H C BOSTON COLLEGE      87- 95  L   -2.5  L  145.0  O   75.9  77.2|  66.2  66.2            | L H L  75.9  66.2  66.2            
01/09 H C NOTRE DAME          68- 75* L   -6.0  L  131.0  O   74.4  76.8|  76.8  76.8            | L H L  74.4  76.8  76.8            
01/13 A C DUKE                79- 84  L + 17.5  W  146.0  O   73.9  86.9|  84.9        84.9      | L A W  73.9  84.9        84.9      
01/16 A C CLEMSON             93- 90* W + 11.5  W  149.0  O   75.9  85.4|  88.4        88.4      | W A W  75.9  88.4        88.4      
01/20 H C VIRGINIA            66- 75  L +  2.5  L  128.0  O   77.4  82.2|  70.2  70.2            | L H L  77.4  70.2  70.2            
01/23 H C PITTSBURGH          64- 72  L +  3.5  L  145.0  U   76.4  82.5|  71.5  71.5            | L H L  76.4  71.5  71.5            
01/27 A C VIRGINIA TECH       67- 91  L +  9.5  L  144.5  O   75.9  81.5|  60.5        60.5      | L A L  75.9  60.5        60.5      
01/30 H C NORTH CAROLINA      74- 73  W + 11.0  W  152.5  U   73.9  98.8|  96.8  96.8            | W H W  73.9  96.8  96.8            
02/03 A C NORTH CAROLINA ST   76- 82  L +  8.0  W  146.5  O   75.4  81.0|  78.0        78.0      | L A W  75.4  78.0        78.0      
02/06 H C WAKE FOREST         51- 80  L +  5.0  L  151.5  U   75.4  87.3|  55.3  55.3            | L H L  75.4  55.3  55.3            
02/10 A C LOUISVILLE          67- 79  L +  1.0  L  152.5  U   73.4  70.0|  61.0        61.0      | L A L  73.4  61.0        61.0      
02/14 A C NOTRE DAME          55- 58  L +  2.5  L  132.5  U   71.9  77.8|  77.8        77.8      | L A L  71.9  77.8        77.8      
02/17 H C SYRACUSE            65- 60  W +  2.0  W  150.0  U   71.9  80.5|  82.5  82.5            | W H W  71.9  82.5  82.5            
02/21 H C CLEMSON             57- 81  L +  8.0  L  146.5  U   72.9  86.4|  59.4  59.4            | L H L  72.9  59.4  59.4            
02/24 A C MIAMI               80- 76  W +  9.0  W  147.0  O   70.9  81.3|  88.3        88.3      | W A W  70.9  88.3        88.3      
03/02 H C FLORIDA STATE       85- 76  W +  3.5  W  149.5  O   72.9  73.7|  79.7  79.7            | W H W  72.9  79.7  79.7            
03/05 A C WAKE FOREST         70- 69  W + 13.5  W  150.5  U   74.9  88.3|  92.3        92.3      | W A W  74.9  92.3        92.3      

__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

GEORGIA TECH        76.9 14-16 14-16  8- 7  6- 9 | 75.8  75.9  75.1  79.5|  74.5 4-4 | 79.9  69.6  90.3 ***** 3-1