Back to team listings

Team Logs courtesy of JimFeist.com

CAL STATE FULLERTON TEAM LOG (BEGINNING SLOW RATING= 73.4)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 A   SAN DIEGO STATE     57- 83  L + 14.5  L  132.5  O   73.4  86.5|  63.6        63.6      | 
11/16 A   CENTRAL FLORIDA     44- 72  L + 10.0  L  138.0  U   71.9  82.0|  57.1        57.1      | 
11/19 A   CORNELL             70- 88  L +  5.5  L  154.5  O   69.9  72.7|  57.8        57.8      | 
11/20 H   SOUTHERN MISS       74- 67  W +  1.5  W  131.0  O   67.9  72.8|  76.7  76.7            | 
11/26 A   NEBRASKA            72- 85  L + 17.5  W  141.5  O   69.4  82.4|  72.5        72.5      | 
12/01 H   NORTH DAKOTA        64- 54  W   -5.5  W  137.0  U   69.9  65.9|  72.8  72.8            | 
12/06 A   PEPPERDINE          60- 55  W +  4.0  W  143.5  U   70.4  70.5|  78.6        78.6      | 
12/09 A   SACRAMENTO STATE    62- 60  W +  2.0  W  135.0  U   71.9  66.9|  72.0        72.0      | 
12/17 A   BOISE STATE         65- 88  L + 12.5  L  133.0  O   71.9  80.0|  60.1        60.1      | 
12/20 H   PACIFIC             67- 56  W  -12.0  L  137.0  U   70.4  53.4|  61.3  61.3            | 
12/28 H C LONG BEACH STATE    71- 81  L +  3.0  L  145.0  O   70.4  70.7|  57.7  57.7            | L H L  70.4  57.7  57.7            
12/30 A C HAWAII              63- 61* W +  7.5  W  133.0  U   69.4  73.0|  76.0        76.0      | W A W  69.4  76.0        76.0      
01/04 A C UC IRVINE           67- 75  L + 12.0  W  134.0  O   70.4  83.1|  78.1        78.1      | L A W  70.4  78.1        78.1      
01/06 H C UC SAN DIEGO        58- 76  L +  2.5  L  136.0  U   70.4  70.0|  49.0  49.0            | L H L  70.4  49.0  49.0            
01/13 A C CAL STATE NORTHRI   71- 76  L +  4.0  L  144.0  O   68.4  72.2|  70.2        70.2      | L A L  68.4  70.2        70.2      
01/18 H C UC-DAVIS            65- 67  L +  1.5  L  135.0  U   68.4  73.1|  68.1  68.1            | L H L  68.4  68.1  68.1            
01/20 A C CAL SANTA BARBARA   73- 69  W +  7.0  W  139.5  O   68.4  70.6|  77.6        77.6      | W A W  68.4  77.6        77.6      
01/25 A C CAL POLY SLO        54- 51  W   -5.5  L  130.0  U   69.9  59.9|  65.9        65.9      | W A L  69.9  65.9        65.9      
01/27 H C CAL STATE BAKERSF   68- 50  W   -4.5  W  128.5  U   69.9  70.9|  85.9  85.9            | W H W  69.9  85.9  85.9            
02/01 H C HAWAII              68- 76  L   -2.0  L  129.0  O   71.9  66.5|  55.5  55.5            | L H L  71.9  55.5  55.5            
02/08 A C UC-DAVIS            58- 71  L +  6.5  L  134.5  U   70.4  73.6|  63.6        63.6      | L A L  70.4  63.6        63.6      
02/10 A C CAL STATE BAKERSF   71- 73  L +  2.0  P  128.5  O   69.4  67.4|  68.4        68.4      | L A P  69.4  68.4        68.4      
02/15 H C UC RIVERSIDE        73- 81  L +  1.5  L  134.0  O   69.4  73.2|  62.2  62.2            | L H L  69.4  62.2  62.2            
02/17 A C UC SAN DIEGO        69- 76  L + 10.5  W  137.5  O   68.4  78.0|  74.0        74.0      | L A W  68.4  74.0        74.0      
02/22 H C CAL POLY SLO        68- 50  W   -9.5  W  131.5  U   68.4  58.9|  73.9  73.9            | W H W  68.4  73.9  73.9            
02/24 H C CAL STATE NORTHRI   60- 65  L   -2.0  L  143.5  U   69.9  67.2|  59.2  59.2            | L H L  69.9  59.2  59.2            
02/29 A C LONG BEACH STATE    76- 71  W +  8.5  W  145.5  O   68.9  70.7|  78.7        78.7      | W A W  68.9  78.7        78.7      
03/02 H C CAL SANTA BARBARA   79- 70  W +  2.0  W  138.5  O   70.9  66.6|  72.6  72.6            | W H W  70.9  72.6  72.6            
03/07 A C UC RIVERSIDE        74- 84  L +  4.5  L  136.0  O   72.4  74.2|  67.2        67.2      | L A L  72.4  67.2        67.2      

__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

CAL STATE FULL      71.9 12-17 13-15  8- 8  5- 7 | 68.1  66.2  69.5 *****|  69.5 4-3 | 69.4  65.9  73.0 ***** 2-2