Back to team listings
Team Logs courtesy of JimFeist.com
FLORIDA INTERNATIONAL TEAM LOG (BEGINNING SLOW RATING= 68.9)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/05 A MISSISSIPPI STATE 69- 77 L + 16.0 W 159.5 U 68.9 84.0| 80.0 80.0 |
11/08 H Ave Maria 101- 59 W NoLine NoTot NT 0.0 0.0| 0.0 0.0 |
11/13 A NORTH CAROLINA ST 77- 86 L + 16.5 W 165.5 U 69.9 85.0| 80.0 80.0 |
11/19 A CLEVELAND STATE 107- 61 W -7.0 W 150.5 O 70.9 60.9| 110.9 110.9 |
11/22 N EASTERN KENTUCKY 89- 70 W -7.5 W 164.5 U 72.9 65.7| 84.7 84.7|
11/23 N UNC WILMINGTON 63- 66 L -10.0 L 150.5 U 74.4 63.5| 60.5 60.5|
11/26 H Keiser 96- 82 W NoLine NoTot NT 0.0 0.0| 0.0 0.0 |
11/30 H NEW HAMPSHIRE 70- 69 W -14.5 L 152.5 U 72.4 60.4| 57.4 57.4 |
12/04 N FLORIDA GULF COAS 71- 53 W -12.5 W 140.5 U 70.4 62.4| 80.4 80.4|
12/07 A KENNESAW STATE 84- 81 W -16.0 L 142.5 O 70.9 53.5| 60.5 60.5 |
12/19 H UNLISTED TEAMS
12/22 A STETSON
12/28 A MINNESOTA
01/02 H C TEXAS EL PASO
01/04 H C TEXAS SAN ANTONIO
01/09 A C NORTH TEXAS
01/11 A C RICE
01/16 H C UAB
01/18 H C MIDDLE TENNESSEE
01/23 A C OLD DOMINION
01/25 A C CHARLOTTE
01/30 H C MARSHALL
02/01 H C WESTERN KENTUCKY
02/05 H C FLORIDA ATLANTIC
02/08 A C FLORIDA ATLANTIC
02/13 A C LOUISIANA TECH
02/15 A C SOUTHERN MISS
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
FLORIDA INTERN 68.9 7- 3 5- 3 5- 2 0- 1 | 76.8 57.4 82.9 75.2| 76.3 4-3 | 66.1 57.4 60.5 80.4 1-2