Back to team listings

Team Logs courtesy of JimFeist.com

FLORIDA ATLANTIC TEAM LOG (BEGINNING SLOW RATING= 84.7)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/08 A   LOYOLA CHICAGO      75- 62  W   -6.5  W  145.0  U   84.7  69.9|  86.0        86.0      | 
11/14 H   EASTERN MICHIGAN   100- 57  W  -27.0  W  150.0  O   85.7  63.9| 103.8 103.8            | 
11/18 H   BRYANT              52- 61  L  -23.5  L  155.0  U   87.7  66.0|  53.9  53.9            | 
11/23 A   BUTLER              91- 86  W   -5.5  L  137.5  O   85.7  80.6|  88.7        88.7      | 
11/24 H   TEXAS A&M           96- 89  W +  4.0  W  144.0  O   85.7  87.9|  91.8  91.8            | 
11/26 A   VIRGINIA TECH       84- 50  W   -2.5  W  148.5  U   87.2  83.5| 120.6       120.6      | 
11/30 H   LIBERTY             83- 58  W   -7.5  W  144.0  U   89.2  86.2| 108.1 108.1            | 
12/02 H   COLLEGE OF CHARLE   90- 74  W  -14.0  W  153.0  O   91.2  77.6|  90.5  90.5            | 
12/05 A   ILLINOIS            89- 98  L   -2.0  L  146.5  O   91.2  82.8|  76.9        76.9      | 

__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

FLORIDA ATLANT      89.7  7- 2  6- 3  2- 2  4- 1 | 91.1  89.6  93.1 *****|  91.8 5-3 | 99.0  99.3  98.8 ***** 3-1