Back to team listings
Team Logs courtesy of JimFeist.com
DUQUESNE TEAM LOG (BEGINNING SLOW RATING= 74.5)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/30 H ARKANSAS LITTLE R 66- 76 L -5.5 L 141.5 O 74.5 67.7| 57.7 57.7 |
12/02 H UNC GREENSBORO 81- 68 W -1.0 W 139.0 O 72.5 72.1| 85.1 85.1 |
01/02 A C GEORGE WASHINGTON 75- 63 W -7.0 W 141.5 U 74.0 66.4| 78.4 78.4 | W A W 74.0 78.4 78.4
01/03 A C GEORGE WASHINGTON 73- 75 L -8.0 L 142.0 O 74.5 65.9| 63.9 63.9 | L A L 74.5 63.9 63.9
01/05 H C DAVIDSON 48- 61 L + 2.0 L 138.5 U 73.0 80.8| 67.8 67.8 | L H L 73.0 67.8 67.8
01/09 H C FORDHAM 48- 45 W -13.0 L 128.0 U 71.5 61.5| 64.5 64.5 | W H L 71.5 64.5 64.5
01/13 A C DAYTON 63- 72 L + 6.5 L 132.5 O 70.0 75.4| 66.4 66.4 | L A L 70.0 66.4 66.4
01/15 A C ST BONAVENTURE 48- 62 L + 8.5 L 136.0 U 70.0 84.6| 70.6 70.6 | L A L 70.0 70.6 70.6
01/20 H C RHODE ISLAND 71- 69 W + 4.5 W 135.5 O 69.5 85.1| 87.1 87.1 | W H W 69.5 87.1 87.1
01/23 H C ST BONAVENTURE 61- 65 L + 5.5 W 136.0 U 70.5 87.1| 83.1 83.1 | L H W 70.5 83.1 83.1
01/27 A C FORDHAM 86- 62 W -6.5 W 121.0 O 70.5 62.0| 86.0 86.0 | W A W 70.5 86.0 86.0
01/30 H C ST JOSEPHS 67- 50 W -10.5 W 145.0 U 72.5 62.7| 79.7 79.7 | W H W 72.5 79.7 79.7
02/02 H C DAYTON 69- 64 W -1.0 W 130.0 O 73.5 77.4| 82.4 82.4 | W H W 73.5 82.4 82.4
02/17 A C GEORGE MASON
02/20 A C RICHMOND 72- 79 L + 9.0 W 139.5 O 73.5 79.1| 72.1 72.1 | L A W 73.5 72.1 72.1
02/24 A C LASALLE 65- 85 L -4.5 L 140.0 O 73.5 68.7| 48.7 48.7 | L A L 73.5 48.7 48.7
02/27 H C RHODE ISLAND 86- 75 W -1.0 W 137.0 O 71.5 78.6| 87.6 87.6 | W H W 71.5 87.6 87.6
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
DUQUESNE 73.0 8- 9 10- 7 4- 4 6- 3 | 73.5 77.2 69.4 *****| 76.1 7-1 | 69.4 87.6 63.3 ***** 3-1