Back to team listings

Team Logs courtesy of JimFeist.com

DETROIT MERCY TEAM LOG (BEGINNING SLOW RATING= 69.9)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 A   TOLEDO              60- 94  L + 15.5  L  153.5  O   69.9  80.1|  49.2        49.2      | 
11/10 A   CINCINNATI          61- 93  L + 24.0  L  148.0  O   67.9  83.4|  54.5        54.5      | 
11/14 A   MISSISSIPPI         69- 70  L + 23.5  W  142.5  U   66.9  75.2|  77.3        77.3      | 
11/18 A   OHIO                52- 71  L + 16.5  L  154.0  U   68.9  76.6|  60.7        60.7      | 
11/21 H   EASTERN MICHIGAN    72- 76  L   -3.0  L  141.5  O   68.9  63.9|  56.8  56.8            | 
11/25 A   Southern Illinois   67- 81  L +  7.0  L  136.5  O   67.9  64.7|  53.8        53.8      | 
11/29 H C OAKLAND             50- 65  L +  6.5  L  143.0  U   66.9  77.4|  59.3  59.3            | L H L  66.9  59.3  59.3            
12/02 A C CLEVELAND STATE     58- 69  L + 11.5  W  140.0  U   65.4  68.8|  60.9        60.9      | L A W  65.4  60.9        60.9      
12/06 H   BALL STATE          65- 68  L   -1.0  L  134.0  U   65.4  74.3|  68.2  68.2            | 
12/10 A   NORTHWESTERN        59- 91  L + 24.5  L  132.5  O   65.4  83.9|  55.0        55.0      | 
12/18 A   LOYOLA MARYMOUNT    56- 76  L + 15.0  L  141.0  U   64.4  73.1|  56.2        56.2      | 
12/21 A   CENTRAL MICHIGAN    63- 75  L +  6.0  L  139.0  U   63.9  58.7|  49.8        49.8      | 
12/23 A   NORTH CAROLINA ST   66- 83  L + 24.0  W  143.0  O   63.4  84.5|  70.6        70.6      | 
12/29 A C INDIANA PURDUE      55- 67  L   -2.0  L  141.0  U   64.4  51.9|  42.9        42.9      | L A L  64.4  42.9        42.9      
12/31 A C IUPU FORT WAYNE     56- 91  L + 14.5  L  144.5  O   62.4  77.4|  45.4        45.4      | L A L  62.4  45.4        45.4      
01/04 H C WISCONSIN GREEN B   51- 69  L +  2.0  L  132.5  U   60.4  63.3|  42.3  42.3            | L H L  60.4  42.3  42.3            
01/06 H C WISCONSIN MILWAUK   61- 84  L +  8.0  L  151.0  U   58.4  61.4|  35.4  35.4            | L H L  58.4  35.4  35.4            
01/13 H C NORTHERN KENTUCKY   76- 81  L +  9.5  W  136.5  O   56.4  71.3|  63.3  63.3            | L H W  56.4  63.3  63.3            
01/17 A C ROBERT MORRIS       99-102* L +  8.5  W  142.5  O   56.9  63.6|  66.6        66.6      | L A W  56.9  66.6        66.6      
01/20 H C YOUNGSTOWN STATE    64-105  L + 10.0  L  147.0  O   58.4  76.9|  32.9  32.9            | L H L  58.4  32.9  32.9            
01/25 A C WISCONSIN MILWAUK   71- 87  L + 12.5  L  154.5  O   56.4  61.4|  48.4        48.4      | L A L  56.4  48.4        48.4      
01/27 A C WISCONSIN GREEN B   64- 78  L + 11.0  L  137.5  O   56.4  68.3|  57.3        57.3      | L A L  56.4  57.3        57.3      
02/01 H C CLEVELAND STATE     65- 77  L +  7.5  L  145.0  U   56.4  68.3|  53.3  53.3            | L H L  56.4  53.3  53.3            
02/03 H C ROBERT MORRIS       67- 75  L +  5.0  L  145.0  U   55.9  63.6|  52.6  52.6            | L H L  55.9  52.6  52.6            
02/08 A C WRIGHT STATE        85- 92  L + 19.0  W  160.5  O   55.9  66.5|  62.5        62.5      | L A W  55.9  62.5        62.5      
02/10 A C NORTHERN KENTUCKY   67- 79  L + 13.5  W  146.5  U   57.4  71.8|  62.8        62.8      | L A W  57.4  62.8        62.8      
02/14 H C INDIANA PURDUE      81- 66  W   -5.5  W  142.0  O   57.4  47.9|  59.9  59.9            | W H W  57.4  59.9  59.9            
02/17 H C IUPU FORT WAYNE     69- 83  L +  9.0  L  149.0  O   58.9  76.4|  59.4  59.4            | L H L  58.9  59.4  59.4            
02/22 H C WRIGHT STATE        78- 93  L + 10.5  L  162.0  O   58.4  65.0|  47.0  47.0            | L H L  58.4  47.0  47.0            
02/28 A C YOUNGSTOWN STATE    55- 69  L + 19.0  W  151.5  U   57.9  81.4|  70.4        70.4      | L A W  57.9  70.4        70.4      
03/02 A C OAKLAND             70- 75  L + 16.0  W  145.0  P   58.4  82.9|  80.9        80.9      | L A W  58.4  80.9        80.9      
03/05 A C WISCONSIN MILWAUK   79- 83  L + 11.5  W  152.5  O   59.9  62.9|  61.9        61.9      | L A W  59.9  61.9        61.9      

__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

DETROIT MERCY       60.9  1-31 11-21  9-11  2-10 | 56.8  52.5  59.4 *****|  63.1 6-2 | 65.1  47.0  71.1 ***** 3-1