Back to team listings
Team Logs courtesy of JimFeist.com
DEPAUL TEAM LOG (BEGINNING SLOW RATING= 75.9)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
12/23 H WESTERN ILLINOIS 91- 72 W -16.5 W 147.0 O 75.9 63.8| 82.8 82.8 |
12/27 A C PROVIDENCE 90- 95 L + 6.5 W 143.5 O 75.9 80.2| 75.2 75.2 | L A W 75.9 75.2 75.2
12/30 A CONNECTICUT 61- 82 L + 9.0 L 144.5 U 75.9 83.2| 62.2 62.2 |
01/09 H C SETON HALL 68- 76 L + 4.0 L 147.5 U 74.4 85.3| 77.3 77.3 | L H L 74.4 77.3 77.3
01/11 H CONNECTICUT 53- 60 L + 4.5 L 140.0 U 74.4 87.7| 80.7 80.7 |
01/16 H VALPARAISO 77- 58 W -9.0 W 145.5 U 74.4 64.5| 83.5 83.5 |
01/19 H C BUTLER 53- 67 L -2.0 L 135.0 U 75.9 71.9| 57.9 57.9 | L H L 75.9 57.9 57.9
01/23 A C MARQUETTE 68- 61 W + 9.0 W 142.0 U 73.9 80.6| 87.6 87.6 | W A W 73.9 87.6 87.6
01/27 H C ST JOHNS 68- 81 L + 1.0 L 151.5 U 75.9 80.5| 67.5 67.5 | L H L 75.9 67.5 67.5
01/30 H C CREIGHTON 62- 69 L + 10.5 W 148.5 U 74.4 85.2| 78.2 78.2 | L H W 74.4 78.2 78.2
02/06 A C BUTLER 58- 68 L + 6.5 L 131.0 U 74.4 70.9| 60.9 60.9 | L A L 74.4 60.9 60.9
02/13 H C PROVIDENCE 47- 57 L + 3.5 L 138.0 U 74.4 81.7| 71.7 71.7 | L H L 74.4 71.7 71.7
02/17 A C SETON HALL 52- 60 L + 14.5 W 139.5 U 73.4 88.8| 80.8 80.8 | L A W 73.4 80.8 80.8
02/20 A C ST JOHNS 88- 83 W + 11.0 W 149.0 O 74.4 87.5| 92.5 92.5 | W A W 74.4 92.5 92.5
02/24 A C CREIGHTON 53- 77 L + 15.5 L 144.0 U 76.4 86.2| 62.2 62.2 | L A L 76.4 62.2 62.2
02/27 H C GEORGETOWN 60- 68 L + 3.5 L 143.0 U 74.9 78.5| 68.5 68.5 | L H L 74.9 68.5 68.5
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
DEPAUL 74.4 4-12 7- 9 4- 3 3- 6 | 74.3 74.2 74.5 *****| 72.8 3-5 | 76.0 68.5 78.5 ***** 2-2