Back to team listings

Team Logs courtesy of JimFeist.com

DENVER TEAM LOG (BEGINNING SLOW RATING= 63.9)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 A   UC SAN DIEGO        87- 95  L +  7.0  L  146.0  O   63.9  65.5|  60.6        60.6      | 
11/09 H   CAL POLY SLO        97- 76  W   -9.5  W  138.5  O   63.9  64.9|  82.8  82.8            | 
11/15 A   NICHOLLS STATE      91- 85  W +  1.0  W  157.0  O   65.4  66.4|  75.5        75.5      | 
11/16 A   SOUTHERN ILLINOIS   74- 77  L +  3.0  P  153.0  U   66.4  74.8|  74.9        74.9      | 
11/17 A   SOUTH ALABAMA       75- 82  L +  4.5  L    0.0  O   66.4  74.3|  70.4        70.4      | 
11/26 A   TEXAS A&M COMMERC   71- 61  W +  3.0  W  156.0  U   66.4  61.7|  74.8        74.8      | 
11/29 A   IDAHO               67- 65  W   -4.5  L  152.0  U   68.4  62.0|  67.1        67.1      | 
12/06 A   COLORADO STATE      80- 90  L + 21.0  W  157.0  O   68.4  82.5|  75.6        75.6      | 
12/13 A   BRIGHAM YOUNG       74- 90  L + 26.5  W  157.0  O   69.9  92.4|  79.5        79.5      | 
12/29 A C NEBRASKA-OMAHA      95- 80  W   -1.0  W  157.0  O   71.4  60.6|  78.6        78.6      | W A W  71.4  78.6        78.6      
12/31 H C ORAL ROBERTS        86- 89* L   -2.5  L  158.5  O   73.4  76.3|  76.3  76.3            | L H L  73.4  76.3  76.3            
01/03 H   IDAHO STATE         95- 82  W   -7.0  W  149.5  O   73.4  63.8|  73.7  73.7            | 
01/06 A   NORTHERN COLORADO   82- 86  L +  4.0  P  167.0  O   73.9  70.2|  69.3        69.3      | 
01/13 H C SOUTH DAKOTA ST     99- 80  W +  3.5  W  163.5  O   73.9  71.8|  87.8  87.8            | W H W  73.9  87.8  87.8            
01/18 A C NORTH DAKOTA ST     78- 70  W +  3.0  W  157.5  U   75.9  67.2|  78.2        78.2      | W A W  75.9  78.2        78.2      
01/20 A C NORTH DAKOTA        78- 92  L +  1.5  L  156.5  O   77.4  63.9|  52.9        52.9      | L A L  77.4  52.9        52.9      
01/25 H C SOUTH DAKOTA       111-110* W  -10.0  L  162.5  O   75.4  57.8|  57.8  57.8            | W H L  75.4  57.8  57.8            
01/27 H C NEBRASKA-OMAHA      72- 91  L   -5.5  L  159.0  O   73.9  64.6|  42.6  42.6            | L H L  73.9  42.6  42.6            
02/01 A C MISSOURI KANSAS C   71- 85  L +  2.0  L  153.0  O   71.9  63.5|  52.5        52.5      | L A L  71.9  52.5        52.5      
02/03 A C ORAL ROBERTS        76- 82  L +  3.0  L  161.5  U   70.4  76.3|  73.3        73.3      | L A L  70.4  73.3        73.3      
02/08 A C SOUTH DAKOTA        86- 92  L   -3.0  L  163.5  O   70.4  57.3|  54.3        54.3      | L A L  70.4  54.3        54.3      
02/10 H C ST. THOMAS (MINNE   94- 77  W +  1.5  W  149.0  O   68.9  81.3|  95.3  95.3            | W H W  68.9  95.3  95.3            
02/15 H C NORTH DAKOTA        78- 92  L   -4.0  L  159.0  O   70.9  69.4|  52.4  52.4            | L H L  70.9  52.4  52.4            
02/17 H C NORTH DAKOTA ST     77- 71  W   -2.5  W  157.5  U   68.9  68.7|  71.7  71.7            | W H W  68.9  71.7  71.7            
02/22 A C SOUTH DAKOTA ST     70- 97  L +  9.0  L  164.5  O   68.9  64.8|  40.8        40.8      | L A L  68.9  40.8        40.8      
02/29 H C MISSOURI KANSAS C   69- 84  L   -4.5  L  153.0  P   66.9  66.5|  48.5  48.5            | L H L  66.9  48.5  48.5            
03/02 A C ST. THOMAS (MINNE   58- 83  L +  8.5  L  157.0  U   64.9  77.8|  55.8        55.8      | L A L  64.9  55.8        55.8      

__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

DENVER              62.9 11-16 11-14  6- 9  5- 5 | 67.5  68.9  66.7 *****|  61.5 2-6 | 54.2  60.1  48.3 ***** 1-3