Back to team listings

Team Logs courtesy of JimFeist.com

DELAWARE TEAM LOG (BEGINNING SLOW RATING= 68.5)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 A   BUCKNELL            78- 57  W   -5.5  W  141.5  U   68.5  63.8|  87.9        87.9      | 
11/12 H   AIR FORCE           65- 57  W   -6.0  W  130.5  U   70.5  70.9|  75.8  75.8            | 
11/15 A   DELAWARE STATE      78- 67  W  -10.0  W  143.0  O   70.5  54.8|  68.9        68.9      | 
11/24 H   BROWN               67- 59  W   -1.5  W  141.5  U   70.5  69.6|  74.5  74.5            | 
11/25 H   UNC GREENSBORO      77- 88  L +  3.0  L  137.0  O   71.5  77.3|  63.2  63.2            | 
11/26 H   GEORGE WASHINGTON   71- 81  L   -1.5  L  150.5  O   70.5  74.0|  60.9  60.9            | 
12/02 A   OHIO                73- 74  L +  8.0  W  152.5  U   69.0  76.6|  78.7        78.7      | 
12/05 A   XAVIER              87- 80  W + 12.0  W  149.0  O   70.0  88.6|  98.7        98.7      | 
12/11 A   ROBERT MORRIS       73- 69  W   -4.5  L  145.5  U   72.0  65.1|  72.2        72.2      | 
12/16 H   RHODE ISLAND        67- 56  W   -3.0  W  142.0  U   72.0  66.6|  74.5  74.5            | 
12/20 H   RIDER               85- 88* L   -9.0  L  141.0  O   73.0  65.9|  65.9  65.9            | 
12/30 H   PRINCETON           82- 84  L +  4.5  W  140.0  O   71.5  86.2|  81.1  81.1            | 
01/04 H C HAMPTON             80- 53  W  -12.0  W  153.5  U   71.5  56.0|  80.0  80.0            | W H W  71.5  80.0  80.0            
01/06 A C HOFSTRA             71- 76  L +  6.0  W  143.5  O   73.5  76.4|  74.4        74.4      | L A W  73.5  74.4        74.4      
01/11 A C CAMPBELL            68- 62  W   -7.0  L  139.0  U   73.5  66.8|  75.9        75.9      | W A L  73.5  75.9        75.9      
01/14 A C UNC WILMINGTON      74- 79  L +  5.0  P  145.0  O   73.5  74.5|  72.5        72.5      | L A P  73.5  72.5        72.5      
01/18 H C STONY BROOK         71- 68  W   -7.0  L  143.0  U   73.5  62.8|  62.8  62.8            | W H L  73.5  62.8  62.8            
01/20 A C DREXEL              67- 86  L +  5.5  L  138.5  O   73.5  79.0|  63.0        63.0      | L A L  73.5  63.0        63.0      
01/25 H C NORTH CAROLINA A&   90- 71  W  -15.5  W  152.0  O   71.5  66.3|  82.3  82.3            | W H W  71.5  82.3  82.3            
01/27 H C TOWSON              56- 67  L   -2.0  L  133.0  U   71.5  77.0|  63.0  63.0            | L H L  71.5  63.0  63.0            
02/01 A C WILLIAM & MARY      81- 53  W   -4.5  W  144.0  U   69.5  63.3|  94.3        94.3      | W A W  69.5  94.3        94.3      
02/03 H C MONMOUTH            84- 80  W   -7.0  L  146.5  O   71.5  70.2|  71.2  71.2            | W H L  71.5  71.2  71.2            
02/08 A C TOWSON              74- 62  W +  3.5  W  134.0  O   71.5  79.0|  94.0        94.0      | W A W  71.5  94.0        94.0      
02/10 H C WILLIAM & MARY      69- 58  W  -12.5  L  142.5  U   73.5  63.3|  71.3  71.3            | W H L  73.5  71.3  71.3            
02/15 A C ELON                67- 73  L   -7.0  L  147.5  U   73.5  53.2|  50.2        50.2      | L A L  73.5  50.2        50.2      
02/17 A C NORTH CAROLINA A&   62- 54  W  -13.0  L  140.0  U   71.5  64.3|  75.3        75.3      | W A L  71.5  75.3        75.3      
02/22 H C COLLEGE OF CHARLE   71- 90  L +  1.5  L  157.0  O   71.0  75.6|  53.6  53.6            | L H L  71.0  53.6  53.6            
02/26 H C DREXEL              60- 70  L   -2.0  L  138.5  U   69.0  76.0|  63.0  63.0            | L H L  69.0  63.0  63.0            
02/29 H C NORTHEASTERN        73- 67  W   -5.5  W  140.0  P   67.5  61.1|  64.1  64.1            | W H W  67.5  64.1  64.1            
03/02 A C STONY BROOK         56- 79  L +  1.0  L  150.0  U   67.5  65.3|  45.3        45.3      | L A L  67.5  45.3        45.3      

__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

DELAWARE            65.5 17-13 14-15  7- 6  7- 9 | 72.0  69.2  75.1 *****|  64.6 2-6 | 56.5  60.2  45.3 ***** 1-3