Back to team listings

Team Logs courtesy of JimFeist.com

DAVIDSON TEAM LOG (BEGINNING SLOW RATING= 76.0)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/10 A   MARYLAND            64- 61  W + 11.5  W  135.5  U   76.0  84.5|  90.6        90.6      | 
11/12 H   CLEMSON             65- 68  L +  8.0  W  137.5  U   78.0  82.4|  76.3  76.3            | 
11/17 A   EAST TENNESSEE ST   68- 70  L   -6.5  L  137.0  O   78.5  66.4|  67.5        67.5      | 
11/21 H   BOSTON UNIVERSITY   69- 45  W  -14.0  W  133.5  U   77.0  69.4|  90.3  90.3            | 
11/24 A   ST MARYS CALIFORN   55- 89  L + 10.5  L  123.0  O   78.5  80.9|  50.0        50.0      | 
11/29 A   CHARLOTTE           85- 81  W +  3.0  W  127.0  O   76.5  78.8|  85.9        85.9      | 
12/02 H   WRIGHT STATE        82- 73  W   -3.5  W  153.5  O   77.5  73.0|  78.9  78.9            | 
12/06 H   CAMPBELL            62- 50  W  -14.0  L  130.5  U   78.0  67.3|  76.2  76.2            | 
12/09 H   MIAMI OHIO          79- 61  W  -14.0  W  138.0  O   78.0  67.2|  82.1  82.1            | 
12/21 H   USC UPSTATE         62- 59  W  -14.0  L  138.5  U   78.0  64.0|  63.9  63.9            | 
12/30 N   OHIO                72- 69  W +  1.0  W  143.0  U   76.5  70.6|  73.6              73.6| 
01/03 H C DAYTON              59- 72  L +  4.5  L  136.0  U   76.5  84.9|  68.9  68.9            | L H L  76.5  68.9  68.9            
01/09 H C RHODE ISLAND        74- 79  L   -5.0  L  140.0  O   75.0  66.6|  58.6  58.6            | L H L  75.0  58.6  58.6            
01/13 A C GEORGE WASHINGTON   79- 83* L +  1.5  L  149.5  O   73.5  71.0|  74.0        74.0      | L A L  73.5  74.0        74.0      
01/17 A C FORDHAM             79- 69  W +  1.0  W  141.5  O   73.5  74.2|  87.2        87.2      | W A W  73.5  87.2        87.2      
01/20 H C RICHMOND            64- 69* L   -1.5  L  137.0  U   75.0  80.6|  80.6  80.6            | L H L  75.0  80.6  80.6            
01/24 A C ST LOUIS            84- 61  W +  1.0  W  147.5  U   75.0  75.4| 101.4       101.4      | W A W  75.0 101.4       101.4      
01/27 H C VIRGINIA COMMONWE   58- 63  L +  1.5  L  138.5  U   77.0  85.5|  77.5  77.5            | L H L  77.0  77.5  77.5            
02/04 A C LOYOLA CHICAGO      63- 76  L +  4.0  L  134.5  O   77.0  67.4|  57.4        57.4      | L A L  77.0  57.4        57.4      
02/07 A C DUQUESNE            72- 59  W +  6.5  W  137.5  U   75.5  70.9|  86.9        86.9      | W A W  75.5  86.9        86.9      
02/10 H C GEORGE MASON        55- 57  L   -1.0  L  135.5  U   77.5  78.4|  73.4  73.4            | L H L  77.5  73.4  73.4            
02/13 H C LASALLE             71- 56  W   -9.0  W  141.5  U   77.5  66.2|  78.2  78.2            | W H W  77.5  78.2  78.2            
02/17 A C ST BONAVENTURE      80- 81* L +  7.5  W  135.0  O   78.0  76.6|  79.6        79.6      | L A W  78.0  79.6        79.6      
02/20 H C FORDHAM             68- 53  W   -7.0  W  138.0  U   79.0  68.7|  80.7  80.7            | W H W  79.0  80.7  80.7            
02/24 A C RICHMOND            63- 66  L +  5.5  W  134.0  U   80.0  83.6|  83.6        83.6      | L A W  80.0  83.6        83.6      
02/27 A C DAYTON              66- 80  L + 10.5  L  132.5  O   80.0  89.4|  78.4        78.4      | L A L  80.0  78.4        78.4      
03/02 H C MASSACHUSETTS       67- 69  L   -1.0  L  140.0  U   80.0  83.1|  78.1  78.1            | L H L  80.0  78.1  78.1            
03/06 H C LOYOLA CHICAGO      59- 69  L   -1.0  L  136.5  U   80.0  71.9|  58.9  58.9            | L H L  80.0  58.9  58.9            

__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

DAVIDSON            78.5 13-15 14-14  8- 5  6- 9 | 76.4  74.8  78.5  73.6|  76.4 4-4 | 74.8  68.5  81.0 ***** 1-3