Back to team listings

Team Logs courtesy of JimFeist.com

CLEVELAND STATE TEAM LOG (BEGINNING SLOW RATING= 70.3)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 A   DUQUESNE            77- 79  L + 10.0  W  141.5  O   70.3  73.9|  75.0        75.0      | 
11/11 H   OHIO                82- 78  W +  1.5  W  153.0  O   71.3  77.1|  78.0  78.0            | 
11/15 H   CANISIUS            71- 61  W  -10.0  P  143.0  U   71.8  69.2|  76.1  76.1            | 
11/18 A   EASTERN MICHIGAN    62- 69  L   -7.0  L  142.0  U   71.8  61.9|  58.0        58.0      | 
11/22 H   EAST TENNESSEE ST   72- 70  W   -6.5  L  143.5  U   69.8  67.9|  66.8  66.8            | 
11/25 H   ALABAMA A&M         86- 59  W  -16.0  W  145.0  P   69.3  60.4|  84.3  84.3            | 
11/29 A C YOUNGSTOWN STATE    69- 94  L +  2.0  L  146.0  O   70.8  72.4|  50.5        50.5      | L A L  70.8  50.5        50.5      
12/02 H C DETROIT MERCY       69- 58  W  -11.5  L  140.0  U   68.8  65.4|  73.3  73.3            | W H L  68.8  73.3  73.3            
12/05 A   ST MARYS CALIFORN   57- 70  L + 16.0  W  133.5  U   68.8  80.9|  71.0        71.0      | 
12/09 A   KENT                77- 83  L + 12.0  W  144.0  O   68.8  80.7|  77.8        77.8      | 
12/15 A   BRADLEY             76- 69  W + 10.0  W  141.5  O   69.3  76.9|  87.0        87.0      | 
12/21 H   WESTERN MICHIGAN    90- 77  W  -11.0  W  142.5  O   71.3  62.7|  72.6  72.6            | 
12/28 H C OAKLAND             75- 67  W   -2.5  W  146.5  U   71.3  76.4|  81.4  81.4            | W H W  71.3  81.4  81.4            
12/31 A C INDIANA PURDUE      86- 77  W  -10.5  L  143.5  O   71.8  53.9|  65.9        65.9      | W A L  71.8  65.9        65.9      
01/04 A C WRIGHT STATE        70- 82  L +  5.5  L  161.5  U   71.8  67.0|  58.0        58.0      | L A L  71.8  58.0        58.0      
01/07 H C NORTHERN KENTUCKY   88- 85* W   -5.0  L  146.5  O   70.8  70.8|  70.8  70.8            | W H L  70.8  70.8  70.8            
01/12 A C WISCONSIN MILWAUK   80- 88  L +  2.0  L  158.5  O   70.3  63.4|  58.4        58.4      | L A L  70.3  58.4        58.4      
01/14 A C WISCONSIN GREEN B   71- 79  L +  1.0  L  140.0  O   69.8  65.3|  60.3        60.3      | L A L  69.8  60.3        60.3      
01/20 H C IUPU FORT WAYNE     75- 68  W   -4.0  W  160.0  U   68.8  74.9|  78.9  78.9            | W H W  68.8  78.9  78.9            
01/25 H C WRIGHT STATE        99-107* L +  1.5  L  165.5  O   68.8  68.5|  68.5  68.5            | L H L  68.8  68.5  68.5            
01/28 H C ROBERT MORRIS       66- 64  W   -8.0  L  153.0  U   68.8  63.6|  62.6  62.6            | W H L  68.8  62.6  62.6            
02/01 A C DETROIT MERCY       77- 65  W   -7.5  W  145.0  U   68.3  56.4|  71.4        71.4      | W A W  68.3  71.4        71.4      
02/03 A C OAKLAND             71- 83  L +  3.5  L  148.0  O   68.8  77.9|  68.9        68.9      | L A L  68.8  68.9        68.9      
02/07 A C IUPU FORT WAYNE     75- 72  W +  3.5  W  153.0  U   67.3  76.4|  82.4        82.4      | W A W  67.3  82.4        82.4      
02/14 H C WISCONSIN MILWAUK   68- 71  L   -4.0  L  156.0  U   68.3  59.9|  53.9  53.9            | L H L  68.3  53.9  53.9            
02/17 H C YOUNGSTOWN STATE    81- 73  W +  3.5  W  151.0  O   67.3  81.9|  86.9  86.9            | W H W  67.3  86.9  86.9            
02/22 A C NORTHERN KENTUCKY   73- 75  L +  2.5  W  146.0  O   68.8  71.8|  72.8        72.8      | L A W  68.8  72.8        72.8      
02/25 A C ROBERT MORRIS       73- 71  W   -1.0  W  146.5  U   68.8  60.6|  65.6        65.6      | W A W  68.8  65.6        65.6      
02/28 H C WISCONSIN GREEN B   61- 69  L   -7.0  L  138.0  U   68.8  69.8|  58.8  58.8            | L H L  68.8  58.8  58.8            
03/02 H C INDIANA PURDUE      75- 66  W  -17.0  L  147.0  U   66.8  45.4|  51.4  51.4            | W H L  66.8  51.4  51.4            
03/05 H C INDIANA PURDUE      85- 66  W  -16.5  W  145.0  O   65.8  46.4|  62.4  62.4            | W H W  65.8  62.4  62.4            
03/07 A C YOUNGSTOWN STATE    82- 70  W +  8.0  W  151.5  O   65.8  80.9|  94.9        94.9      | W A W  65.8  94.9        94.9      

__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

CLEVELAND STAT      67.8 19-13 16-15  9- 7  7- 8 | 70.1  70.4  69.9 *****|  68.3 5-3 | 66.9  57.5  94.9 ***** 2-2