Back to team listings

Team Logs courtesy of JimFeist.com

CLEMSON TEAM LOG (BEGINNING SLOW RATING= 81.9)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 H   WINTHROP            78- 56  W  -15.0  W  147.0  U   81.9  68.1|  87.0  87.0            | 
11/10 A   UAB                 77- 76  W   -6.5  L  146.0  O   82.9  82.2|  86.3        86.3      | 
11/12 A   DAVIDSON            68- 65  W   -8.0  L  137.5  U   82.4  78.0|  84.1        84.1      | 
11/19 H   BOISE STATE         85- 68  W   -5.0  W  135.0  O   81.9  81.5|  95.4  95.4            | 
11/24 H   ALCORN STATE        90- 69  W  -23.0  L  146.0  O   83.4  67.9|  85.8  85.8            | 
11/28 A   ALABAMA             85- 77  W +  8.0  W  160.0  O   83.4  94.1| 105.2       105.2      | 
12/03 A C PITTSBURGH          79- 70  W +  1.5  W  147.0  O   85.4  86.0|  98.1        98.1      | W A W  85.4  98.1        98.1      
12/06 H   SOUTH CAROLINA      72- 67  W   -8.5  L  139.5  U   86.9  77.5|  79.4  79.4            | 
12/09 H   TCU                 74- 66  W +  2.0  W  151.5  U   86.9  82.3|  87.2  87.2            | 
12/16 A   MEMPHIS             77- 79  L +  3.0  W  153.0  O   88.4  86.8|  87.9        87.9      | 
12/22 H   QUEENS             109- 79  W  -22.5  W  155.5  O   88.4  61.1|  88.0  88.0            | 
12/29 H   RADFORD             93- 58  W  -16.5  W  142.5  O   89.4  73.0| 104.9 104.9            | 
01/03 A C MIAMI               82- 95  L   -1.5  L  155.0  O   91.4  88.3|  78.3        78.3      | L A L  91.4  78.3        78.3      
01/06 H C NORTH CAROLINA      55- 65  L   -3.0  L  158.5  U   89.4  91.8|  78.8  78.8            | L H L  89.4  78.8  78.8            
01/10 A C VIRGINIA TECH       72- 87  L   -1.5  L  144.5  O   87.4  79.0|  67.0        67.0      | L A L  87.4  67.0        67.0      
01/13 H C BOSTON COLLEGE      89- 78  W   -9.5  W  149.5  O   85.4  78.2|  86.2  86.2            | W H W  85.4  86.2  86.2            
01/16 H C GEORGIA TECH        90- 93* L  -11.5  L  149.0  O   85.4  75.9|  75.9  75.9            | L H L  85.4  75.9  75.9            
01/20 A C FLORIDA STATE       78- 67  W   -1.5  W  152.0  U   83.9  74.2|  88.2        88.2      | W A W  83.9  88.2        88.2      
01/27 A C DUKE                71- 72  L +  7.5  W  149.0  U   85.4  82.9|  84.9        84.9      | L A W  85.4  84.9        84.9      
01/30 H C LOUISVILLE          70- 64  W  -16.5  L  149.5  U   86.4  65.5|  68.5  68.5            | W H L  86.4  68.5  68.5            
02/03 H C VIRGINIA            65- 66  L   -4.5  L  126.5  O   84.9  84.7|  80.7  80.7            | L H L  84.9  80.7  80.7            
02/06 A C NORTH CAROLINA      80- 76  W +  6.0  W  154.0  O   84.4  97.8| 104.8       104.8      | W A W  84.4 104.8       104.8      
02/10 A C SYRACUSE            77- 68  W   -4.5  W  153.0  U   85.9  79.0|  91.0        91.0      | W A W  85.9  91.0        91.0      
02/14 H C MIAMI               77- 60  W   -7.5  W  150.5  U   86.4  85.8|  99.8  99.8            | W H W  86.4  99.8  99.8            
02/17 H C NORTH CAROLINA ST   77- 78  L   -8.0  L  146.5  O   87.9  80.5|  76.5  76.5            | L H L  87.9  76.5  76.5            
02/21 A C GEORGIA TECH        81- 57  W   -8.0  W  146.5  U   86.4  72.9|  99.9        99.9      | W A W  86.4  99.9        99.9      
02/24 H C FLORIDA STATE       74- 63  W  -10.0  W  149.5  U   88.4  73.7|  81.7  81.7            | W H W  88.4  81.7  81.7            
02/27 H C PITTSBURGH          69- 62  W   -7.0  P  142.5  U   88.4  87.5|  91.5  91.5            | W H P  88.4  91.5  91.5            
03/02 A C NOTRE DAME          62- 69  L   -6.5  L  132.0  U   88.4  81.8|  77.8        77.8      | L A L  88.4  77.8        77.8      
03/05 H C SYRACUSE            90- 75  W  -10.0  W  153.0  O   86.4  82.0|  94.0  94.0            | W H W  86.4  94.0  94.0            

__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

CLEMSON             86.9 21- 9 17-12  8- 5  9- 7 | 87.2  86.0  88.7 *****|  89.0 5-2 | 86.3  89.1  77.8 ***** 2-1