Back to team listings
Team Logs courtesy of JimFeist.com
CINCINNATI TEAM LOG (BEGINNING SLOW RATING= 83.4)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/06 H ILLINOIS CHICAGO 69- 58 W -15.0 L 142.5 U 83.4 65.9| 73.8 73.8 |
11/10 H DETROIT MERCY 93- 61 W -24.0 W 148.0 O 83.4 67.9| 96.8 96.8 |
11/12 H EASTERN WASHINGTO 85- 73 W -12.5 L 151.0 O 84.4 72.4| 81.3 81.3 |
11/19 H NORTHERN KENTUCKY 90- 66 W -12.5 W 138.0 O 84.4 72.3| 93.2 93.2 |
11/22 H GEORGIA TECH 89- 54 W -10.0 W 148.0 U 85.9 74.9| 106.8 106.8 |
11/28 A HOWARD 86- 81 W -12.0 L 150.5 O 87.9 67.6| 75.7 75.7 |
12/03 H FLORIDA GULF COAS 99- 62 W -17.5 W 141.5 O 86.9 63.9| 97.8 97.8 |
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
CINCINNATI 88.9 7- 0 4- 3 0- 1 4- 2 | 89.3 91.6 75.7 *****| 89.3 4-3 | 93.4 99.3 75.7 ***** 3-1