Back to team listings

Team Logs courtesy of JimFeist.com

CHICAGO STATE TEAM LOG (BEGINNING SLOW RATING= 63.2)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 A   BOWLING GREEN       41- 70  L +  7.0  L  146.5  U   63.2  65.7|  39.8        39.8      | 
11/09 H   MERCER              61- 66  L +  4.0  L  132.0  U   61.2  70.3|  62.2  62.2            | 
11/12 A   SOUTHERN INDIANA    78- 67  W +  2.5  W  137.5  O   61.2  64.8|  78.9        78.9      | 
11/14 H   CAL STATE NORTHRI   64- 74  L   -1.0  L  150.0  U   63.2  63.7|  50.6  50.6            | 
11/16 A   SOUTHERN ILLINOIS   55- 71  L + 13.0  L  129.0  U   61.7  74.8|  61.9        61.9      | 
11/21 A   NORTHERN COLORADO   77- 78  L +  6.0  W  141.5  O   61.7  67.2|  69.3        69.3      | 
11/22 H   MORGAN STATE        84- 83  W +  1.0  W  143.5  O   62.2  58.1|  56.0  56.0            | 
11/25 H   TENNESSEE MARTIN    71- 94  L +  2.5  L  148.5  O   62.2  64.4|  38.3  38.3            | 
11/28 A   LOYOLA CHICAGO      53- 62  L + 17.5  W  142.5  U   60.2  66.4|  60.5        60.5      | 
11/30 H   DELAWARE STATE      69- 76  L   -4.0  L  136.5  O   61.7  58.3|  48.2  48.2            | 
12/03 H   STETSON             77- 54  W +  7.5  W  139.0  U   60.2  72.5|  92.4  92.4            | 
12/10 H   ST. THOMAS (MINNE   50- 66  L +  3.0  L  130.5  U   62.2  69.8|  50.7  50.7            | 
12/13 A   NORTHWESTERN        75- 73  W + 24.5  W  135.0  O   60.2  84.9|  90.0        90.0      | 
12/16 A   VALPARAISO          63- 62  W +  3.5  W  139.0  U   62.2  68.9|  73.0        73.0      | 
12/18 H C TEXAS RIO GRANDE    78- 68  W   -1.5  W  144.0  O   62.7  60.0|  66.9  66.9            | W H W  62.7  66.9  66.9            
12/20 H   BETHUNE COOKMAN     55- 54  W   -7.0  L  140.5  U   64.2  57.5|  55.4  55.4            | 
12/22 A   WISCONSIN           53- 80  L + 23.0  L  131.5  O   63.7  83.2|  59.3        59.3      | 
12/27 A C CAL BAPTIST         62- 74  L + 11.0  L  134.5  O   63.7  68.8|  59.8        59.8      | L A L  63.7  59.8        59.8      
12/30 A   DEPAUL              58- 70  L +  6.0  L  138.0  U   63.7  67.1|  58.2        58.2      | 
01/02 A   MANHATTAN           55- 62  L + 20.0  W  137.5  U   63.2  64.5|  60.6        60.6      | 
01/03 A   OKLAHOMA STATE      53- 72  L + 19.0  P  135.0  U   65.2  82.7|  66.8        66.8      | 
01/07 A   TEXAS EL PASO       69- 74  L +  9.5  W  131.0  O   65.2  63.2|  61.3        61.3      | 
01/10 A   FAIRLEIGH DICKINS   75- 74  W +  1.0  W  146.5  O   65.7  58.5|  62.6        62.6      | 
01/15 A   STETSON             77- 70  W + 10.0  W  138.0  O   65.7  72.5|  82.6        82.6      | 
01/31 A   DUQUESNE            60- 65  L + 14.5  W  132.0  U   67.7  70.9|  69.0        69.0      | 
02/10 A   SOUTH CAROLINA ST   55- 78  L   -2.5  L  138.0  U   69.2  61.5|  41.6        41.6      | 
02/14 A   EASTERN KENTUCKY    73- 86  L + 12.0  L  142.0  O   67.2  66.3|  56.4        56.4      | 

__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

CHICAGO STATE       67.2  9-18 13-13 10- 7  3- 6 | 61.9  57.9  64.0 *****|  62.6 5-2 | 62.4 *****  62.4 ***** 2-2