Back to team listings

Team Logs courtesy of JimFeist.com

CHARLESTON SOUTHERN TEAM LOG (BEGINNING SLOW RATING= 63.0)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/09 H   NORTH FLORIDA       70- 81  L   -2.0  L  150.5  O   63.0  67.3|  53.2  53.2            | 
11/17 A   NORTH CAROLINA ST   53- 87  L + 24.5  L  145.0  U   61.0  83.5|  52.6        52.6      | 
11/20 A   BETHUNE COOKMAN     73- 79  L +  2.0  L  142.5  O   59.5  59.5|  56.6        56.6      | 
11/24 A   WAKE FOREST         56- 71  L + 23.5  W  147.0  U   59.5  79.3|  67.4        67.4      | 
11/28 A   CITADEL             52- 81  L +  6.5  L  133.0  P   61.0  64.3|  38.4        38.4      | 
12/02 H   SOUTH CAROLINA ST   66- 64  W   -2.5  L  149.5  U   59.0  59.5|  58.4  58.4            | 
12/13 H   NORTH ALABAMA       64- 76  L +  5.0  L  143.5  U   59.0  64.5|  49.4  49.4            | 
12/16 A   SOUTH CAROLINA      69- 73  L + 20.5  W  134.0  O   58.0  77.5|  76.6        76.6      | 
12/19 A   LOYOLA CHICAGO      59- 72  L + 18.0  W  138.0  U   60.0  62.9|  53.0        53.0      | 
12/29 A   NORTH CAROLINA      60-105  L + 32.5  L  151.5  O   60.5  88.3|  46.4        46.4      | 
01/03 H C PRESBYTERIAN COLL   61- 68  L +  1.5  L  139.0  U   58.5  59.1|  49.1  49.1            | L H L  58.5  49.1  49.1            
01/06 A C LONGWOOD            56- 77  L + 15.0  L  135.0  U   58.0  70.4|  52.4        52.4      | L A L  58.0  52.4        52.4      
01/10 A C GARDNER WEBB        86- 74  W + 12.0  W  141.5  O   57.5  68.3|  83.3        83.3      | W A W  57.5  83.3        83.3      
01/13 H C USC UPSTATE         77- 70  W +  1.0  W  139.5  O   59.5  64.5|  68.5  68.5            | W H W  59.5  68.5  68.5            
01/20 A C HIGH POINT          79- 86  L + 16.0  W  150.5  O   60.5  69.0|  65.0        65.0      | L A W  60.5  65.0        65.0      
01/24 H C WINTHROP            59- 78  L +  5.5  L  143.5  U   62.0  67.6|  45.6  45.6            | L H L  62.0  45.6  45.6            
01/27 H C UNC ASHEVILLE       65- 71  L + 10.0  W  147.0  U   60.0  72.5|  63.5  63.5            | L H W  60.0  63.5  63.5            
01/31 A C RADFORD             63- 60  W + 10.0  W  135.5  U   60.0  69.5|  75.5        75.5      | W A W  60.0  75.5        75.5      
02/03 H C LONGWOOD            83- 77  W +  6.0  W  136.0  O   62.0  64.4|  67.4  67.4            | W H W  62.0  67.4  67.4            
02/07 A C WINTHROP            46- 67  L + 10.5  L  145.0  U   63.5  69.6|  51.6        51.6      | L A L  63.5  51.6        51.6      
02/14 H C GARDNER WEBB        77- 85  L +  5.0  L  141.5  O   62.0  69.8|  58.8  58.8            | L H L  62.0  58.8  58.8            
02/17 A C UNC ASHEVILLE       55- 86  L + 12.0  L  146.0  U   62.0  72.0|  44.0        44.0      | L A L  62.0  44.0        44.0      
02/21 A C USC UPSTATE         63- 60  W +  5.5  W  141.5  U   60.0  67.5|  73.5        73.5      | W A W  60.0  73.5        73.5      
02/24 H C HIGH POINT          59- 74  L + 11.5  L  153.0  U   61.5  69.0|  51.0  51.0            | L H L  61.5  51.0  51.0            
02/28 H C RADFORD             58- 57  W +  3.5  W  139.5  U   61.5  64.0|  62.0  62.0            | W H W  61.5  62.0  62.0            
03/02 A C PRESBYTERIAN COLL   65- 72  L +  7.0  P  141.5  U   62.0  64.1|  60.1        60.1      | L A P  62.0  60.1        60.1      
03/08 N C UNC ASHEVILLE    

__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

CHARLESTON SOU      62.0  7-19 11-14  7- 7  4- 7 | 58.6  57.0  59.8 *****|  58.6 3-4 | 61.7  56.5  66.8 ***** 2-1