Back to team listings

Team Logs courtesy of JimFeist.com

CAMPBELL TEAM LOG (BEGINNING SLOW RATING= 68.8)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 H   NAVY                59- 48  W   -2.5  W  125.0  U   68.8  71.2|  79.1  79.1            | 
11/11 A   EAST CAROLINA       63- 77  L + 13.0  L  134.0  O   70.3  72.6|  61.7        61.7      | 
11/15 A   VIRGINIA TECH       44- 60  L + 21.5  W  139.5  U   70.3  81.5|  68.6        68.6      | 
11/20 H   NORTH CAROLINA CE   75- 78  L   -4.0  L  127.5  O   70.8  69.0|  62.9  62.9            | 
11/21 H   IDAHO STATE         55- 69  L   -3.5  L  124.0  P   69.8  65.8|  48.7  48.7            | 
11/22 H   CITADEL             65- 58  W   -1.5  W  128.5  U   67.8  64.8|  68.7  68.7            | 
11/29 A   JACKSONVILLE        48- 62  L +  7.5  L  130.5  U   68.3  67.3|  56.4        56.4      | 
12/06 A   DAVIDSON            50- 62  L + 14.0  W  130.5  U   67.3  78.0|  69.1        69.1      | 
12/18 H   MORGAN STATE        83- 76  W   -7.5  L  135.0  O   67.3  57.6|  61.5  61.5            | 
12/30 A   ST FRANCIS PA       76- 78  L   -2.5  L  131.5  O   67.3  69.5|  70.6        70.6      | 
01/04 A C NORTH CAROLINA A&   62- 76  L   -2.5  L  143.0  U   66.8  61.8|  50.9        50.9      | L A L  66.8  50.9        50.9      
01/06 A C HAMPTON             80- 69  W +  3.5  W  141.0  O   64.8  54.0|  68.1        68.1      | W A W  64.8  68.1        68.1      
01/11 H C DELAWARE            62- 68  L +  7.0  W  139.0  U   66.8  73.5|  64.4  64.4            | L H W  66.8  64.4  64.4            
01/13 H C HOFSTRA             69- 68  W +  9.0  W  134.5  O   66.8  75.4|  73.3  73.3            | W H W  66.8  73.3  73.3            
01/18 A C WILLIAM & MARY      77- 64  W +  5.0  W  135.0  O   68.3  63.8|  79.9        79.9      | W A W  68.3  79.9        79.9      
01/20 A C TOWSON              43- 77  L +  8.0  L  125.5  U   70.3  75.0|  44.1        44.1      | L A L  70.3  44.1        44.1      
01/25 H C ELON                78- 68  W   -3.0  W  143.0  O   68.3  57.7|  64.6  64.6            | W H W  68.3  64.6  64.6            
01/27 H C COLLEGE OF CHARLE   67- 90  L + 10.0  L  151.0  O   69.3  77.6|  51.6  51.6            | L H L  69.3  51.6  51.6            
02/01 A C ELON                69- 67  W +  2.5  W  144.5  U   67.3  57.2|  62.2        62.2      | W A W  67.3  62.2        62.2      
02/03 A C UNC WILMINGTON      74- 77  L + 14.0  W  137.0  O   67.8  78.0|  78.0        78.0      | L A W  67.8  78.0        78.0      
02/08 H C NORTHEASTERN        76- 86  L +  2.5  L  133.0  O   69.3  61.6|  48.6  48.6            | L H L  69.3  48.6  48.6            
02/10 H C STONY BROOK         95- 77  W +  4.5  W  137.5  O   68.3  67.3|  82.3  82.3            | W H W  68.3  82.3  82.3            
02/15 A C MONMOUTH            87- 88  L +  6.0  W  145.0  O   70.3  68.2|  70.2        70.2      | L A W  70.3  70.2        70.2      
02/17 A C DREXEL              66- 81  L + 11.0  L  138.0  O   70.8  77.0|  65.0        65.0      | L A L  70.8  65.0        65.0      
02/22 H C HAMPTON             68- 72  L   -9.5  L  148.5  U   70.8  52.0|  45.0  45.0            | L H L  70.8  45.0  45.0            
02/26 H C UNC WILMINGTON     105-100* W +  7.5  W  144.5  O   68.8  79.0|  79.0  79.0            | W H W  68.8  79.0  79.0            
02/29 A C COLLEGE OF CHARLE   73- 96  L + 15.5  L  155.5  O   69.8  79.6|  59.6        59.6      | L A L  69.8  59.6        59.6      
03/02 H C NORTH CAROLINA A&   64- 62  W  -12.5  L  147.0  U   68.8  62.3|  61.3  61.3            | W H L  68.8  61.3  61.3            

__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

CAMPBELL            67.3 11-17 14-14  7- 7  7- 7 | 64.1  63.6  64.6 *****|  63.9 3-5 | 61.2  61.8  59.6 ***** 1-3