Back to team listings
Team Logs courtesy of JimFeist.com
BUFFALO TEAM LOG (BEGINNING SLOW RATING= 77.7)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/27 A TOWSON 74- 65 W -7.5 W 149.0 U 77.7 63.9| 72.9 72.9 |
11/28 A ARMY 74- 78 L -10.5 L 151.0 O 77.7 73.8| 69.8 69.8 |
12/06 A C BOWLING GREEN 78- 86 L + 2.5 L 157.5 O 75.7 74.8| 66.8 66.8 | L A L 75.7 66.8 66.8
12/10 H MERCYHURST 81- 64 W NoLine NoTot NT 75.2 0.0| 0.0 0.0 |
12/15 A C MIAMI OHIO 90- 62 W -4.0 W 145.0 O 75.2 69.9| 97.9 97.9 | W A W 75.2 97.9 97.9
12/19 A SYRACUSE 96-107 L + 10.0 L 154.0 O 77.2 84.2| 73.2 73.2 |
01/09 H C BALL STATE 86- 69 W -5.5 W 152.0 O 77.2 71.2| 88.2 88.2 | W H W 77.2 88.2 88.2
01/12 A C WESTERN MICHIGAN 85- 69 W -9.5 W 150.0 O 78.7 64.1| 80.1 80.1 | W A W 78.7 80.1 80.1
01/15 H C BOWLING GREEN 69- 76 L -4.5 L 162.0 U 79.7 79.3| 72.3 72.3 | L H L 79.7 72.3 72.3
01/19 A C KENT 81- 84 L + 4.0 W 163.5 O 78.2 87.2| 84.2 84.2 | L A W 78.2 84.2 84.2
01/21 H C EASTERN MICHIGAN 92- 77 W -10.5 W 151.0 O 78.2 58.8| 73.8 73.8 | W H W 78.2 73.8 73.8
01/29 H C OHIO 75- 76 L -2.5 L 160.0 U 78.7 71.9| 70.9 70.9 | L H L 78.7 70.9 70.9
02/02 A C BALL STATE 78- 58 W -4.5 W 154.0 U 78.7 69.2| 89.2 89.2 | W A W 78.7 89.2 89.2
02/06 H C MIAMI OHIO 88- 64 W -7.5 W 150.5 O 80.7 74.4| 98.4 98.4 | W H W 80.7 98.4 98.4
02/12 H C WESTERN MICHIGAN 86- 54 W -14.5 W 147.5 U 82.7 65.1| 97.1 97.1 | W H W 82.7 97.1 97.1
02/19 H C TOLEDO 70- 80 L -2.0 L 163.5 U 84.7 92.0| 82.0 82.0 | L H L 84.7 82.0 82.0
02/23 A C NORTHERN ILLINOIS 102- 74 W -11.5 W 144.5 O 83.2 52.4| 80.4 80.4 | W A W 83.2 80.4 80.4
02/25 H C CENTRAL MICHIGAN 85- 73 W -21.5 L 162.5 U 85.2 59.4| 71.4 71.4 | W H L 85.2 71.4 71.4
02/27 A C OHIO 86- 66 W + 2.5 W 158.5 U 83.7 74.9| 96.9 96.9 | W A W 83.7 96.9 96.9
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
BUFFALO 85.7 12- 7 11- 7 7- 3 4- 4 | 77.1 72.7 81.1 *****| 85.8 5-3 | 82.7 76.7 88.7 ***** 2-2