Back to team listings
Team Logs courtesy of JimFeist.com
BOSTON UNIVERSITY TEAM LOG (BEGINNING SLOW RATING= 68.5)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
01/04 A C HOLY CROSS 83- 76 W -10.0 L 140.5 O 68.5 66.3| 75.3 75.3 | W A L 68.5 75.3 75.3
01/05 H C HOLY CROSS 66- 68 L -14.0 L 146.0 U 68.5 66.3| 62.3 62.3 | L H L 68.5 62.3 62.3
01/09 H C COLGATE 79- 86 L + 3.5 L 148.5 O 66.5 81.4| 72.4 72.4 | L H L 66.5 72.4 72.4
01/10 H C COLGATE 45- 89 L + 4.0 L 152.0 U 66.5 81.4| 35.4 35.4 | L H L 66.5 35.4 35.4
01/16 H C ARMY 59- 79 L -1.5 L 141.0 U 64.5 76.8| 54.8 54.8 | L H L 64.5 54.8 54.8
01/17 H C ARMY 65- 76 L + 3.5 L 140.5 O 62.5 78.8| 65.8 65.8 | L H L 62.5 65.8 65.8
01/23 A C LAFAYETTE 81- 76 W + 6.0 W 146.0 O 61.5 71.5| 78.5 78.5 | W A W 61.5 78.5 78.5
01/24 A C LAFAYETTE 64- 61 W + 4.5 W 147.5 U 63.0 70.0| 75.0 75.0 | W A W 63.0 75.0 75.0
02/13 A C HOLY CROSS 65- 82 L -6.5 L 143.5 O 64.0 67.3| 52.3 52.3 | L A L 64.0 52.3 52.3
02/14 H C HOLY CROSS 86- 68 W -8.0 W 143.0 O 62.0 69.3| 85.3 85.3 | W H W 62.0 85.3 85.3
02/17 A C HOLY CROSS 78- 69 W -3.5 W 142.0 O 63.5 67.8| 78.8 78.8 | W A W 63.5 78.8 78.8
02/20 A C COLGATE 72- 82 L + 11.5 W 151.0 O 64.0 83.9| 75.9 75.9 | L A W 64.0 75.9 75.9
02/21 A C COLGATE 63- 78 L + 11.0 L 151.5 U 64.0 83.9| 70.9 70.9 | L A L 64.0 70.9 70.9
02/24 H C HOLY CROSS 75- 86 L -8.5 L 141.0 O 64.0 70.3| 57.3 57.3 | L H L 64.0 57.3 57.3
02/27 A C ARMY 75- 63 W + 4.0 W 141.0 U 62.0 78.3| 92.3 92.3 | W A W 62.0 92.3 92.3
02/28 A C ARMY 55- 57 L + 4.5 W 140.0 U 64.0 76.3| 76.3 76.3 | L A W 64.0 76.3 76.3
03/03 H C LEHIGH
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
BOSTON UNIVERS 64.0 6-10 7- 9 6- 3 1- 6 | 69.3 61.9 75.0 *****| 73.6 5-3 | 74.2 57.3 79.8 ***** 2-2