Back to team listings

Team Logs courtesy of JimFeist.com

BOISE STATE TEAM LOG (BEGINNING SLOW RATING= 81.5)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/12 H   SAN FRANCISCO       63- 58  W   -7.0  L  144.0  U   81.5  75.9|  77.8  77.8            | 
11/19 A   CLEMSON             68- 85  L +  5.0  L  135.0  O   81.5  81.9|  68.0        68.0      | 
11/23 A   VIRGINIA TECH       75- 82  L +  2.0  L  140.5  O   80.0  81.0|  77.1        77.1      | 
11/24 H   VIRGINIA COMMONWE   65- 61  W   -4.0  P  135.0  U   79.5  84.5|  85.4  85.4            | 
11/26 H   BUTLER              56- 70  L   -1.5  L  142.0  U   79.5  82.1|  65.0  65.0            | 
12/01 H   ST MARYS CALIFORN   63- 60  W +  3.0  W  130.0  U   77.5  81.4|  81.3  81.3            | 
12/05 H   NORTH TEXAS         69- 64  W   -5.0  P  123.0  O   78.0  85.1|  87.0  87.0            | 
12/12 H   NORTHWESTERN STAT   95- 54  W  -22.5  W  145.5  O   78.0  63.4| 101.3 101.3            | 
12/17 H   CAL STATE FULLERT   88- 65  W  -12.5  W  133.0  O   80.0  71.9|  91.8  91.8            | 
12/21 N   WASHINGTON STATE    61- 66  L +  2.5  L  137.0  U   81.5  84.2|  79.2              79.2| 
12/29 H   UTAH VALLEY         85- 63  W  -10.5  W  134.5  O   81.5  78.5|  97.4  97.4            | 
01/05 A C SAN JOSE STATE      78- 69  W   -6.0  W  142.5  O   83.0  74.6|  86.6        86.6      | W A W  83.0  86.6        86.6      
01/09 H C COLORADO STATE      65- 58  W +  2.0  W  146.0  U   83.0  80.0|  84.0  84.0            | W H W  83.0  84.0  84.0            
01/12 A C NEVADA              64- 56  W +  6.5  W  140.0  U   84.5  88.9|  99.9        99.9      | W A W  84.5  99.9        99.9      
01/16 H C UNLV                64- 68  L   -5.0  L  139.5  U   86.5  79.8|  72.8  72.8            | L H L  86.5  72.8  72.8            
01/20 H C SAN DIEGO STATE     67- 66  W +  1.0  W  137.0  U   85.0  86.0|  84.0  84.0            | W H W  85.0  84.0  84.0            
01/23 A C FRESNO STATE        72- 68  W   -6.0  L  136.0  O   85.0  64.8|  71.8        71.8      | W A L  85.0  71.8        71.8      
01/27 H C UTAH STATE          84- 90  L   -2.5  L  143.0  O   85.0  91.9|  82.9  82.9            | L H L  85.0  82.9  82.9            
01/31 A C NEW MEXICO          86- 78  W +  9.5  W  153.0  O   83.5  90.3| 101.3       101.3      | W A W  83.5 101.3       101.3      
02/03 H C AIR FORCE           94- 56  W  -12.0  W  133.0  O   85.5  65.4| 100.4 100.4            | W H W  85.5 100.4 100.4            
02/06 A C COLORADO STATE      62- 75  L +  5.5  L  140.0  U   87.5  74.5|  64.5        64.5      | L A L  87.5  64.5        64.5      
02/10 A C UTAH STATE          61- 80  L +  5.0  L  146.0  U   86.5  91.4|  75.4        75.4      | L A L  86.5  75.4        75.4      
02/17 H C FRESNO STATE        90- 66  W  -15.5  W  137.5  O   84.5  67.8|  88.8  88.8            | W H W  84.5  88.8  88.8            
02/20 H C SAN JOSE STATE      82- 50  W  -15.5  W  141.5  U   86.0  67.6|  96.6  96.6            | W H W  86.0  96.6  96.6            
02/24 A C WYOMING             92- 72  W   -8.0  W  145.5  O   88.0  76.2|  99.2        99.2      | W A W  88.0  99.2        99.2      
02/27 A C AIR FORCE           79- 48  W  -11.5  W  134.0  U   89.5  62.9|  96.9        96.9      | W A W  89.5  96.9        96.9      
03/02 H C NEW MEXICO          89- 79  W   -3.5  W  154.0  O   91.5  84.3|  91.3  91.3            | W H W  91.5  91.3  91.3            
03/05 H C NEVADA              66- 76  L   -5.5  L  141.5  O   92.5  90.9|  77.9  77.9            | L H L  92.5  77.9  77.9            
03/08 A C SAN DIEGO STATE  

__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

BOISE STATE         90.5 19- 9 15-11  5- 6 10- 5 | 85.2  86.2  84.1  79.2|  86.3 5-3 | 91.3  84.6  98.1 ***** 3-1