Back to team listings
Team Logs courtesy of JimFeist.com
BOSTON COLLEGE TEAM LOG (BEGINNING SLOW RATING= 74.2)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/25 H VILLANOVA 67- 76 L + 14.0 W 143.5 U 74.2 89.4| 80.4 80.4 |
11/26 A RHODE ISLAND 69- 64 W + 2.0 W 150.0 U 74.7 77.6| 82.6 82.6 |
11/30 H ST JOHNS 93- 97 L -2.0 L 147.5 O 75.7 81.0| 77.0 77.0 |
12/03 H FLORIDA 70- 90 L + 5.5 L 139.0 O 75.2 83.6| 63.6 63.6 |
12/08 A MINNESOTA 80- 85 L + 6.5 W 149.0 O 73.2 78.9| 73.9 73.9 |
12/12 H C SYRACUSE 63-101 L + 3.5 L 152.0 O 73.2 83.7| 45.7 45.7 | L H L 73.2 45.7 45.7
12/22 H MAINE 78- 62 W -23.5 L 133.5 O 71.2 60.6| 76.6 76.6 |
12/30 A C NORTH CAROLINA ST 76- 79 L + 8.5 W 151.5 O 70.2 87.2| 84.2 84.2 | L A W 70.2 84.2 84.2
01/02 H C LOUISVILLE 64- 76 L + 6.0 L 142.5 U 70.7 86.8| 74.8 74.8 | L H L 70.7 74.8 74.8
01/06 A C DUKE 82- 83 L + 11.5 W 150.0 O 70.2 79.8| 78.8 78.8 | L A W 70.2 78.8 78.8
01/09 H C VIRGINIA 49- 61 L + 9.0 L 131.0 U 71.7 85.1| 73.1 73.1 | L H L 71.7 73.1 73.1
01/12 H C MIAMI 84- 62 W + 2.0 W 141.5 O 71.7 73.4| 95.4 95.4 | W H W 71.7 95.4 95.4
01/16 A C NOTRE DAME 70- 80 L + 5.0 L 149.0 O 73.7 79.8| 69.8 69.8 | L A L 73.7 69.8 69.8
02/06 H C NORTH CAROLINA ST 65- 81 L + 6.0 L 144.0 O 73.2 83.2| 67.2 67.2 | L H L 73.2 67.2 67.2
02/10 H C WAKE FOREST 65- 69 L + 2.5 L 143.5 U 71.7 73.7| 69.7 69.7 | L H L 71.7 69.7 69.7
02/13 A C SYRACUSE 67- 75 L + 11.5 W 148.5 U 71.7 81.2| 73.2 73.2 | L A W 71.7 73.2 73.2
02/27 H C NOTRE DAME 94- 90 W + 7.0 W 147.5 O 71.7 84.8| 86.8 86.8 | W H W 71.7 86.8 86.8
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
BOSTON COLLEGE 73.2 4-13 8- 9 5- 1 3- 8 | 74.9 73.7 77.1 *****| 76.8 4-4 | 74.2 74.6 73.2 ***** 2-2