Back to team listings
Team Logs courtesy of JimFeist.com
ALCORN STATE TEAM LOG (BEGINNING SLOW RATING= 57.2)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/25 A UAB 50- 99 L + 19.0 L 146.5 O 57.2 75.9| 28.9 28.9 |
11/28 A KENT 50- 89 L + 18.5 L 144.5 U 55.2 76.2| 39.2 39.2 |
12/20 A HOUSTON 55- 88 L + 33.5 W 138.5 O 53.2 93.8| 62.8 62.8 |
12/22 A LIBERTY 65-108 L + 25.0 L 133.5 O 53.2 81.0| 40.0 40.0 |
12/27 A VANDERBILT 59- 87 L + 23.0 L 146.5 U 51.2 74.6| 48.6 48.6 |
12/30 A BAYLOR 76-105 L + 44.5 W 148.5 O 50.7 104.8| 77.8 77.8 |
01/12 A C GRAMBLING STATE 74- 79 L + 7.5 W 141.5 O 52.7 63.0| 60.0 60.0 | L A W 52.7 60.0 60.0
01/16 H C MISS VALLEY STATE 71- 59 W -15.0 L 153.5 U 52.7 37.8| 47.8 47.8 | W H L 52.7 47.8 47.8
01/18 H C ARKANSAS PINE BLU 82- 48 W -3.5 W 142.0 U 52.7 49.9| 81.9 81.9 | W H W 52.7 81.9 81.9
01/23 A C ALABAMA STATE 57- 52 W -3.5 W 138.0 U 54.7 50.3| 57.3 57.3 | W A W 54.7 57.3 57.3
01/30 H C SOUTHERN 59- 76 L + 3.5 L 141.0 U 54.7 59.8| 40.8 40.8 | L H L 54.7 40.8 40.8
02/06 H C JACKSON STATE 66- 74 L + 4.5 L 136.5 O 52.7 65.0| 55.0 55.0 | L H L 52.7 55.0 55.0
02/08 H C GRAMBLING STATE 62- 67 L + 0.5 L 140.0 U 52.7 61.5| 54.5 54.5 | L H L 52.7 54.5 54.5
02/13 A C MISS VALLEY STATE 70- 56 W -13.5 W 145.0 U 52.2 33.3| 49.3 49.3 | W A W 52.2 49.3 49.3
02/22 H C ALABAMA A&M 65- 52 W + 1.0 W 136.5 U 52.2 53.3| 64.3 64.3 | W H W 52.2 64.3 64.3
02/24 H C ALABAMA STATE 68- 59 W -5.5 W 135.5 U 54.2 51.8| 58.8 58.8 | W H W 54.2 58.8 58.8
02/27 A C SOUTHERN 75- 89 L + 8.0 L 136.0 O 54.2 59.8| 47.8 47.8 | L A L 54.2 47.8 47.8
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
ALCORN STATE 53.7 6-11 8- 9 5- 5 3- 4 | 53.8 57.6 51.2 *****| 53.5 4-4 | 55.1 61.6 48.6 ***** 3-1