Back to team listings

Team Logs courtesy of JimFeist.com

UAB TEAM LOG (BEGINNING SLOW RATING= 82.7)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 H   BRADLEY             71- 73Y L   -4.5  L  140.0  O   82.7  78.9|  72.9  72.9            | 
11/10 H   CLEMSON             76- 77  L +  6.5  W  146.0  O   82.2  82.9|  78.8  78.8            | 
11/12 A   MARYLAND            66- 63  W +  6.0  W  137.0  U   82.7  82.5|  88.6        88.6      | 
11/16 H   ALCORN STATE        80- 77  W  -16.5  L  152.0  O   84.2  65.9|  65.8  65.8            | 
11/21 A C MIDDLE TENNESSEE    58- 57  W +  1.0  W  139.0  U   82.2  76.0|  80.1        80.1      | W A W  82.2  80.1        80.1      
11/25 H   FURMAN              92- 86  W   -5.5  W  158.0  O   82.2  77.7|  80.6  80.6            | 
11/28 H   MCNEESE STATE       60- 81  L   -5.5  L  142.5  U   82.2  63.6|  39.5  39.5            | 
12/01 H   SOUTHERN MISS       82- 85  L   -9.0  L  140.5  O   80.2  71.3|  65.2  65.2            | 

__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

UAB                 78.7  4- 4  4- 4  2- 0  2- 4 | 71.4  67.1  84.4 *****|  71.4 4-4 | 66.4  61.8  80.1 ***** 2-2