Back to team listings

Team Logs courtesy of JimFeist.com

AKRON TEAM LOG (BEGINNING SLOW RATING= 77.3)
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TEAM  OV  TEAM  OPP  | ALL   HOME  AWAY  NEUT | S H T       ALL   HOME  AWAY  NEUT 
DATE  SITE C OPPONENT        TM -OPP  U  LINE   S  OV-UN UN  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- ---- - --------------  -------  - ------  -  ----- --  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 A   SOUTH DAKOTA ST     81- 75  W +  2.0  W  141.5  O   77.3  72.3|  81.4        81.4      | 
11/10 H   SOUTHERN MISS       72- 54  W   -7.5  W  136.0  U   78.3  74.3|  89.2  89.2            | 
11/19 H   FLORIDA INTERNATI   77- 71  W   -7.5  L  145.0  O   79.8  67.6|  70.5  70.5            | 
11/20 A   UTAH STATE          62- 65  L +  2.0  L  141.5  U   79.8  84.9|  85.0        85.0      | 
11/21 A   DRAKE               59- 79  L +  1.5  L  141.5  U   79.8  79.6|  62.7        62.7      | 
11/28 A   UNLV                70- 72  L +  3.5  W  137.5  O   77.8  74.3|  75.4        75.4      | 
12/05 H   BRADLEY             67- 52  W   -2.5  W  137.5  U   77.8  78.9|  90.8  90.8            | 
12/09 A   NORTHERN KENTUCKY   77- 76  W   -3.0  L  137.5  O   79.8  72.3|  76.4        76.4      | 
12/21 H   GARDNER WEBB        94- 90* W  -10.0  L  136.0  O   79.8  66.8|  66.8  66.8            | 
12/30 N   ST BONAVENTURE      61- 62  L +  1.0  P  138.0  U   78.3  75.1|  74.1              74.1| 
01/02 A C NORTHERN ILLINOIS   73- 51  W   -6.0  W  148.5  U   78.3  66.3|  91.3        91.3      | W A W  78.3  91.3        91.3      
01/05 H C BOWLING GREEN       83- 67  W   -9.0  W  139.0  O   80.3  64.7|  77.7  77.7            | W H W  80.3  77.7  77.7            
01/09 A C BALL STATE          80- 76  W   -7.5  L  137.5  O   81.3  73.3|  80.3        80.3      | W A L  81.3  80.3        80.3      
01/12 H C BUFFALO             76- 59  W  -17.5  L  143.0  U   81.3  62.7|  76.7  76.7            | W H L  81.3  76.7  76.7            
01/16 H C WESTERN MICHIGAN    77- 66  W  -14.0  L  147.5  U   81.3  66.2|  74.2  74.2            | W H L  81.3  74.2  74.2            
01/19 A C KENT                77- 71  W   -1.0  W  142.5  O   81.3  71.7|  80.7        80.7      | W A W  81.3  80.7        80.7      
01/23 H C OHIO                67- 58  W   -7.0  W  144.5  U   81.8  70.1|  76.1  76.1            | W H W  81.8  76.1  76.1            
01/27 A C MIAMI OHIO          68- 70  L   -8.0  L  141.5  U   81.8  68.2|  69.2        69.2      | L A L  81.8  69.2        69.2      
01/30 A C EASTERN MICHIGAN    77- 46  W  -10.5  W  136.5  U   80.3  61.4|  95.4        95.4      | W A W  80.3  95.4        95.4      
02/02 H C TOLEDO              77- 70  W   -5.0  W  147.0  P   82.3  81.6|  85.6  85.6            | W H W  82.3  85.6  85.6            
02/06 H C CENTRAL MICHIGAN    68- 47  W  -13.5  W  131.5  U   82.3  67.2|  85.2  85.2            | W H W  82.3  85.2  85.2            
02/10 A   JAMES MADISON       59- 73  L +  6.0  L  145.0  U   83.3  85.1|  74.2        74.2      | 
02/17 A C BUFFALO             73- 62  W  -13.5  L  141.0  U   82.3  58.2|  72.2        72.2      | W A L  82.3  72.2        72.2      
02/20 A C TOLEDO              64- 72  L +  2.0  L  150.0  U   82.3  81.6|  76.6        76.6      | L A L  82.3  76.6        76.6      
02/23 H C KENT                83- 70  W   -7.5  W  135.0  O   81.8  70.2|  80.2  80.2            | W H W  81.8  80.2  80.2            
02/27 A C OHIO                67- 74  L +  1.0  L  142.5  U   82.3  73.1|  69.1        69.1      | L A L  82.3  69.1        69.1      
03/02 H C NORTHERN ILLINOIS   80- 73  W  -17.0  L  140.0  O   81.8  57.8|  61.8  61.8            | W H L  81.8  61.8  61.8            
03/05 H C EASTERN MICHIGAN    60- 61  L  -21.0  L  132.0  U   80.3  61.4|  57.4  57.4            | L H L  80.3  57.4  57.4            
03/08 A C WESTERN MICHIGAN 

__________________________________________________________________________________________________________________________________________ 
 
                               STD   ROAD  HOME  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM               SLOW  S/U   ATS   ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
-----------------  ----- ----- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

AKRON               78.3 19- 9 12-15  5- 9  7- 6 | 77.0  76.3  77.9  74.1|  72.1 2-6 | 67.1  66.5  69.1 ***** 1-3