Back to team listings
Team Logs courtesy of JimFeist.com
AIR FORCE TEAM LOG (BEGINNING SLOW RATING= 63.1)
A |---- A ------CONFERENCE------------
SCORE S TEAM T TEAM OV TEAM OPP | ALL HOME AWAY NEUT | S H T ALL HOME AWAY NEUT
DATE SITE C OPPONENT TM -OPP U LINE S OV-UN UN SLOW SLOW | FAST FAST FAST FAST | U R S SLOW FAST FAST FAST FAST
----- ---- - -------------- ------- - ------ - ----- -- ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----
11/28 A CAL STATE NORTHRI 66- 61 W -3.5 W 143.0 U 63.1 63.7| 68.7 68.7 |
11/29 A SEATTLE 45- 63 L -2.5 L 134.0 U 63.1 65.8| 47.8 47.8 |
12/05 H LAMAR 59- 44 W -4.5 W 134.0 U 61.1 59.2| 74.2 74.2 |
12/13 A DRAKE 53- 81 L + 11.0 L 127.0 O 62.6 85.5| 57.5 57.5 |
12/18 A C NEVADA 57- 74 L + 11.5 L 130.5 O 60.6 78.0| 61.0 61.0 | L A L 60.6 61.0 61.0
12/20 A C NEVADA 68- 66 W + 11.5 W 130.0 O 60.1 78.5| 80.5 80.5 | W A W 60.1 80.5 80.5
12/31 H C UTAH STATE 48- 83 L + 12.0 L 128.5 O 62.1 81.5| 46.5 46.5 | L H L 62.1 46.5 46.5
01/02 H C UTAH STATE 53- 72 L + 14.5 L 129.0 U 60.1 83.5| 64.5 64.5 | L H L 60.1 64.5 64.5
01/06 A C BOISE STATE 59- 78 L + 19.0 P 132.5 O 59.6 89.8| 70.8 70.8 | L A P 59.6 70.8 70.8
01/08 A C BOISE STATE 69- 80 L + 18.0 W 132.5 O 59.6 89.8| 78.8 78.8 | L A W 59.6 78.8 78.8
01/16 H C WYOMING 72- 69 W + 3.0 W 137.0 O 60.6 65.6| 68.6 68.6 | W H W 60.6 68.6 68.6
01/18 H C WYOMING 58- 77 L + 3.0 L 136.5 U 61.1 65.1| 46.1 46.1 | L H L 61.1 46.1 46.1
01/22 H C SAN DIEGO STATE 61- 98 L + 13.5 L 124.0 O 59.1 85.6| 48.6 48.6 | L H L 59.1 48.6 48.6
01/24 H C SAN DIEGO STATE 59- 91 L + 16.0 L 128.0 O 57.1 87.6| 55.6 55.6 | L H L 57.1 55.6 55.6
01/28 A C SAN JOSE STATE 58- 59 L -5.5 L 142.0 U 55.1 52.8| 51.8 51.8 | L A L 55.1 51.8 51.8
01/30 A C SAN JOSE STATE 62- 75 L -4.5 L 137.5 U 54.1 53.8| 40.8 40.8 | L A L 54.1 40.8 40.8
02/06 A C UNLV 58- 68 L + 13.5 W 131.0 U 52.1 72.5| 62.5 62.5 | L A W 52.1 62.5 62.5
02/08 A C UNLV 64- 69 L + 14.0 W 130.0 O 52.1 72.5| 67.5 67.5 | L A W 52.1 67.5 67.5
02/11 H C FRESNO STATE 63- 69 L + 4.0 L 126.5 O 53.6 61.9| 55.9 55.9 | L H L 53.6 55.9 55.9
02/13 H C FRESNO STATE 64- 67 L + 4.5 W 126.0 O 53.6 61.9| 58.9 58.9 | L H W 53.6 58.9 58.9
02/22 H C NEW MEXICO 65- 73 L -1.5 L 126.5 O 53.6 55.9| 47.9 47.9 | L H L 53.6 47.9 47.9
02/24 H C NEW MEXICO 62- 55 W -1.0 W 127.0 U 52.1 57.4| 64.4 64.4 | W H W 52.1 64.4 64.4
02/27 A C COLORADO STATE 49- 72 L + 17.5 L 135.5 U 52.6 89.4| 68.4 68.4 | L A L 52.6 68.4 68.4
__________________________________________________________________________________________________________________________________________
STD ROAD HOME |------S-T-D FAST------|LAST 8 FAST|-------LAST 4 FAST---------
TEAM SLOW S/U ATS ATS ATS | ALL HOME ROAD NEUT | ALL ATS | ALL HOME ROAD NEUT ATS
----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- ----- ----- ----- ---
AIR FORCE 52.1 5-18 9-13 5- 6 4- 7 | 60.3 57.4 63.0 *****| 58.3 4-4 | 59.9 57.1 68.4 ***** 2-2