NCAA FAST/SLOW REPORT FOR GAMES OF Wednesday  03/27/24


Courtesy of JimFeist.Com
formulas property of Jim Feist


Click Team Name for Season Log


                        |      SLOW  FAST    KP |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS            |SLOW  LINE  LINE   LINE| S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------|----- ----- ----- -----| ---- ----- ----- ----- ----- |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---

   619 SEATTLE          | 80.3             141.4|21-14 20-15  9- 8 11- 7 14-21 | 76.9  75.8  75.8  83.4|  75.6 4-4 | 81.4  68.8  76.0  81.4 3-1
   620 HIGH POINT     N | 68.0 +12.3 + 2.2 + 0.4|25- 8 19-12  8- 7 11- 5 19-14 | 74.7  74.8  74.7  74.3|  74.5 4-4 | 74.3  71.7  75.9  74.3 2-2
EXPANDED GLANCE    CBI Championship Game, at Daytona Beach, FL



                        |      SLOW  FAST    KP |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS            |SLOW  LINE  LINE   LINE| S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------|----- ----- ----- -----| ---- ----- ----- ----- ----- |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---

   621 NEV LAS VEGAS    | 89.3             131.6|19-12 21-10 11- 7 10- 3 18-13 | 81.1  77.0  86.3  88.6|  85.6 7-1 | 88.0  84.6  84.3  88.6 3-1
   622 SETON HALL       | 83.2 + 4.1 - 3.4  -7.2|22-12 15-19 10- 8  5-11 16-17 | 82.5  85.9  79.6  72.6|  81.4 3-5 | 80.5  90.3  74.8  72.6 1-3
EXPANDED GLANCE    NIT QUARTERFINALS, BOTTOM TEAM IS HOME



                        |      SLOW  FAST    KP |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS            |SLOW  LINE  LINE   LINE| S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------|----- ----- ----- -----| ---- ----- ----- ----- ----- |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---

   623 VIR COMNWEALTH   | 90.5             135.9|24-13 23-12 12- 8 11- 4 13-24 | 80.3  77.9  84.0  82.3|  81.9 5-3 | 83.4  75.0  85.2  84.1 3-1
   624 UTAH             | 79.8 + 8.7 - 6.6  -8.1|21-14 18-17 13- 8  5- 9 19-14 | 84.9  89.9  75.0  91.1|  87.9 6-2 | 90.4  92.6  75.7  91.1 3-1
EXPANDED GLANCE    NIT QUARTERFINALS, BOTTOM TEAM IS HOME



                        |      SLOW  FAST    KP |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS            |SLOW  LINE  LINE   LINE| S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------|----- ----- ----- -----| ---- ----- ----- ----- ----- |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---

   627 IUPU-FT.WAYNE    | 78.9             138.1|21-12 18-14  7- 7 11- 7 18-15 | 73.8  69.7  77.6  63.2|  74.1 5-3 | 72.6  68.9  70.7  63.2 2-2
   628 NORFOLK ST       | 71.3 + 5.6 + 3.2  -1.9|19-11 14-16  5- 6  9-10 13-16 | 68.6  69.9  66.7  73.8|  67.1 4-4 | 72.3  78.3  56.4  73.8 3-1
EXPANDED GLANCE    CIT TOURNAMENT CHAMPIONSHIP GAME, BOTTOM TEAM IS HOME


 
CG next to top team name means this is a conference game.
N next to bottom team name indicates game is on a Neutral Court
SN next to bottom team name indicates bottom team has some home court value for this contest.