NCAA FAST/SLOW REPORT FOR GAMES OF Wednesday  03/22/23


Courtesy of JimFeist.Com
formulas property of Jim Feist


Click Team Name for Season Log


                        |      SLOW  FAST    KP |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS            |SLOW  LINE  LINE   LINE| S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------|----- ----- ----- -----| ---- ----- ----- ----- ----- |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---

   625 ALABAMA BIRMHM   | 83.5             147.3|26- 9 16-18  8-10  8- 8 22-13 | 84.2  84.4  81.9  87.7|  90.6 6-2 | 91.6  95.0  81.2  87.8 3-1
   626 VANDERBILT       | 85.4 - 3.9 + 1.8  -1.1|22-14 20-16  8-11 12- 5 19-17 | 80.4  81.6  78.6  80.0|  84.0 6-2 | 86.0  88.7  77.0  78.8 2-2
EXPANDED GLANCE    NIT TOURNAMENT QUARTERFINALS - (BOTTOM TEAM IS HOME)



                        |      SLOW  FAST    KP |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS            |SLOW  LINE  LINE   LINE| S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------|----- ----- ----- -----| ---- ----- ----- ----- ----- |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---

   627 CINCINNATI       | 88.9             137.9|22-12 22-11 13- 4  9- 7 16-17 | 83.5  85.4  81.8  80.4|  88.7 6-2 | 91.9  82.7  89.0  80.0 3-1
   628 UTAH VALLEY ST   | 88.8 - 1.9 + 1.2  -2.3|24- 8 23- 9  8- 3 15- 6 17-15 | 80.4  84.2  78.7  77.1|  85.0 6-2 | 87.2  92.4  78.6  80.3 3-1
EXPANDED GLANCE    NIT TOURNAMENT QUARTERFINALS - (BOTTOM TEAM IS HOME)



                        |      SLOW  FAST    KP |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS            |SLOW  LINE  LINE   LINE| S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------|----- ----- ----- -----| ---- ----- ----- ----- ----- |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---

   629 E KENTUCKY       | 72.1             125.4|14-11 17- 7  7- 1 10- 6 11-14 | 71.0  75.0  67.7  72.0|  74.4 6-2 | 78.3  77.5  68.4  72.0 4-0
   630 NC CHARLOTTE   N | 81.1 - 9.0 - 6.1  -4.0|21-14 22-12 10- 5 12- 7 14-19 | 77.1  78.2  74.0  80.5|  80.6 6-1 | 82.0  78.6  73.3  82.0 3-0
EXPANDED GLANCE    CBI CHAMPIONSHIP GAME - AT DAYTONA BEACH, FL


 
CG next to top team name means this is a conference game.
N next to bottom team name indicates game is on a Neutral Court
SN next to bottom team name indicates bottom team has some home court value for this contest.