CBI CHAMPIONSHIP GAME - AT DAYTONA BEACH, FL                          

EASTERN KENTUCKY

BEGINNING SLOW= 70.6)
CURRENT   SLOW= 72.1)
Conf: ATLANTIC SUN
 
 

                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/10 H   WESTERN KENTUCKY    60- 66  L +  7.0  W  154.5  U   70.6  72.8|  64.8  64.8            | 
11/13 A   CINCINNATI          69- 87  L + 15.5  L  149.5  O   70.6  80.9|  64.9        64.9      | 
11/18 A   GEORGIA STATE       62- 61  W +  4.5  W  149.5  U   70.6  68.1|  71.1        71.1      | 
11/19 H   UNC ASHEVILLE       77- 75  W +  3.5  W  152.5  U   71.1  73.0|  73.0  73.0            | 
11/20 N   TEXAS A&M COMMERC   61- 75  L   -6.5  L  142.0  U   71.6  65.5|  51.5              51.5| 
12/02 A   JAMES MADISON       80- 97  L + 13.5  L  159.5  O   69.6  82.4|  67.4        67.4      | 
12/07 A   TENNESSEE           49- 84  L + 27.0  L  141.5  U   69.6  95.7|  62.7        62.7      | 
12/14 A   NORTHERN KENTUCKY   61- 64  L +  6.5  W  136.0  U   68.6  65.0|  64.0        64.0      | 
12/17 H   RADFORD             67- 65  W   -2.0  P  146.0  U   68.6  76.2|  76.2  76.2            | 
12/22 H   UNC GREENSBORO      68- 64  W +  3.0  W  138.5  U   68.6  74.1|  76.1  76.1            | 
12/31 H C QUEENS              88- 83  W   -1.5  W  151.5  O   69.6  71.7|  74.7  74.7            | W H W  69.6  74.7  74.7            
01/02 A C KENNESAW STATE      75- 79  L +  5.5  W  144.0  O   69.6  74.3|  72.3        72.3      | L A W  69.6  72.3        72.3      
01/05 A C CENTRAL ARKANSAS    77- 75  W   -3.5  L  161.5  U   69.6  56.3|  60.3        60.3      | W A L  69.6  60.3        60.3      
01/08 H C LIBERTY             62- 59  W +  9.5  W  140.5  U   69.6  82.7|  83.7  83.7            | W H W  69.6  83.7  83.7            
02/09 A C QUEENS              84- 80  W   -1.0  W  157.5  O   71.6  70.2|  76.2        76.2      | W A W  71.6  76.2        76.2      
02/11 A C LIBERTY             73- 83  L + 13.0  W  141.0  O   71.6  81.2|  74.2        74.2      | L A W  71.6  74.2        74.2      
02/16 H C CENTRAL ARKANSAS    74- 58  W  -13.0  W  164.0  U   71.6  54.3|  67.3  67.3            | W H W  71.6  67.3  67.3            
02/18 H C NORTH ALABAMA       93- 98  L   -8.5  L  151.0  O   71.6  73.0|  65.0  65.0            | L H L  71.6  65.0  65.0            
02/22 A C NORTH FLORIDA       64- 77  L   -2.0  L  158.0  U   69.6  63.2|  53.2        53.2      | L A L  69.6  53.2        53.2      
02/24 A C JACKSONVILLE        56- 52  W   -1.0  W  134.5  U   67.6  62.6|  69.6        69.6      | W A W  67.6  69.6        69.6      
02/28 H C NORTH ALABAMA       73- 48  W   -8.5  W  155.0  U   67.6  72.0|  94.0  94.0            | W H W  67.6  94.0  94.0            
03/02 A C LIBERTY             73- 79  L + 12.5  W  143.0  O   69.6  80.7|  76.7        76.7      | L A W  69.6  76.7        76.7      
03/19 N   CLEVELAND STATE     91- 75* W   -1.0  W  148.0  O   70.6  78.0|  78.0              78.0| 
03/20 N   INDIANA STATE       89- 88* W +  6.5  W  149.5  O   70.6  84.1|  84.1              84.1| 
03/21 N   SOUTHERN UTAH      108-106* W +  4.5  W  151.0  O   71.6  74.3|  74.3              74.3| 
03/22 N   CHARLOTTE        

__________________________________________________________________________________________________________________________________________________ 
 
                                 SLOW  FAST        STD  HOME  ROAD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS               SLOW  LINE  LINE  S/U   ATS  ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------  ----- ----- -----  ---- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

   629 E KENTUCKY          72.1             14-11 17- 7  7- 1 10- 6 | 71.0  75.0  67.7  72.0|  74.4 6-2 | 78.3  77.5  68.4  72.0 4-0
   630 UNC-CHARLT          81.1 - 9.0 - 6.1 21-14 22-12 10- 5 12- 7 | 77.1  78.2  74.0  80.5|  80.6 6-1 | 82.0  78.6  73.3  82.0 3-0


__________________________________________________________________________________________________________________________________________________ 


CHARLOTTE

BEGINNING SLOW= 74.1)
CURRENT   SLOW= 81.1)
Conf: CONFERENCE USA
 
 
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/07 H   COPPIN STATE        82- 59  W  -10.5  W  141.0  P   74.1  59.5|  80.5  80.5            | 
11/14 H   MARYLAND EASTERN    80- 47  W  -12.5  W  133.0  U   76.1  64.8|  95.8  95.8            | 
11/17 N   BOISE STATE         54- 42  W +  6.0  W  131.0  U   78.1  84.2|  96.2              96.2| 
11/18 N   TULSA               68- 65  W   -2.5  W  133.5  U   80.1  68.8|  71.8              71.8| 
11/20 N   MASSACHUSETTS       54- 60  L   -1.5  L  133.5  U   80.1  73.7|  67.7              67.7| 
11/23 A   DETROIT MERCY       49- 70  L   -2.0  L  135.0  U   79.1  67.1|  48.1        48.1      | 
11/26 H   PRESBYTERIAN COLL   69- 42  W  -12.5  W  122.0  U   77.1  57.6|  82.6  82.6            | 
11/29 A   DAVIDSON            68- 66* W +  4.0  W  127.0  O   79.1  74.1|  76.1        76.1      | 
12/02 H   APPALACHIAN STATE   71- 62  W   -6.5  W  121.5  O   79.1  70.8|  77.8  77.8            | 
12/10 H   DETROIT MERCY       82- 80  W   -8.0  L  132.5  O   79.1  68.6|  68.6  68.6            | 
12/17 A   MONMOUTH            80- 46  W   -9.5  W  127.5  U   78.6  55.0|  91.0        91.0      | 
12/22 A C UAB                 68- 76  L + 12.0  W  137.5  O   80.6  81.5|  75.5        75.5      | L A W  80.6  75.5        75.5      
12/29 H C MIDDLE TENNESSEE    82- 67  W   -2.5  W  124.5  O   80.6  77.9|  90.9  90.9            | W H W  80.6  90.9  90.9            
12/31 H C LOUISIANA TECH      68- 66  W   -5.5  L  132.0  O   82.6  74.6|  74.6  74.6            | W H L  82.6  74.6  74.6            
01/05 A C FLORIDA INTERNATI   60- 62  L   -5.5  L  134.5  U   82.6  64.6|  64.6        64.6      | L A L  82.6  64.6        64.6      
01/07 A C FLORIDA ATLANTIC    67- 71  L +  8.5  W  130.0  O   81.6  93.1|  91.1        91.1      | L A W  81.6  91.1        91.1      
01/14 H C TEXAS SAN ANTONIO   72- 54  W  -15.0  W  132.5  U   82.1  63.5|  79.5  79.5            | W H W  82.1  79.5  79.5            
01/16 H C TEXAS EL PASO       58- 60  L   -7.5  L  121.5  U   82.1  71.4|  67.4  67.4            | L H L  82.1  67.4  67.4            
01/19 A C MIDDLE TENNESSEE    58- 62  L +  2.5  L  125.0  U   80.6  74.4|  72.4        72.4      | L A L  80.6  72.4        72.4      
01/21 A C WESTERN KENTUCKY    75- 71  W +  2.5  W  129.0  O   80.6  65.3|  71.3        71.3      | W A W  80.6  71.3        71.3      
01/26 A C RICE                63- 65  L +  1.0  L  139.5  U   81.6  78.9|  78.9        78.9      | L A L  81.6  78.9        78.9      
02/02 H C FLORIDA INTERNATI   54- 57  L   -6.5  L  133.0  U   81.6  69.1|  64.1  64.1            | L H L  81.6  64.1  64.1            
02/04 H C FLORIDA ATLANTIC    52- 67  L +  5.5  L  130.5  U   80.1  93.6|  76.6  76.6            | L H L  80.1  76.6  76.6            
02/09 A C TEXAS EL PASO       62- 53  W +  3.0  W  121.5  U   78.6  73.9|  84.9        84.9      | W A W  78.6  84.9        84.9      
02/11 A C NORTH TEXAS         43- 67  L +  6.5  L  110.0  P   80.1  79.1|  58.1        58.1      | L A L  80.1  58.1        58.1      
02/16 H C WESTERN KENTUCKY    68- 64* W   -3.5  W  131.0  O   78.1  62.8|  62.8  62.8            | W H W  78.1  62.8  62.8            
02/18 A C LOUISIANA TECH      74- 67  W +  1.0  W  125.5  O   78.1  75.1|  85.1        85.1      | W A W  78.1  85.1        85.1      
02/23 H C NORTH TEXAS         55- 49  W +  3.0  W  111.5  U   79.1  80.6|  83.6  83.6            | W H W  79.1  83.6  83.6            
02/25 H C RICE                70- 54  W   -6.5  W  136.0  U   80.6  74.4|  87.4  87.4            | W H W  80.6  87.4  87.4            
03/02 A C TEXAS SAN ANTONIO   73- 78  L   -6.0  L  133.5  O   82.1  67.0|  65.0        65.0      | L A L  82.1  65.0        65.0      
03/04 H C UAB                 91- 93* L +  4.0  W  134.0  O   80.6  80.5|  80.5  80.5            | L H W  80.6  80.5  80.5            
03/09 N C MIDDLE TENNESSEE    65- 66  L +  1.0  P  128.0  O   80.6  72.9|  71.9              71.9| L N P  80.6  71.9              71.9
03/18 N   WESTERN CAROLINA    65- 56  W   -7.0  W  137.5  U   80.6  77.0|  86.0              86.0| 
03/20 N   WISCONSIN MILWAUK   76- 65  W   -5.0  W  139.0  O   80.6  75.4|  86.4              86.4| 
03/21 N   RADFORD             63- 56  W   -5.0  W  123.5  U   81.1  76.7|  83.7              83.7| 
03/22 N   EASTERN KENTUCKY  

______________________________________________________________________________________________________________________________________
                                                                         VARIANCE REPORT


EASTERN KENTUCKY              
               AWAY                                                                                                                           HOME                 
  03/21 W-SOUTHERN UTAH                 + 5 151 + 7W o63  
  03/20 W-INDIANA STATE                 + 7 150 + 8W o28  
  03/19 W-CLEVELAND STATE                -1 148 +15W o18  
C 03/02 L-LIBERTY                       +13 143 + 7W o 9  

C 02/28                                                                     W-NORTH ALABAMA                  -9 155 +17W u34    
C 02/24 W-JACKSONVILLE                   -1 135 + 3W u27  
C 02/22 L-NORTH FLORIDA                  -2 158 -15L u17  

C 02/18                                                                     L-NORTH ALABAMA                  -9 151 -14L o40    

C 02/16                                                                     W-CENTRAL ARKANSAS              -13 164 + 3W u32    
C 02/11 L-LIBERTY                       +13 141 + 3W o15  
C 02/09 W-QUEENS                         -1 158 + 3W o 7  

C 01/08                                                                     W-LIBERTY                       +10 141 +13W u20    
C 01/05 W-CENTRAL ARKANSAS               -4 162 - 2L u10  
C 01/02 L-KENNESAW STATE                + 6 144 + 2W o10  

C 12/31                                                                     W-QUEENS                         -2 152 + 4W o20    

  12/22                                                                     W-UNC GREENSBORO                + 3 139 + 7W u 7    

  12/17                                                                     W-RADFORD                        -2 146   0P u14    
  12/14 L-NORTHERN KENTUCKY             + 7 136 + 4W u11  
  12/07 L-TENNESSEE                     +27 142 - 8L u 9  
  12/02 L-JAMES MADISON                 +14 160 - 4L o18  

_________________________________________________________________________________________________________________________________

CHARLOTTE                     
               AWAY                                                                                                                           HOME                 
  03/21 W-RADFORD                        -5 124 + 2W u 5  
  03/20 W-WISCONSIN MILWAUKEE            -5 139 + 6W o 2  
  03/18 W-WESTERN CAROLINA               -7 138 + 2W u17  
C 03/09 L-MIDDLE TENNESSEE              + 1 128   0P o 3  

C 03/04                                                                     L-UAB                           + 4 134 + 2W o50    
C 03/02 L-TEXAS SAN ANTONIO              -6 134 -11L o18  

C 02/25                                                                     W-RICE                           -7 136 +10W u12    

C 02/23                                                                     W-NORTH TEXAS                   + 3 112 + 9W u 8    
C 02/18 W-LOUISIANA TECH                + 1 126 + 8W o16  

C 02/16                                                                     W-WESTERN KENTUCKY               -4 131 + 1W o 1    
C 02/11 L-NORTH TEXAS                   + 7 110 -18L p0      
C 02/09 W-TEXAS EL PASO                 + 3 122 +12W u 7  

C 02/04                                                                     L-FLORIDA ATLANTIC              + 6 131 -10L u12    

C 02/02                                                                     L-FLORIDA INTERNATIONAL          -7 133 -10L u22    
C 01/26 L-RICE                          + 1 140 - 1L u12  
C 01/21 W-WESTERN KENTUCKY              + 3 129 + 7W o17  
C 01/19 L-MIDDLE TENNESSEE              + 3 125 - 2L u 5  

C 01/16                                                                     L-TEXAS EL PASO                  -8 122 -10L u 4    

C 01/14                                                                     W-TEXAS SAN ANTONIO             -15 133 + 3W u 7    
C 01/07 L-FLORIDA ATLANTIC              + 9 130 + 5W o 8  

_________________________________________________________________________________________________________________________________