CIT TOURNAMENT CHAMPIONSHIP GAME, BOTTOM TEAM IS HOME                 

IUPU FORT WAYNE

BEGINNING SLOW= 67.9)
CURRENT   SLOW= 78.9)
Conf: HORIZON
 
 

                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/07 A   DEPAUL              82- 74  W + 11.5  W  145.5  O   67.9  75.1|  86.2        86.2      | 
11/12 H   TEXAS A&M COMMERC   86- 64  W   -5.0  W  148.5  O   69.9  61.7|  80.6  80.6            | 
11/17 A   NORTHERN ARIZONA    77- 67  W   -5.0  W  146.5  U   71.9  66.6|  79.7        79.7      | 
11/18 A   SOUTH DAKOTA        93- 81  W   -3.5  W  153.5  O   72.4  67.3|  82.4        82.4      | 
11/22 A   SAN FRANCISCO       60- 76  L + 13.5  L  148.5  U   73.9  76.9|  64.0        64.0      | 
11/29 H C WISCONSIN GREEN B   75- 71  W  -11.0  L  140.0  O   73.9  57.8|  58.7  58.7            | W H L  73.9  58.7  58.7            
12/02 A C OAKLAND             98- 77  W +  5.0  W  149.5  O   72.9  78.9| 103.0       103.0      | W A W  72.9 103.0       103.0      
12/06 A   SOUTHERN INDIANA    70- 57  W   -7.0  W  147.5  U   74.9  65.3|  81.4        81.4      | 
12/09 H   SE MISSOURI STATE   89- 80  W  -14.5  L  151.5  O   75.4  58.9|  64.8  64.8            | 
12/16 H   BETHUNE COOKMAN     86- 63  W  -12.5  W  155.0  U   74.9  59.0|  78.9  78.9            | 
12/20 A   PITTSBURGH          48- 62  L + 14.0  P  157.0  U   76.4  86.5|  75.6        75.6      | 
12/29 H C NORTHERN KENTUCKY   73- 60  W   -5.5  W  149.5  U   76.4  71.8|  81.8  81.8            | W H W  76.4  81.8  81.8            
12/31 H C DETROIT MERCY       91- 56  W  -14.5  W  144.5  O   77.4  62.4|  94.4  94.4            | W H W  77.4  94.4  94.4            
01/06 H C WRIGHT STATE        98-106  L   -2.0  L  164.0  O   79.4  68.0|  57.0  57.0            | L H L  79.4  57.0  57.0            
01/10 A C YOUNGSTOWN STATE    85- 93  L +  3.5  L  157.0  O   77.9  74.9|  69.9        69.9      | L A L  77.9  69.9        69.9      
01/12 A C ROBERT MORRIS       88- 91* L   -4.5  L  153.5  O   77.4  63.1|  66.1        66.1      | L A L  77.4  66.1        66.1      
01/17 H C INDIANA PURDUE      79- 85  L  -17.5  L  151.0  O   76.9  51.9|  42.9  42.9            | L H L  76.9  42.9  42.9            
01/20 A C CLEVELAND STATE     68- 75  L +  4.0  L  160.0  U   74.9  68.8|  64.8        64.8      | L A L  74.9  64.8        64.8      
01/25 A C NORTHERN KENTUCKY   63- 58  W +  5.0  W  150.5  U   74.9  74.8|  82.8        82.8      | W A W  74.9  82.8        82.8      
02/01 H C WISCONSIN MILWAUK   65- 68  L   -3.5  L  166.0  U   76.4  60.9|  54.9  54.9            | L H L  76.4  54.9  54.9            
02/04 H C YOUNGSTOWN STATE    82- 78  W +  4.0  W  154.5  O   75.4  84.9|  85.9  85.9            | W H W  75.4  85.9  85.9            
02/07 H C CLEVELAND STATE     72- 75  L   -3.5  L  153.0  U   76.4  67.3|  61.3  61.3            | L H L  76.4  61.3  61.3            
02/10 A C INDIANA PURDUE      92- 65  W  -12.0  W  148.0  O   75.4  49.9|  79.9        79.9      | W A W  75.4  79.9        79.9      
02/14 H C OAKLAND             63- 71  L +  1.0  L  151.0  U   77.4  79.9|  68.9  68.9            | L H L  77.4  68.9  68.9            
02/17 A C DETROIT MERCY       83- 69  W   -9.0  W  149.0  O   76.4  58.9|  75.9        75.9      | W A W  76.4  75.9        75.9      
02/23 A C WISCONSIN GREEN B   85- 59  W +  2.0  W  140.0  O   76.9  72.8| 101.8       101.8      | W A W  76.9 101.8       101.8      
02/25 A C WISCONSIN MILWAUK   88- 96  L +  1.5  L  157.5  O   78.9  60.9|  55.9        55.9      | L A L  78.9  55.9        55.9      
02/28 A C WRIGHT STATE        79- 77* W +  5.0  W  167.0  U   77.9  67.5|  70.5        70.5      | W A W  77.9  70.5        70.5      
03/02 H C ROBERT MORRIS       83- 65  W  -10.5  W  146.0  O   78.4  59.6|  74.6  74.6            | W H W  78.4  74.6  74.6            
03/05 H C ROBERT MORRIS       78- 63  W  -10.5  W  147.0  U   79.4  58.6|  70.6  70.6            | W H W  79.4  70.6  70.6            
03/07 A C OAKLAND             65- 75  L +  4.0  L  148.0  U   79.9  81.4|  73.4        73.4      | L A L  79.9  73.4        73.4      
03/20 N   BOWLING GREEN       77- 75  W +  1.0  W  149.5  O   79.4  61.2|  63.2              63.2| 
03/25 A   TARLETON STATE      73- 72  W   -6.0  L  150.5  U   79.4  80.1|  83.1        83.1      | 
03/27 A   NORFOLK STATE    

__________________________________________________________________________________________________________________________________________________ 
 
                                 SLOW  FAST        STD  HOME  ROAD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS               SLOW  LINE  LINE  S/U   ATS  ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------  ----- ----- -----  ---- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

   627 IUPU-FT.WAYNE       78.9             21-12 18-14  7- 7 11- 7 | 73.8  69.7  77.6  63.2|  74.1 5-3 | 72.6  68.9  70.7  63.2 2-2
   628 NORFOLK ST          71.3 + 5.6 + 3.2 19-11 14-16  5- 6  9-10 | 68.6  69.9  66.7  73.8|  67.1 4-4 | 72.3  78.3  56.4  73.8 3-1


__________________________________________________________________________________________________________________________________________________ 


NORFOLK STATE

BEGINNING SLOW= 70.3)
CURRENT   SLOW= 71.3)
Conf: MID EASTERN ATHLETIC CONFERENCE
 
 
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/13 H   HAMPTON             75- 68  W   -9.0  L  147.5  U   70.3  60.5|  64.4  64.4            | 
11/17 A   FORDHAM             64- 77  L +  4.5  L  135.5  O   70.3  73.2|  63.3        63.3      | 
11/18 H   SAN JOSE STATE      53- 77  L +  5.0  L  132.5  U   68.8  76.1|  49.0  49.0            | 
11/20 A   FLORIDA GULF COAS   69- 66  W +  5.5  W  139.0  U   66.8  66.4|  72.5        72.5      | 
11/25 A   WICHITA STATE       67- 80  L + 14.5  W  143.0  O   68.3  79.4|  69.5        69.5      | 
11/28 H   WILLIAM & MARY      96- 62  W   -3.5  W  142.0  O   68.3  66.3|  97.2  97.2            | 
12/01 A   VIRGINIA COMMONWE   63- 60  W + 12.5  W  134.5  U   70.3  86.5|  92.6        92.6      | 
12/09 A   ILLINOIS STATE      64- 58  W +  6.0  W  134.5  U   72.3  67.9|  77.0        77.0      | 
12/13 A   STONY BROOK         78- 84  L +  2.0  L  138.5  O   73.8  64.3|  61.4        61.4      | 
12/16 A   HOFSTRA             58- 74  L +  9.0  L  140.0  U   73.8  79.4|  66.5        66.5      | 
12/20 A   TEXAS EL PASO       65- 67  L +  6.5  W  136.5  U   72.8  66.7|  67.8        67.8      | 
12/21 N   SOUTH DAKOTA ST     84- 65  W +  5.0  W  140.5  O   73.3  70.3|  89.3              89.3| 
01/02 A   TENNESSEE           50- 87  L + 24.0  L  138.0  U   75.3  86.2|  52.3        52.3      | 
01/06 A C SOUTH CAROLINA ST   79- 72  W   -5.5  W  146.5  O   73.3  59.5|  69.5        69.5      | W A W  73.3  69.5        69.5      
01/08 A C NORTH CAROLINA CE   58- 60  L +  1.0  L  137.5  U   73.3  74.0|  75.0        75.0      | L A L  73.3  75.0        75.0      
01/20 A C HOWARD              65- 61  W +  2.5  W  142.5  U   73.3  66.6|  73.6        73.6      | W A W  73.3  73.6        73.6      
01/27 H C COPPIN STATE        68- 58  W  -15.0  L  127.0  U   74.3  55.5|  62.5  62.5            | W H L  74.3  62.5  62.5            
01/29 H C MORGAN STATE        83- 73  W  -12.5  L  147.0  O   73.8  55.1|  62.1  62.1            | W H L  73.8  62.1  62.1            
02/03 H C DELAWARE STATE      65- 64  W   -9.0  L  135.5  U   73.8  57.8|  55.8  55.8            | W H L  73.8  55.8  55.8            
02/05 A C MARYLAND EASTERN    60- 69  L   -8.0  L  129.0  P   72.8  63.2|  57.2        57.2      | L A L  72.8  57.2        57.2      
02/17 H C SOUTH CAROLINA ST   71- 67  W   -8.0  L  140.0  U   70.8  63.5|  64.5  64.5            | W H L  70.8  64.5  64.5            
02/19 H C NORTH CAROLINA CE   80- 74  W   -4.5  W  135.0  O   70.8  74.0|  77.0  77.0            | W H W  70.8  77.0  77.0            
02/24 A C COPPIN STATE        68- 66  W  -12.0  L  133.5  O   70.8  53.0|  58.0        58.0      | W A L  70.8  58.0        58.0      
02/26 A C MORGAN STATE        85- 82  W   -5.0  L  144.0  O   69.3  56.1|  62.1        62.1      | W A L  69.3  62.1        62.1      
03/02 A C DELAWARE STATE      71- 85  L   -1.0  L  136.0  O   69.3  59.3|  48.3        48.3      | L A L  69.3  48.3        48.3      
03/04 H C MARYLAND EASTERN    69- 50  W  -11.0  W  133.5  U   67.3  63.2|  79.2  79.2            | W H W  67.3  79.2  79.2            
03/07 H C HOWARD              77- 58  W   -4.0  W  146.0  U   68.3  62.1|  78.1  78.1            | W H W  68.3  78.1  78.1            
03/13 N C COPPIN STATE        75- 51  W  -13.0  W  130.5  U   70.3  53.0|  77.0              77.0| W N W  70.3  77.0              77.0
03/15 N C HOWARD              74- 80  L   -1.5  L  140.5  O   71.8  61.1|  55.1              55.1| L N L  71.8  55.1              55.1
03/23 H   ALABAMA A&M         81- 66  W  -10.0  W  142.0  O   70.8  65.9|  78.9  78.9            | 
03/27 H   IUPU FORT WAYNE   

______________________________________________________________________________________________________________________________________
                                                                         VARIANCE REPORT


IUPU FORT WAYNE               
               AWAY                                                                                                                           HOME                 
  03/25 W-TARLETON STATE                 -6 151 - 5L u 6  
  03/20 W-BOWLING GREEN                 + 1 150 + 3W o 3  
C 03/07 L-OAKLAND                       + 4 148 - 6L u 8  

C 03/05                                                                     W-ROBERT MORRIS                 -11 147 + 5W u 6    

C 03/02                                                                     W-ROBERT MORRIS                 -11 146 + 8W o 2    
C 02/28 W-WRIGHT STATE                  + 5 167 + 7W u11  
C 02/25 L-WISCONSIN MILWAUKEE           + 2 158 - 7L o27  
C 02/23 W-WISCONSIN GREEN BAY           + 2 140 +28W o 4  
C 02/17 W-DETROIT MERCY                  -9 149 + 5W o 3  

C 02/14                                                                     L-OAKLAND                       + 1 151 - 7L u17    
C 02/10 W-INDIANA PURDUE                -12 148 +15W o 9  

C 02/07                                                                     L-CLEVELAND STATE                -4 153 - 7L u 6    

C 02/04                                                                     W-YOUNGSTOWN STATE              + 4 155 + 8W o 6    

C 02/01                                                                     L-WISCONSIN MILWAUKEE            -4 166 - 7L u33    
C 01/25 W-NORTHERN KENTUCKY             + 5 151 +10W u30  
C 01/20 L-CLEVELAND STATE               + 4 160 - 3L u17  

C 01/17                                                                     L-INDIANA PURDUE                -18 151 -24L o13    
C 01/12 L-ROBERT MORRIS                  -5 154 - 8L o26  
C 01/10 L-YOUNGSTOWN STATE              + 4 157 - 5L o21  

C 01/06                                                                     L-WRIGHT STATE                   -2 164 -10L o40    

_________________________________________________________________________________________________________________________________

NORFOLK STATE                 
               AWAY                                                                                                                           HOME                 

  03/23                                                                     W-ALABAMA A&M                   -10 142 + 5W o 5    
C 03/15 L-HOWARD                         -2 141 - 8L o14  
C 03/13 W-COPPIN STATE                  -13 131 +11W u 5  

C 03/07                                                                     W-HOWARD                         -4 146 +15W u11    

C 03/04                                                                     W-MARYLAND EASTERN SHORE        -11 134 + 8W u15    
C 03/02 L-DELAWARE STATE                 -1 136 -15L o20  
C 02/26 W-MORGAN STATE                   -5 144 - 2L o23  
C 02/24 W-COPPIN STATE                  -12 134 -10L o 1  

C 02/19                                                                     W-NORTH CAROLINA CENTRAL         -5 135 + 2W o19    

C 02/17                                                                     W-SOUTH CAROLINA STATE           -8 140 - 4L u 2    
C 02/05 L-MARYLAND EASTERN SHORE         -8 129 -17L p0      

C 02/03                                                                     W-DELAWARE STATE                 -9 136 - 8L u 7    

C 01/29                                                                     W-MORGAN STATE                  -13 147 - 3L o 9    

C 01/27                                                                     W-COPPIN STATE                  -15 127 - 5L u 1    
C 01/20 W-HOWARD                        + 3 143 + 7W u17  
C 01/08 L-NORTH CAROLINA CENTRAL        + 1 138 - 1L u20  
C 01/06 W-SOUTH CAROLINA STATE           -6 147 + 2W o 5  
  01/02 L-TENNESSEE                     +24 138 -13L u 1  
  12/21 W-SOUTH DAKOTA ST               + 5 141 +24W o 9  
  12/20 L-TEXAS EL PASO                 + 7 137 + 5W u 5  

_________________________________________________________________________________________________________________________________