CBI Championship Game, at Daytona Beach, FL                           

SEATTLE

BEGINNING SLOW= 72.3)
CURRENT   SLOW= 80.3)
Conf: WESTERN ATHLETIC
 
 

                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/08 H   PRAIRIE VIEW        71- 60  W  -16.5  L  145.0  U   72.3  64.4|  72.3  72.3            | 
11/11 H   MONTANA STATE       71- 68  W  -10.0  L  145.0  U   71.8  74.8|  74.7  74.7            | 
11/15 H   NORTHERN ARIZONA    60- 62  L  -13.5  L  140.0  U   70.8  64.6|  59.5  59.5            | 
11/18 A   VIRGINIA COMMONWE   56- 60  L +  8.0  W  135.5  U   68.8  83.5|  82.6        82.6      | 
11/22 H   IDAHO               92- 55  W  -15.5  W  137.0  O   68.8  62.0|  95.9  95.9            | 
11/26 H   UC SAN DIEGO        79- 67  W   -8.0  W  141.0  O   70.8  65.0|  73.9  73.9            | 
11/29 A C UTAH VALLEY         72- 78  L   -3.0  L  137.5  O   70.8  78.5|  75.6        75.6      | L A L  70.8  75.6        75.6      
12/02 H C SOUTHERN UTAH       73- 63  W  -12.5  L  146.5  U   69.3  74.1|  81.0  81.0            | W H L  69.3  81.0  81.0            
12/13 A   SAN FRANCISCO       59- 62  L +  9.5  W  135.5  U   69.3  77.9|  78.0        78.0      | 
12/17 H   WASHINGTON          99-100* L +  3.5  W  149.0  O   70.3  80.7|  80.7  80.7            | 
12/20 H   LOUISIANA TECH      79- 73* W   -1.0  W  135.0  O   70.3  75.3|  75.3  75.3            | 
12/30 A   TEXAS EL PASO       73- 61  W +  1.5  W  135.0  U   70.3  66.2|  81.3        81.3      | 
01/04 H C UTAH TECH           70- 53  W  -10.0  W  141.0  U   72.3  69.6|  83.6  83.6            | W H W  72.3  83.6  83.6            
01/06 H C CAL BAPTIST         48- 46  W   -5.5  L  134.0  U   73.3  68.3|  67.3  67.3            | W H L  73.3  67.3  67.3            
01/11 A C TEXAS RIO GRANDE    80- 81* L   -7.0  L  144.5  O   73.3  60.0|  63.0        63.0      | L A L  73.3  63.0        63.0      
01/13 A C TEXAS ARLINGTON     75- 80  L +  2.0  L  140.5  O   72.3  64.6|  62.6        62.6      | L A L  72.3  62.6        62.6      
01/18 A C STEPHEN AUSTIN      84- 89* L +  6.0  W  139.0  O   72.3  72.8|  75.8        75.8      | L A W  72.3  75.8        75.8      
01/20 H C GRAND CANYON        86- 79  W +  5.5  W  142.5  O   72.8  84.8|  88.8  88.8            | W H W  72.8  88.8  88.8            
01/26 H C UTAH VALLEY         62- 61  W   -6.0  L  139.5  U   74.8  76.0|  74.0  74.0            | W H L  74.8  74.0  74.0            
02/01 A C GRAND CANYON        88- 95* L +  9.5  W  141.5  O   74.3  82.8|  85.8        85.8      | L A W  74.3  85.8        85.8      
02/03 A C CAL BAPTIST         61- 60  W +  2.5  W  135.0  U   75.8  72.3|  76.3        76.3      | W A W  75.8  76.3        76.3      
02/08 H C ABILENE CHRISTIAN   75- 52  W  -10.5  W  141.0  U   75.8  66.5|  86.5  86.5            | W H W  75.8  86.5  86.5            
02/10 H C TARLETON STATE      77- 82  L   -8.5  L  135.0  O   77.8  72.1|  64.1  64.1            | L H L  77.8  64.1  64.1            
02/15 A C SOUTHERN UTAH       78- 68  W   -4.0  W  149.0  U   75.8  75.1|  88.1        88.1      | W A W  75.8  88.1        88.1      
02/17 A C UTAH TECH           66- 65  W   -6.0  L  143.0  U   76.3  68.6|  72.6        72.6      | W A L  76.3  72.6        72.6      
02/22 H C STEPHEN AUSTIN      69- 49  W   -7.0  W  137.0  U   75.8  67.8|  84.8  84.8            | W H W  75.8  84.8  84.8            
02/24 H C TEXAS RIO GRANDE    84- 56  W  -18.0  W  146.0  U   77.8  57.0|  82.0  82.0            | W H W  77.8  82.0  82.0            
02/29 H C TEXAS ARLINGTON     62- 82  L   -5.5  L  144.5  U   79.3  67.1|  44.1  44.1            | L H L  79.3  44.1  44.1            
03/07 A C ABILENE CHRISTIAN   59- 64  L   -1.5  L  141.5  U   77.3  68.5|  66.5        66.5      | L A L  77.3  66.5        66.5      
03/09 A C TARLETON STATE      66- 69  L +  2.0  L  137.0  U   76.3  76.6|  76.6        76.6      | L A L  76.3  76.6        76.6      
03/14 N C CAL BAPTIST         81- 57  W   -7.0  W  128.5  O   76.3  67.8|  91.8              91.8| W N W  76.3  91.8              91.8
03/15 N C GRAND CANYON        72- 80  L +  6.0  L  135.5  O   78.3  83.8|  75.8              75.8| L N L  78.3  75.8              75.8
03/23 N   DELAWARE STATE      79- 66  W  -12.5  W  137.0  O   78.3  61.8|  74.8              74.8| 
03/25 N   EVANSVILLE          71- 57  W   -8.5  W  142.0  U   78.3  67.8|  81.8              81.8| 
03/26 N   FAIRFIELD           75- 58  W   -7.0  W  143.5  U   78.8  76.0|  93.0              93.0| 
03/27 N   HIGH POINT       

__________________________________________________________________________________________________________________________________________________ 
 
                                 SLOW  FAST        STD  HOME  ROAD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS               SLOW  LINE  LINE  S/U   ATS  ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------  ----- ----- -----  ---- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

   619 SEATTLE             80.3             21-14 20-15  9- 8 11- 7 | 76.9  75.8  75.8  83.4|  75.6 4-4 | 81.4  68.8  76.0  81.4 3-1
   620 HIGH POINT          68.0 +12.3 + 2.2 25- 8 19-12  8- 7 11- 5 | 74.7  74.8  74.7  74.3|  74.5 4-4 | 74.3  71.7  75.9  74.3 2-2


__________________________________________________________________________________________________________________________________________________ 


HIGH POINT

BEGINNING SLOW= 64.5)
CURRENT   SLOW= 68.0)
Conf: BIG SOUTH CONFERENCE
 
 
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/11 A   WOFFORD             98- 99  L +  2.5  W  147.5  O   64.5  70.2|  72.3        72.3      | 
11/14 A   QUEENS              72- 74  L +  2.5  W  168.0  U   64.5  63.6|  64.7        64.7      | 
11/20 H   IONA                82- 68  W +  5.0  W  157.0  U   64.5  79.6|  90.5  90.5            | 
11/21 H   ILLINOIS STATE      74- 72  W +  1.5  W  143.5  O   66.5  68.4|  67.3  67.3            | 
11/22 A   HOFSTRA             92- 97  L +  5.5  W  152.0  O   66.5  78.9|  77.0        77.0      | 
11/29 H   MORGAN STATE        77- 59  W  -12.5  W  161.0  U   66.5  58.1|  73.0  73.0            | 
12/02 A   NORTH FLORIDA       86- 79  W   -5.0  W  156.0  O   67.0  68.8|  78.9        78.9      | 
12/05 H   WESTERN CAROLINA    97- 71  W   -2.0  W  151.0  O   67.0  73.6|  96.5  96.5            | 
12/08 H   NORTH CAROLINA A&   75- 62  W  -21.5  L  159.0  U   69.0  56.8|  66.7  66.7            | 
12/16 A   GEORGIA             58- 66  L +  8.0  P  150.0  U   67.5  73.9|  69.0        69.0      | 
12/19 H   UNC GREENSBORO      74- 63  W   -3.5  W  146.0  U   67.5  76.8|  84.7  84.7            | 
12/22 H   CANISIUS            78- 70  W   -8.0  P  151.5  U   68.5  74.7|  79.6  79.6            | 
12/30 H   BELLARMINE          90- 85  W  -10.0  L  144.5  O   68.5  59.0|  60.9  60.9            | 
01/03 A C RADFORD             85- 71  W +  1.5  W  142.5  O   68.0  71.0|  88.0        88.0      | W A W  68.0  88.0        88.0      
01/06 H C GARDNER WEBB        85- 76  W   -7.0  W  150.0  O   70.0  68.3|  74.3  74.3            | W H W  70.0  74.3  74.3            
01/10 H C UNC ASHEVILLE       84- 79  W   -7.5  L  154.5  O   70.0  70.0|  72.0  72.0            | W H L  70.0  72.0  72.0            
01/17 A C PRESBYTERIAN COLL   86- 83  W   -9.5  L  152.0  O   70.0  58.1|  64.1        64.1      | W A L  70.0  64.1        64.1      
01/20 H C CHARLESTON SOUTHE   86- 79  W  -16.0  L  150.5  O   69.0  60.5|  64.5  64.5            | W H L  69.0  64.5  64.5            
01/24 A C USC UPSTATE         78- 67  W   -6.5  W  152.5  U   67.5  65.0|  79.0        79.0      | W A W  67.5  79.0        79.0      
01/27 A C WINTHROP            83- 81  W +  1.0  W  153.0  O   68.0  69.6|  74.6        74.6      | W A W  68.0  74.6        74.6      
02/01 H C LONGWOOD            93- 76  W   -7.0  W  147.5  O   68.0  65.9|  79.9  79.9            | W H W  68.0  79.9  79.9            
02/03 H C PRESBYTERIAN COLL   78- 68  W  -18.5  L  153.5  U   69.5  58.6|  65.6  65.6            | W H L  69.5  65.6  65.6            
02/07 A C UNC ASHEVILLE       81- 86  L   -1.0  L  157.5  O   68.0  72.0|  70.0        70.0      | L A L  68.0  70.0        70.0      
02/10 A C GARDNER WEBB        78- 62  W   -5.0  W  157.0  U   67.5  71.3|  90.3        90.3      | W A W  67.5  90.3        90.3      
02/14 H C USC UPSTATE         81- 86* L  -14.5  L  152.5  O   69.0  66.0|  66.0  66.0            | L H L  69.0  66.0  66.0            
02/17 H C RADFORD             99- 74  W   -9.0  W  147.0  O   67.0  63.5|  85.5  85.5            | W H W  67.0  85.5  85.5            
02/24 A C CHARLESTON SOUTHE   74- 59  W  -11.5  W  153.0  U   69.0  61.5|  79.5        79.5      | W A W  69.0  79.5        79.5      
02/28 H C WINTHROP           100- 96* W   -8.5  L  152.5  O   69.0  69.6|  69.6  69.6            | W H L  69.0  69.6  69.6            
03/02 A C LONGWOOD            72- 74  L   -2.5  L  153.5  U   67.5  62.9|  63.9        63.9      | L A L  67.5  63.9        63.9      
03/08 N C RADFORD             77- 63  W  -11.5  W  148.5  U   67.0  62.0|  74.0              74.0| W N W  67.0  74.0              74.0
03/09 N C LONGWOOD            79- 80  L   -6.5  L  149.0  O   67.0  64.9|  63.9              63.9| L N L  67.0  63.9              63.9
03/25 N   CLEVELAND STATE     93- 74  W   -4.0  W  153.0  O   66.0  67.8|  86.8              86.8| 
03/26 N   ARKANSAS STATE      81- 80  W   -2.0  L  161.5  U   68.0  71.4|  72.4              72.4| 
03/27 N   SEATTLE           

______________________________________________________________________________________________________________________________________
                                                                         VARIANCE REPORT


SEATTLE                       
               AWAY                                                                                                                           HOME                 
  03/26 W-FAIRFIELD                      -7 144 +10W u11  
  03/25 W-EVANSVILLE                     -9 142 + 6W u14  
  03/23 W-DELAWARE STATE                -13 137 + 1W o 8  
C 03/15 L-GRAND CANYON                  + 6 136 - 2L o17  
C 03/14 W-CAL BAPTIST                    -7 129 +17W o10  
C 03/09 L-TARLETON STATE                + 2 137 - 1L u 2  
C 03/07 L-ABILENE CHRISTIAN              -2 142 - 7L u19  

C 02/29                                                                     L-TEXAS ARLINGTON                -6 145 -26L u 1    

C 02/24                                                                     W-TEXAS RIO GRANDE VALLEY       -18 146 +10W u 6    

C 02/22                                                                     W-STEPHEN AUSTIN                 -7 137 +13W u19    
C 02/17 W-UTAH TECH                      -6 143 - 5L u12  
C 02/15 W-SOUTHERN UTAH                  -4 149 + 6W u 3  

C 02/10                                                                     L-TARLETON STATE                 -9 135 -14L o24    

C 02/08                                                                     W-ABILENE CHRISTIAN             -11 141 +13W u14    
C 02/03 W-CAL BAPTIST                   + 3 135 + 4W u14  
C 02/01 L-GRAND CANYON                  +10 142 + 3W o42  

C 01/26                                                                     W-UTAH VALLEY                    -6 140 - 5L u17    

C 01/20                                                                     W-GRAND CANYON                  + 6 143 +13W o23    
C 01/18 L-STEPHEN AUSTIN                + 6 139 + 1W o34  
C 01/13 L-TEXAS ARLINGTON               + 2 141 - 3L o15  

_________________________________________________________________________________________________________________________________

HIGH POINT                    
               AWAY                                                                                                                           HOME                 
  03/26 W-ARKANSAS STATE                 -2 162 - 1L u 1  
  03/25 W-CLEVELAND STATE                -4 153 +15W o14  
C 03/09 L-LONGWOOD                       -7 149 - 8L o10  
C 03/08 W-RADFORD                       -12 149 + 3W u 9  
C 03/02 L-LONGWOOD                       -3 154 - 5L u 8  

C 02/28                                                                     W-WINTHROP                       -9 153 - 5L o44    
C 02/24 W-CHARLESTON SOUTHERN           -12 153 + 4W u20  

C 02/17                                                                     W-RADFORD                        -9 147 +16W o26    

C 02/14                                                                     L-USC UPSTATE                   -15 153 -20L o15    
C 02/10 W-GARDNER WEBB                   -5 157 +11W u17  
C 02/07 L-UNC ASHEVILLE                  -1 158 - 6L o10  

C 02/03                                                                     W-PRESBYTERIAN COLLEGE          -19 154 - 9L u 8    

C 02/01                                                                     W-LONGWOOD                       -7 148 +10W o22    
C 01/27 W-WINTHROP                      + 1 153 + 3W o11  
C 01/24 W-USC UPSTATE                    -7 153 + 5W u 8  

C 01/20                                                                     W-CHARLESTON SOUTHERN           -16 151 - 9L o15    
C 01/17 W-PRESBYTERIAN COLLEGE          -10 152 - 7L o17  

C 01/10                                                                     W-UNC ASHEVILLE                  -8 155 - 3L o 9    

C 01/06                                                                     W-GARDNER WEBB                   -7 150 + 2W o11    
C 01/03 W-RADFORD                       + 2 143 +16W o14  

_________________________________________________________________________________________________________________________________