HORIZON LEAGUE GAME
INDIANA PURDUE

BEGINNING SLOW= 58.4)
CURRENT   SLOW= 46.4)
Conf: HORIZON LEAGUE
 
 

                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/10 A   VALPARAISO          66- 56  W +  3.5  W  147.5  U   58.4  66.9|  80.0        80.0      | 
11/14 A   INDIANA STATE       57- 96  L + 17.5  L  151.0  O   60.4  77.0|  41.1        41.1      | 
11/17 H   ELON                86- 72  W +  3.0  W  143.0  O   58.4  60.7|  71.6  71.6            | 
11/18 A   WINTHROP            61- 74  L + 12.5  L  144.5  U   60.4  68.6|  58.7        58.7      | 
11/19 H   HOLY CROSS          61- 74  L +  2.5  L  137.0  U   60.4  59.1|  43.0  43.0            | 
11/29 A C WRIGHT STATE        74-103  L + 17.5  L  152.5  O   58.9  71.5|  45.6        45.6      | L A L  58.9  45.6        45.6      
12/02 H C NORTHERN KENTUCKY   55- 71  L + 10.0  L  138.0  U   57.4  71.8|  52.7  52.7            | L H L  57.4  52.7  52.7            
12/07 A   EASTERN ILLINOIS    58- 75  L +  5.0  L  133.0  P   56.9  60.5|  46.6        46.6      | 
12/12 A   MINNESOTA           65-101  L + 21.5  L  139.0  O   55.4  78.8|  45.9        45.9      | 
12/16 H   LINDENWOOD          67- 73  L   -2.5  L  140.0  P   53.4  58.1|  49.0  49.0            | 
12/29 H C DETROIT MERCY       67- 55  W +  2.0  W  141.0  U   51.9  64.4|  73.4  73.4            | W H W  51.9  73.4  73.4            
12/31 H C CLEVELAND STATE     77- 86  L + 10.5  W  143.5  O   53.9  71.8|  59.8  59.8            | L H W  53.9  59.8  59.8            
01/04 A C ROBERT MORRIS       48- 92  L +  7.0  L  143.0  U   53.9  63.1|  22.1        22.1      | L A L  53.9  22.1        22.1      
01/07 A C YOUNGSTOWN STATE    65- 75  L + 18.5  W  147.5  U   51.9  76.4|  69.4        69.4      | L A W  51.9  69.4        69.4      
01/10 H C WISCONSIN GREEN B   58- 68  L +  7.5  L  134.0  U   53.4  65.3|  52.3  52.3            | L H L  53.4  52.3  52.3            
01/13 H C OAKLAND             66- 88  L + 12.0  L  143.0  O   53.4  77.4|  52.4  52.4            | L H L  53.4  52.4  52.4            
01/17 A C IUPU FORT WAYNE     85- 79  W + 17.5  W  151.0  O   51.9  76.9|  85.9        85.9      | W A W  51.9  85.9        85.9      
01/20 H C ROBERT MORRIS       63- 80  L +  5.0  L  146.5  U   53.9  62.1|  42.1  42.1            | L H L  53.9  42.1  42.1            
01/25 H C YOUNGSTOWN STATE    50- 78  L + 13.5  L  145.5  U   52.4  78.9|  47.9  47.9            | L H L  52.4  47.9  47.9            
01/28 H C WRIGHT STATE        76- 83  L + 15.0  W  160.0  U   50.4  68.5|  58.5  58.5            | L H W  50.4  58.5  58.5            
02/01 A C WISCONSIN GREEN B   56- 79  L + 12.5  L  135.0  P   51.4  68.3|  48.3        48.3      | L A L  51.4  48.3        48.3      
02/04 A C WISCONSIN MILWAUK   67- 87  L + 16.0  L  150.5  O   49.9  61.9|  44.9        44.9      | L A L  49.9  44.9        44.9      
02/10 H C IUPU FORT WAYNE     65- 92  L + 12.0  L  148.0  O   49.9  75.4|  45.4  45.4            | L H L  49.9  45.4  45.4            
02/14 A C DETROIT MERCY       66- 81  L +  5.5  L  142.0  O   47.9  57.4|  45.4        45.4      | L A L  47.9  45.4        45.4      
02/17 A C OAKLAND             59-107  L + 20.0  L  146.0  O   46.4  80.9|  35.9        35.9      | L A L  46.4  35.9        35.9      
02/25 A C NORTHERN KENTUCKY   64- 80  L + 17.5  W  145.0  U   44.4  71.8|  58.8        58.8      | L A W  44.4  58.8        58.8      
02/28 H C WISCONSIN MILWAUK   70- 75  L + 12.0  W  153.0  U   44.4  61.9|  53.9  53.9            | L H W  44.4  53.9  53.9            
03/02 A C CLEVELAND STATE     66- 75  L + 17.0  W  147.0  U   45.4  66.8|  60.8        60.8      | L A W  45.4  60.8        60.8      
03/05 A C CLEVELAND STATE  

__________________________________________________________________________________________________________________________________________________ 
 
                                 SLOW  FAST        STD  HOME  ROAD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
 ROT   TEAMS               SLOW  LINE  LINE  S/U   ATS  ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------  ----- ----- -----  ---- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

663 INDIANA PURDUE      46.4              4-24 10-18  5- 8  5-10 | 53.3  54.0  52.6 *****|  49.2 3-5 | 52.4  51.4  50.2 ***** 3-1
664 CLEVELAND STATE     65.8 -22.4 -19.3 17-13 14-15  6- 8  8- 7 | 69.6  71.0  68.2 *****|  67.6 4-4 | 62.2  62.8  72.4 ***** 2-2


__________________________________________________________________________________________________________________________________________________ 


CLEVELAND STATE

BEGINNING SLOW= 70.3)
CURRENT   SLOW= 65.8)
Conf: HORIZON LEAGUE
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 A   DUQUESNE            77- 79  L + 10.0  W  141.5  O   70.3  73.9|  75.0        75.0      | 
11/11 H   OHIO                82- 78  W +  1.5  W  153.0  O   71.3  77.1|  78.0  78.0            | 
11/15 H   CANISIUS            71- 61  W  -10.0  P  143.0  U   71.8  69.2|  76.1  76.1            | 
11/18 A   EASTERN MICHIGAN    62- 69  L   -7.0  L  142.0  U   71.8  61.9|  58.0        58.0      | 
11/22 H   EAST TENNESSEE ST   72- 70  W   -6.5  L  143.5  U   69.8  67.9|  66.8  66.8            | 
11/25 H   ALABAMA A&M         86- 59  W  -16.0  W  145.0  P   69.3  60.4|  84.3  84.3            | 
11/29 A C YOUNGSTOWN STATE    69- 94  L +  2.0  L  146.0  O   70.8  72.4|  50.5        50.5      | L A L  70.8  50.5        50.5      
12/02 H C DETROIT MERCY       69- 58  W  -11.5  L  140.0  U   68.8  65.4|  73.3  73.3            | W H L  68.8  73.3  73.3            
12/05 A   ST MARYS CALIFORN   57- 70  L + 16.0  W  133.5  U   68.8  80.9|  71.0        71.0      | 
12/09 A   KENT                77- 83  L + 12.0  W  144.0  O   68.8  80.7|  77.8        77.8      | 
12/15 A   BRADLEY             76- 69  W + 10.0  W  141.5  O   69.3  76.9|  87.0        87.0      | 
12/21 H   WESTERN MICHIGAN    90- 77  W  -11.0  W  142.5  O   71.3  62.7|  72.6  72.6            | 
12/28 H C OAKLAND             75- 67  W   -2.5  W  146.5  U   71.3  76.4|  81.4  81.4            | W H W  71.3  81.4  81.4            
12/31 A C INDIANA PURDUE      86- 77  W  -10.5  L  143.5  O   71.8  53.9|  65.9        65.9      | W A L  71.8  65.9        65.9      
01/04 A C WRIGHT STATE        70- 82  L +  5.5  L  161.5  U   71.8  67.0|  58.0        58.0      | L A L  71.8  58.0        58.0      
01/07 H C NORTHERN KENTUCKY   88- 85* W   -5.0  L  146.5  O   70.8  70.8|  70.8  70.8            | W H L  70.8  70.8  70.8            
01/12 A C WISCONSIN MILWAUK   80- 88  L +  2.0  L  158.5  O   70.3  63.4|  58.4        58.4      | L A L  70.3  58.4        58.4      
01/14 A C WISCONSIN GREEN B   71- 79  L +  1.0  L  140.0  O   69.8  65.3|  60.3        60.3      | L A L  69.8  60.3        60.3      
01/20 H C IUPU FORT WAYNE     75- 68  W   -4.0  W  160.0  U   68.8  74.9|  78.9  78.9            | W H W  68.8  78.9  78.9            
01/25 H C WRIGHT STATE        99-107* L +  1.5  L  165.5  O   68.8  68.5|  68.5  68.5            | L H L  68.8  68.5  68.5            
01/28 H C ROBERT MORRIS       66- 64  W   -8.0  L  153.0  U   68.8  63.6|  62.6  62.6            | W H L  68.8  62.6  62.6            
02/01 A C DETROIT MERCY       77- 65  W   -7.5  W  145.0  U   68.3  56.4|  71.4        71.4      | W A W  68.3  71.4        71.4      
02/03 A C OAKLAND             71- 83  L +  3.5  L  148.0  O   68.8  77.9|  68.9        68.9      | L A L  68.8  68.9        68.9      
02/07 A C IUPU FORT WAYNE     75- 72  W +  3.5  W  153.0  U   67.3  76.4|  82.4        82.4      | W A W  67.3  82.4        82.4      
02/14 H C WISCONSIN MILWAUK   68- 71  L   -4.0  L  156.0  U   68.3  59.9|  53.9  53.9            | L H L  68.3  53.9  53.9            
02/17 H C YOUNGSTOWN STATE    81- 73  W +  3.5  W  151.0  O   67.3  81.9|  86.9  86.9            | W H W  67.3  86.9  86.9            
02/22 A C NORTHERN KENTUCKY   73- 75  L +  2.5  W  146.0  O   68.8  71.8|  72.8        72.8      | L A W  68.8  72.8        72.8      
02/25 A C ROBERT MORRIS       73- 71  W   -1.0  W  146.5  U   68.8  60.6|  65.6        65.6      | W A W  68.8  65.6        65.6      
02/28 H C WISCONSIN GREEN B   61- 69  L   -7.0  L  138.0  U   68.8  69.8|  58.8  58.8            | L H L  68.8  58.8  58.8            
03/02 H C INDIANA PURDUE      75- 66  W  -17.0  L  147.0  U   66.8  45.4|  51.4  51.4            | W H L  66.8  51.4  51.4            
03/05 H C INDIANA PURDUE    

_________________________________________________________________________________________________________________________________
                                                                         VARIANCE REPORT


INDIANA PURDUE                
               AWAY                                                                                                                           HOME                 
C 03/02 L-CLEVELAND STATE               +17 147 + 8W u 6  

C 02/28                                                                     L-WISCONSIN MILWAUKEE           +12 153 + 7W u 8    
C 02/25 L-NORTHERN KENTUCKY             +18 145 + 2W u 1  
C 02/17 L-OAKLAND                       +20 146 -28L o20  
C 02/14 L-DETROIT MERCY                 + 6 142 -10L o 5  

C 02/10                                                                     L-IUPU FORT WAYNE               +12 148 -15L o 9    
C 02/04 L-WISCONSIN MILWAUKEE           +16 151 - 4L o 4  
C 02/01 L-WISCONSIN GREEN BAY           +13 135 -11L p0      

C 01/28                                                                     L-WRIGHT STATE                  +15 160 + 8W u 1    

C 01/25                                                                     L-YOUNGSTOWN STATE              +14 146 -15L u18    

C 01/20                                                                     L-ROBERT MORRIS                 + 5 147 -12L u 4    
C 01/17 W-IUPU FORT WAYNE               +18 151 +24W o13  

C 01/13                                                                     L-OAKLAND                       +12 143 -10L o11    

C 01/10                                                                     L-WISCONSIN GREEN BAY           + 8 134 - 3L u 8    
C 01/07 L-YOUNGSTOWN STATE              +19 148 + 9W u 8  
C 01/04 L-ROBERT MORRIS                 + 7 143 -37L u 3  

C 12/31                                                                     L-CLEVELAND STATE               +11 144 + 2W o20    

C 12/29                                                                     W-DETROIT MERCY                 + 2 141 +14W u19    

  12/16                                                                     L-LINDENWOOD                     -3 140 - 9L p0      
  12/12 L-MINNESOTA                     +22 139 -15L o27  

_________________________________________________________________________________________________________________________________

CLEVELAND STATE               
               AWAY                                                                                                                           HOME                 

C 03/02                                                                     W-INDIANA PURDUE                -17 147 - 8L u 6    

C 02/28                                                                     L-WISCONSIN GREEN BAY            -7 138 -15L u 8    
C 02/25 W-ROBERT MORRIS                  -1 147 + 1W u 3  
C 02/22 L-NORTHERN KENTUCKY             + 3 146 + 1W o 2  

C 02/17                                                                     W-YOUNGSTOWN STATE              + 4 151 +12W o 3    

C 02/14                                                                     L-WISCONSIN MILWAUKEE            -4 156 - 7L u17    
C 02/07 W-IUPU FORT WAYNE               + 4 153 + 7W u 6  
C 02/03 L-OAKLAND                       + 4 148 - 9L o 6  
C 02/01 W-DETROIT MERCY                  -8 145 + 5W u 3  

C 01/28                                                                     W-ROBERT MORRIS                  -8 153 - 6L u23    

C 01/25                                                                     L-WRIGHT STATE                  + 2 166 - 7L o41    

C 01/20                                                                     W-IUPU FORT WAYNE                -4 160 + 3W u17    
C 01/14 L-WISCONSIN GREEN BAY           + 1 140 - 7L o10  
C 01/12 L-WISCONSIN MILWAUKEE           + 2 159 - 6L o10  

C 01/07                                                                     W-NORTHERN KENTUCKY              -5 147 - 2L o27    
C 01/04 L-WRIGHT STATE                  + 6 162 - 7L u10  
C 12/31 W-INDIANA PURDUE                -11 144 - 2L o20  

C 12/28                                                                     W-OAKLAND                        -3 147 + 6W u 5    

  12/21                                                                     W-WESTERN MICHIGAN              -11 143 + 2W o25    
  12/15 W-BRADLEY                       +10 142 +17W o 4  

_________________________________________________________________________________________________________________________________