HORIZON LEAGUE GAME
ROBERT MORRIS

BEGINNING SLOW= 67.6)
CURRENT   SLOW= 58.6)
Conf: HORIZON LEAGUE
 
 

                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 A   XAVIER              63- 77  L + 16.5  W  142.0  U   67.6  86.1|  75.2        75.2      | 
11/12 A   TOWSON              62- 66  L +  8.5  W  130.5  U   67.6  75.5|  74.6        74.6      | 
11/17 A   WISCONSIN           68- 78  L + 19.5  W  134.0  O   68.1  81.7|  74.8        74.8      | 
11/24 H   JACKSONVILLE        65- 74  L   -4.5  L  129.5  O   69.6  65.3|  53.2  53.2            | 
11/26 H   FAIRLEIGH DICKINS   97- 86  W   -5.0  W  152.0  O   67.6  65.0|  72.9  72.9            | 
11/29 A C NORTHERN KENTUCKY   59- 77  L +  8.0  L  135.5  O   68.1  70.3|  55.4        55.4      | L A L  68.1  55.4        55.4      
12/02 H C YOUNGSTOWN STATE    57- 71  L +  4.0  L  144.0  U   66.6  74.4|  57.3  57.3            | L H L  66.6  57.3  57.3            
12/06 A   CANISIUS            80- 87  L +  5.5  L  141.5  O   65.1  73.7|  69.8        69.8      | 
12/11 H   DELAWARE            69- 73  L +  4.5  W  145.5  U   65.1  72.0|  64.9  64.9            | 
12/20 A   ST FRANCIS PA       75- 73  W   -4.5  L  136.5  O   65.1  69.5|  74.6        74.6      | 
12/22 H   CORNELL             85- 90  L +  8.0  W  161.5  O   65.1  74.7|  66.6  66.6            | 
12/29 A C WISCONSIN MILWAUK   75- 78  L +  3.5  W  153.5  U   65.1  59.9|  59.9        59.9      | L A W  65.1  59.9        59.9      
12/31 A C WISCONSIN GREEN B   61- 78  L +  3.0  L  138.5  O   65.1  61.3|  47.3        47.3      | L A L  65.1  47.3        47.3      
01/04 H C INDIANA PURDUE      92- 48  W   -7.0  W  143.0  U   63.1  53.9|  94.9  94.9            | W H W  63.1  94.9  94.9            
01/10 H C WRIGHT STATE        76-101  L +  6.0  L  161.5  O   65.1  69.5|  41.5  41.5            | L H L  65.1  41.5  41.5            
01/12 H C IUPU FORT WAYNE     91- 88* W +  4.5  W  153.5  O   63.1  77.4|  77.4  77.4            | W H W  63.1  77.4  77.4            
01/17 H C DETROIT MERCY      102- 99* W   -8.5  L  142.5  O   63.6  56.9|  56.9  56.9            | W H L  63.6  56.9  56.9            
01/20 A C INDIANA PURDUE      80- 63  W   -5.0  W  146.5  U   62.1  53.9|  73.9        73.9      | W A W  62.1  73.9        73.9      
01/28 A C CLEVELAND STATE     64- 66  L +  8.0  W  153.0  U   63.6  68.8|  69.8        69.8      | L A W  63.6  69.8        69.8      
02/01 A C OAKLAND             72- 87  L +  9.0  L  145.0  O   64.1  77.4|  65.4        65.4      | L A L  64.1  65.4        65.4      
02/03 A C DETROIT MERCY       75- 67  W   -5.0  W  145.0  U   63.6  55.9|  66.9        66.9      | W A W  63.6  66.9        66.9      
02/08 H C WISCONSIN GREEN B   76- 81  L   -3.0  L  137.0  O   63.6  69.8|  61.8  61.8            | L H L  63.6  61.8  61.8            
02/10 H C WISCONSIN MILWAUK   71- 60  W +  1.5  W  156.0  U   62.6  61.9|  69.9  69.9            | W H W  62.6  69.9  69.9            
02/14 A C YOUNGSTOWN STATE    77- 87  L + 11.5  W  147.5  O   64.6  81.9|  74.9        74.9      | L A W  64.6  74.9        74.9      
02/17 A C WRIGHT STATE        71-101  L +  9.5  L  162.0  O   64.6  63.0|  36.0        36.0      | L A L  64.6  36.0        36.0      
02/22 H C OAKLAND             43- 63  L +  4.5  L  147.0  U   62.6  82.9|  59.9  59.9            | L H L  62.6  59.9  59.9            
02/25 H C CLEVELAND STATE     71- 73  L +  1.0  L  146.5  U   60.6  68.8|  63.8  63.8            | L H L  60.6  63.8  63.8            
02/28 H C NORTHERN KENTUCKY   60- 70  L +  2.0  L  142.0  U   60.6  71.8|  58.8  58.8            | L H L  60.6  58.8  58.8            
03/02 A C IUPU FORT WAYNE     65- 83  L + 10.5  L  146.0  O   59.6  78.4|  63.4        63.4      | L A L  59.6  63.4        63.4      
03/05 A C IUPU FORT WAYNE  

__________________________________________________________________________________________________________________________________________________ 
 
                                 SLOW  FAST        STD  HOME  ROAD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
 ROT   TEAMS               SLOW  LINE  LINE  S/U   ATS  ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------  ----- ----- -----  ---- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

661 ROBERT MORRIS       58.6              8-21 14-15  6- 8  8- 7 | 64.9  64.3  65.5 *****|  61.1 2-6 | 61.5  63.1  60.3 ***** 0-4
662 IUPU FORT WAYNE     79.4 -23.8 -12.1 18-11 16-12  6- 7 10- 5 | 74.0  69.6  77.5 *****|  73.6 5-3 | 75.7  72.7  76.0 ***** 3-1


__________________________________________________________________________________________________________________________________________________ 


IUPU FORT WAYNE

BEGINNING SLOW= 67.9)
CURRENT   SLOW= 79.4)
Conf: HORIZON LEAGUE
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/07 A   DEPAUL              82- 74  W + 11.5  W  145.5  O   67.9  75.1|  86.2        86.2      | 
11/12 H   TEXAS A&M COMMERC   86- 64  W   -5.0  W  148.5  O   69.9  61.7|  80.6  80.6            | 
11/17 A   NORTHERN ARIZONA    77- 67  W   -5.0  W  146.5  U   71.9  66.6|  79.7        79.7      | 
11/18 A   SOUTH DAKOTA        93- 81  W   -3.5  W  153.5  O   72.4  67.3|  82.4        82.4      | 
11/22 A   SAN FRANCISCO       60- 76  L + 13.5  L  148.5  U   73.9  76.9|  64.0        64.0      | 
11/29 H C WISCONSIN GREEN B   75- 71  W  -11.0  L  140.0  O   73.9  57.8|  58.7  58.7            | W H L  73.9  58.7  58.7            
12/02 A C OAKLAND             98- 77  W +  5.0  W  149.5  O   72.9  78.9| 103.0       103.0      | W A W  72.9 103.0       103.0      
12/06 A   SOUTHERN INDIANA    70- 57  W   -7.0  W  147.5  U   74.9  65.3|  81.4        81.4      | 
12/09 H   SE MISSOURI STATE   89- 80  W  -14.5  L  151.5  O   75.4  58.9|  64.8  64.8            | 
12/16 H   BETHUNE COOKMAN     86- 63  W  -12.5  W  155.0  U   74.9  59.0|  78.9  78.9            | 
12/20 A   PITTSBURGH          48- 62  L + 14.0  P  157.0  U   76.4  86.5|  75.6        75.6      | 
12/29 H C NORTHERN KENTUCKY   73- 60  W   -5.5  W  149.5  U   76.4  71.8|  81.8  81.8            | W H W  76.4  81.8  81.8            
12/31 H C DETROIT MERCY       91- 56  W  -14.5  W  144.5  O   77.4  62.4|  94.4  94.4            | W H W  77.4  94.4  94.4            
01/06 H C WRIGHT STATE        98-106  L   -2.0  L  164.0  O   79.4  68.0|  57.0  57.0            | L H L  79.4  57.0  57.0            
01/10 A C YOUNGSTOWN STATE    85- 93  L +  3.5  L  157.0  O   77.9  74.9|  69.9        69.9      | L A L  77.9  69.9        69.9      
01/12 A C ROBERT MORRIS       88- 91* L   -4.5  L  153.5  O   77.4  63.1|  66.1        66.1      | L A L  77.4  66.1        66.1      
01/17 H C INDIANA PURDUE      79- 85  L  -17.5  L  151.0  O   76.9  51.9|  42.9  42.9            | L H L  76.9  42.9  42.9            
01/20 A C CLEVELAND STATE     68- 75  L +  4.0  L  160.0  U   74.9  68.8|  64.8        64.8      | L A L  74.9  64.8        64.8      
01/25 A C NORTHERN KENTUCKY   63- 58  W +  5.0  W  150.5  U   74.9  74.8|  82.8        82.8      | W A W  74.9  82.8        82.8      
02/01 H C WISCONSIN MILWAUK   65- 68  L   -3.5  L  166.0  U   76.4  60.9|  54.9  54.9            | L H L  76.4  54.9  54.9            
02/04 H C YOUNGSTOWN STATE    82- 78  W +  4.0  W  154.5  O   75.4  84.9|  85.9  85.9            | W H W  75.4  85.9  85.9            
02/07 H C CLEVELAND STATE     72- 75  L   -3.5  L  153.0  U   76.4  67.3|  61.3  61.3            | L H L  76.4  61.3  61.3            
02/10 A C INDIANA PURDUE      92- 65  W  -12.0  W  148.0  O   75.4  49.9|  79.9        79.9      | W A W  75.4  79.9        79.9      
02/14 H C OAKLAND             63- 71  L +  1.0  L  151.0  U   77.4  79.9|  68.9  68.9            | L H L  77.4  68.9  68.9            
02/17 A C DETROIT MERCY       83- 69  W   -9.0  W  149.0  O   76.4  58.9|  75.9        75.9      | W A W  76.4  75.9        75.9      
02/23 A C WISCONSIN GREEN B   85- 59  W +  2.0  W  140.0  O   76.9  72.8| 101.8       101.8      | W A W  76.9 101.8       101.8      
02/25 A C WISCONSIN MILWAUK   88- 96  L +  1.5  L  157.5  O   78.9  60.9|  55.9        55.9      | L A L  78.9  55.9        55.9      
02/28 A C WRIGHT STATE        79- 77* W +  5.0  W  167.0  U   77.9  67.5|  70.5        70.5      | W A W  77.9  70.5        70.5      
03/02 H C ROBERT MORRIS       83- 65  W  -10.5  W  146.0  O   78.4  59.6|  74.6  74.6            | W H W  78.4  74.6  74.6            
03/05 H C ROBERT MORRIS     

_________________________________________________________________________________________________________________________________
                                                                         VARIANCE REPORT


ROBERT MORRIS                 
               AWAY                                                                                                                           HOME                 
C 03/02 L-IUPU FORT WAYNE               +11 146 - 8L o 2  

C 02/28                                                                     L-NORTHERN KENTUCKY             + 2 142 - 8L u12    

C 02/25                                                                     L-CLEVELAND STATE               + 1 147 - 1L u 3    

C 02/22                                                                     L-OAKLAND                       + 5 147 -16L u41    
C 02/17 L-WRIGHT STATE                  +10 162 -21L o10  
C 02/14 L-YOUNGSTOWN STATE              +12 148 + 2W o17  

C 02/10                                                                     W-WISCONSIN MILWAUKEE           + 2 156 +13W u25    

C 02/08                                                                     L-WISCONSIN GREEN BAY            -3 137 - 8L o20    
C 02/03 W-DETROIT MERCY                  -5 145 + 3W u 3  
C 02/01 L-OAKLAND                       + 9 145 - 6L o14  
C 01/28 L-CLEVELAND STATE               + 8 153 + 6W u23  
C 01/20 W-INDIANA PURDUE                 -5 147 +12W u 4  

C 01/17                                                                     W-DETROIT MERCY                  -9 143 - 6L o59    

C 01/12                                                                     W-IUPU FORT WAYNE               + 5 154 + 8W o26    

C 01/10                                                                     L-WRIGHT STATE                  + 6 162 -19L o16    

C 01/04                                                                     W-INDIANA PURDUE                 -7 143 +37W u 3    
C 12/31 L-WISCONSIN GREEN BAY           + 3 139 -14L o 1  
C 12/29 L-WISCONSIN MILWAUKEE           + 4 154 + 1W u 1  

  12/22                                                                     L-CORNELL                       + 8 162 + 3W o14    
  12/20 W-ST FRANCIS PA                  -5 137 - 3L o12  

_________________________________________________________________________________________________________________________________

IUPU FORT WAYNE               
               AWAY                                                                                                                           HOME                 

C 03/02                                                                     W-ROBERT MORRIS                 -11 146 + 8W o 2    
C 02/28 W-WRIGHT STATE                  + 5 167 + 7W u11  
C 02/25 L-WISCONSIN MILWAUKEE           + 2 158 - 7L o27  
C 02/23 W-WISCONSIN GREEN BAY           + 2 140 +28W o 4  
C 02/17 W-DETROIT MERCY                  -9 149 + 5W o 3  

C 02/14                                                                     L-OAKLAND                       + 1 151 - 7L u17    
C 02/10 W-INDIANA PURDUE                -12 148 +15W o 9  

C 02/07                                                                     L-CLEVELAND STATE                -4 153 - 7L u 6    

C 02/04                                                                     W-YOUNGSTOWN STATE              + 4 155 + 8W o 6    

C 02/01                                                                     L-WISCONSIN MILWAUKEE            -4 166 - 7L u33    
C 01/25 W-NORTHERN KENTUCKY             + 5 151 +10W u30  
C 01/20 L-CLEVELAND STATE               + 4 160 - 3L u17  

C 01/17                                                                     L-INDIANA PURDUE                -18 151 -24L o13    
C 01/12 L-ROBERT MORRIS                  -5 154 - 8L o26  
C 01/10 L-YOUNGSTOWN STATE              + 4 157 - 5L o21  

C 01/06                                                                     L-WRIGHT STATE                   -2 164 -10L o40    

C 12/31                                                                     W-DETROIT MERCY                 -15 145 +21W o 3    

C 12/29                                                                     W-NORTHERN KENTUCKY              -6 150 + 8W u17    
  12/20 L-PITTSBURGH                    +14 157   0P u47  

  12/16                                                                     W-BETHUNE COOKMAN               -13 155 +11W u 6    

_________________________________________________________________________________________________________________________________