ATLANTIC COAST CONFERENCE GAME
GEORGIA TECH

BEGINNING SLOW= 75.4)
CURRENT   SLOW= 74.9)
Conf: ATLANTIC COAST CONFERENCE
 
 

                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 H   GEORGIA SOUTHERN    84- 62  W  -10.0  W  144.5  O   75.4  70.3|  89.2  89.2            | 
11/09 H   HOWARD              88- 85  W  -10.0  L  151.5  O   76.9  69.1|  69.0  69.0            | 
11/14 H   MASSACHUSETTS LOW   71- 74  L   -4.5  L  148.0  U   75.9  76.4|  70.3  70.3            | 
11/22 A   CINCINNATI          54- 89  L + 10.0  L  148.0  U   74.9  85.9|  54.0        54.0      | 
11/28 H   MISSISSIPPI STATE   67- 59  W +  8.0  W  137.5  U   72.9  84.7|  89.6  89.6            | 
12/02 H C DUKE                72- 68  W + 12.5  W  149.0  U   74.9  83.9|  84.8  84.8            | W H W  74.9  84.8  84.8            
12/05 A   GEORGIA             62- 76  L +  5.0  L  148.0  U   76.9  72.4|  61.5        61.5      | 
12/09 H   ALABAMA A&M         70- 49  W  -21.5  L  147.0  U   75.4  59.9|  77.8  77.8            | 
12/16 A   PENN STATE          82- 81* W +  3.0  W  149.0  O   75.4  83.1|  86.2        86.2      | 
12/21 N   MASSACHUSETTS       73- 70  W +  2.0  W  150.5  U   75.4  76.6|  79.6              79.6| 
12/22 A   HAWAII              73- 68  W +  2.5  W  136.0  O   75.9  75.0|  82.0        82.0      | 
12/24 N   NEVADA              64- 72  L +  6.0  L  139.5  U   76.9  87.4|  79.4              79.4| 
01/03 A C FLORIDA STATE       71- 82  L +  4.0  L  144.5  O   76.9  69.2|  61.2        61.2      | L A L  76.9  61.2        61.2      
01/06 H C BOSTON COLLEGE      87- 95  L   -2.5  L  145.0  O   75.9  77.2|  66.2  66.2            | L H L  75.9  66.2  66.2            
01/09 H C NOTRE DAME          68- 75* L   -6.0  L  131.0  O   74.4  76.8|  76.8  76.8            | L H L  74.4  76.8  76.8            
01/13 A C DUKE                79- 84  L + 17.5  W  146.0  O   73.9  86.9|  84.9        84.9      | L A W  73.9  84.9        84.9      
01/16 A C CLEMSON             93- 90* W + 11.5  W  149.0  O   75.9  85.4|  88.4        88.4      | W A W  75.9  88.4        88.4      
01/20 H C VIRGINIA            66- 75  L +  2.5  L  128.0  O   77.4  82.2|  70.2  70.2            | L H L  77.4  70.2  70.2            
01/23 H C PITTSBURGH          64- 72  L +  3.5  L  145.0  U   76.4  82.5|  71.5  71.5            | L H L  76.4  71.5  71.5            
01/27 A C VIRGINIA TECH       67- 91  L +  9.5  L  144.5  O   75.9  81.5|  60.5        60.5      | L A L  75.9  60.5        60.5      
01/30 H C NORTH CAROLINA      74- 73  W + 11.0  W  152.5  U   73.9  98.8|  96.8  96.8            | W H W  73.9  96.8  96.8            
02/03 A C NORTH CAROLINA ST   76- 82  L +  8.0  W  146.5  O   75.4  81.0|  78.0        78.0      | L A W  75.4  78.0        78.0      
02/06 H C WAKE FOREST         51- 80  L +  5.0  L  151.5  U   75.4  87.3|  55.3  55.3            | L H L  75.4  55.3  55.3            
02/10 A C LOUISVILLE          67- 79  L +  1.0  L  152.5  U   73.4  70.0|  61.0        61.0      | L A L  73.4  61.0        61.0      
02/14 A C NOTRE DAME          55- 58  L +  2.5  L  132.5  U   71.9  77.8|  77.8        77.8      | L A L  71.9  77.8        77.8      
02/17 H C SYRACUSE            65- 60  W +  2.0  W  150.0  U   71.9  80.5|  82.5  82.5            | W H W  71.9  82.5  82.5            
02/21 H C CLEMSON             57- 81  L +  8.0  L  146.5  U   72.9  86.4|  59.4  59.4            | L H L  72.9  59.4  59.4            
02/24 A C MIAMI               80- 76  W +  9.0  W  147.0  O   70.9  81.3|  88.3        88.3      | W A W  70.9  88.3        88.3      
03/02 H C FLORIDA STATE       85- 76  W +  3.5  W  149.5  O   72.9  73.7|  79.7  79.7            | W H W  72.9  79.7  79.7            
03/05 A C WAKE FOREST      

__________________________________________________________________________________________________________________________________________________ 
 
                                 SLOW  FAST        STD  HOME  ROAD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
 ROT   TEAMS               SLOW  LINE  LINE  S/U   ATS  ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------  ----- ----- -----  ---- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

651 GEORGIA TECH        74.9             13-16 13-16  6- 9  7- 7 | 75.2  75.9  73.7  79.5|  72.8 4-4 | 77.5  69.2  76.3  79.5 3-1
652 WAKE FOREST         88.3 -16.4 -13.1 18-11 16-13 13- 5  3- 8 | 85.3  88.1  80.7 *****|  88.2 4-4 | 88.3  98.2  78.4 ***** 2-2


__________________________________________________________________________________________________________________________________________________ 


WAKE FOREST

BEGINNING SLOW= 79.8)
CURRENT   SLOW= 88.3)
Conf: ATLANTIC COAST CONFERENCE
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 H   ELON               101- 78  W  -19.5  W  142.0  O   79.8  62.2|  82.1  82.1            | 
11/10 A   GEORGIA             77- 80  L +  2.0  L  155.5  O   79.8  72.4|  72.5        72.5      | 
11/16 H   UTAH                70- 77  L +  5.5  L  147.0  P   79.8  83.3|  73.2  73.2            | 
11/17 H   TOWSON              71- 61  W   -5.0  W  137.0  U   79.8  75.5|  82.4  82.4            | 
11/19 H   LOUISIANA STATE     80- 86  L   -1.0  L  145.5  O   80.3  75.0|  65.9  65.9            | 
11/24 H   CHARLESTON SOUTHE   71- 56  W  -23.5  L  147.0  U   79.3  59.5|  71.4  71.4            | 
11/29 H   FLORIDA             82- 71  W +  5.0  W  156.5  U   77.8  81.6|  89.5  89.5            | 
12/06 H   RUTGERS             76- 57  W   -3.5  W  140.0  U   79.8  82.1|  98.0  98.0            | 
12/09 H   NJIT                83- 59  W  -26.0  L  148.0  U   81.8  61.1|  82.0  82.0            | 
12/18 H   DELAWARE STATE      88- 59  W  -20.0  W  142.0  O   81.8  62.3|  88.2  88.2            | 
12/21 H   PRESBYTERIAN COLL   91- 68  W  -20.0  W  144.5  O   83.3  59.1|  79.0  79.0            | 
12/30 H C VIRGINIA TECH       86- 63  W   -4.0  W  145.0  O   83.3  81.0| 101.0 101.0            | W H W  83.3 101.0 101.0            
01/02 A C BOSTON COLLEGE      84- 78  W   -1.5  W  150.0  O   85.3  77.7|  86.7        86.7      | W A W  85.3  86.7        86.7      
01/06 H C MIAMI               86- 82* W   -3.5  W  159.5  O   85.8  90.3|  90.3  90.3            | W H W  85.8  90.3  90.3            
01/09 A C FLORIDA STATE       82- 87  L   -2.5  L  152.0  O   85.8  70.2|  68.2        68.2      | L A L  85.8  68.2        68.2      
01/13 H C VIRGINIA            66- 47  W   -6.0  W  129.5  U   84.8  83.7|  99.7  99.7            | W H W  84.8  99.7  99.7            
01/16 A C NORTH CAROLINA ST   76- 83  L +  2.0  L  149.5  O   86.8  84.0|  80.0        80.0      | L A L  86.8  80.0        80.0      
01/20 H C LOUISVILLE          90- 65  W  -16.0  W  152.5  O   86.3  68.5|  90.5  90.5            | W H W  86.3  90.5  90.5            
01/22 A C NORTH CAROLINA      64- 85  L +  8.5  L  154.5  U   87.8  96.8|  78.8        78.8      | L A L  87.8  78.8        78.8      
01/31 A C PITTSBURGH          72- 77  L   -1.0  L  143.0  O   85.8  83.0|  81.0        81.0      | L A L  85.8  81.0        81.0      
02/03 H C SYRACUSE            99- 70  W   -8.5  W  153.0  O   85.3  82.0| 108.0 108.0            | W H W  85.3 108.0 108.0            
02/06 A C GEORGIA TECH        80- 51  W   -5.0  W  151.5  U   87.3  75.4| 107.4       107.4      | W A W  87.3 107.4       107.4      
02/10 H C NORTH CAROLINA ST   83- 79  W   -8.0  L  152.5  O   89.3  80.5|  81.5  81.5            | W H L  89.3  81.5  81.5            
02/12 A C DUKE                69- 77  L +  7.0  L  151.5  U   89.3  82.4|  77.4        77.4      | L A L  89.3  77.4        77.4      
02/17 A C VIRGINIA            47- 49  L +  3.0  W  129.0  U   89.3  85.2|  86.2        86.2      | L A W  89.3  86.2        86.2      
02/20 H C PITTSBURGH          91- 58  W   -6.5  W  144.0  O   89.3  88.0| 118.0 118.0            | W H W  89.3 118.0 118.0            
02/24 H C DUKE                83- 79  W   -3.0  W  151.0  O   91.3  84.4|  85.4  85.4            | W H W  91.3  85.4  85.4            
02/27 A C NOTRE DAME          65- 70  L   -6.5  L  132.5  O   91.3  80.3|  78.3        78.3      | L A L  91.3  78.3        78.3      
03/02 A C VIRGINIA TECH       76- 87  L +  1.5  L  149.5  O   89.8  79.5|  71.5        71.5      | L A L  89.8  71.5        71.5      
03/05 H C GEORGIA TECH      

_________________________________________________________________________________________________________________________________
                                                                         VARIANCE REPORT


GEORGIA TECH                  
               AWAY                                                                                                                           HOME                 

C 03/02                                                                     W-FLORIDA STATE                 + 4 150 +13W o12    
C 02/24 W-MIAMI                         + 9 147 +13W o 9  

C 02/21                                                                     L-CLEMSON                       + 8 147 -16L u 9    

C 02/17                                                                     W-SYRACUSE                      + 2 150 + 7W u25    
C 02/14 L-NOTRE DAME                    + 3 133 - 1L u20  
C 02/10 L-LOUISVILLE                    + 1 153 -11L u 7  

C 02/06                                                                     L-WAKE FOREST                   + 5 152 -24L u21    
C 02/03 L-NORTH CAROLINA STATE          + 8 147 + 2W o12  

C 01/30                                                                     W-NORTH CAROLINA                +11 153 +12W u 6    
C 01/27 L-VIRGINIA TECH                 +10 145 -15L o14  

C 01/23                                                                     L-PITTSBURGH                    + 4 145 - 5L u 9    

C 01/20                                                                     L-VIRGINIA                      + 3 128 - 7L o13    
C 01/16 W-CLEMSON                       +12 149 +15W o34  
C 01/13 L-DUKE                          +18 146 +13W o17  

C 01/09                                                                     L-NOTRE DAME                     -6 131 -13L o12    

C 01/06                                                                     L-BOSTON COLLEGE                 -3 145 -11L o37    
C 01/03 L-FLORIDA STATE                 + 4 145 - 7L o 9  
  12/24 L-NEVADA                        + 6 140 - 2L u 4  
  12/22 W-HAWAII                        + 3 136 + 8W o 5  
  12/21 W-MASSACHUSETTS                 + 2 151 + 5W u 8  

_________________________________________________________________________________________________________________________________

WAKE FOREST                   
               AWAY                                                                                                                           HOME                 
C 03/02 L-VIRGINIA TECH                 + 2 150 -10L o14  
C 02/27 L-NOTRE DAME                     -7 133 -12L o 3  

C 02/24                                                                     W-DUKE                           -3 151 + 1W o11    

C 02/20                                                                     W-PITTSBURGH                     -7 144 +27W o 5    
C 02/17 L-VIRGINIA                      + 3 129 + 1W u33  
C 02/12 L-DUKE                          + 7 152 - 1L u 6  

C 02/10                                                                     W-NORTH CAROLINA STATE           -8 153 - 4L o10    
C 02/06 W-GEORGIA TECH                   -5 152 +24W u21  

C 02/03                                                                     W-SYRACUSE                       -9 153 +21W o16    
C 01/31 L-PITTSBURGH                     -1 143 - 6L o 6  
C 01/22 L-NORTH CAROLINA                + 9 155 -13L u 6  

C 01/20                                                                     W-LOUISVILLE                    -16 153 + 9W o 3    
C 01/16 L-NORTH CAROLINA STATE          + 2 150 - 5L o10  

C 01/13                                                                     W-VIRGINIA                       -6 130 +13W u17    
C 01/09 L-FLORIDA STATE                  -3 152 - 8L o17  

C 01/06                                                                     W-MIAMI                          -4 160 + 1W o 9    
C 01/02 W-BOSTON COLLEGE                 -2 150 + 5W o12  

C 12/30                                                                     W-VIRGINIA TECH                  -4 145 +19W o 4    

  12/21                                                                     W-PRESBYTERIAN COLLEGE          -20 145 + 3W o15    

  12/18                                                                     W-DELAWARE STATE                -20 142 + 9W o 5    

_________________________________________________________________________________________________________________________________