HORIZON LEAGUE CHAMPIONSHIP GAME, AT INDIANAPOLIS, IN                 
HORIZON GAME
WISCONSIN MILWAUKEE

BEGINNING SLOW= 68.4)
CURRENT   SLOW= 64.9)
Conf: HORIZON
 
 

                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/11 A   PROVIDENCE          69- 79  L + 13.5  W  155.0  U   68.4  83.9|  77.0        77.0      | 
11/14 A   COLORADO            79-106  L + 18.5  L  156.0  O   68.4  81.7|  57.8        57.8      | 
11/20 A   STETSON             67- 85  L   -4.0  L  152.0  P   66.9  68.0|  53.1        53.1      | 
11/21 H   SIENA               61- 59  W  -11.5  L  145.0  U   64.9  62.9|  61.8  61.8            | 
11/25 H   SOUTHERN MISS       84- 90  L   -3.5  L  144.5  O   63.4  69.8|  60.7  60.7            | 
12/02 A C WISCONSIN GREEN B   58- 70  L   -2.5  L  144.0  U   61.9  58.8|  49.9        49.9      | L A L  61.9  49.9        49.9      
12/06 A   ST. THOMAS (MINNE   71- 75  L +  5.0  W  142.5  O   59.9  69.8|  68.9        68.9      | 
12/09 A   UC-DAVIS            81- 79  W +  9.5  W  152.5  O   59.9  66.6|  71.7        71.7      | 
12/13 H   LONGWOOD            67- 80  L +  3.5  L  147.0  P   61.4  73.4|  57.3  57.3            | 
12/22 H   CHATTANOOGA         85- 83* W +  3.5  W  152.5  O   59.9  70.3|  70.3  70.3            | 
12/29 H C ROBERT MORRIS       78- 75  W   -3.5  L  153.5  U   59.9  65.1|  65.1  65.1            | W H L  59.9  65.1  65.1            
12/31 H C WRIGHT STATE        91- 83  W +  4.0  W  166.0  O   59.9  68.5|  73.5  73.5            | W H W  59.9  73.5  73.5            
01/04 A C OAKLAND             95-100  L +  5.0  P  151.5  O   61.4  77.4|  75.4        75.4      | L A P  61.4  75.4        75.4      
01/06 A C DETROIT MERCY       84- 61  W   -8.0  W  151.0  U   61.4  58.4|  84.4        84.4      | W A W  61.4  84.4        84.4      
01/12 H C CLEVELAND STATE     88- 80  W   -2.0  W  158.5  O   63.4  70.3|  75.3  75.3            | W H W  63.4  75.3  75.3            
01/18 A C NORTHERN KENTUCKY   72- 90  L +  2.0  L  156.5  O   63.9  70.8|  55.8        55.8      | L A L  63.9  55.8        55.8      
01/20 A C WRIGHT STATE        81- 95  L +  8.5  L  171.5  O   61.9  68.0|  57.0        57.0      | L A L  61.9  57.0        57.0      
01/25 H C DETROIT MERCY       87- 71  W  -12.5  W  154.5  O   61.4  56.4|  69.4  69.4            | W H W  61.4  69.4  69.4            
01/27 H C OAKLAND             87- 91  L   -1.0  L  157.0  O   61.4  76.9|  69.9  69.9            | L H L  61.4  69.9  69.9            
02/01 A C IUPU FORT WAYNE     68- 65  W +  3.5  W  166.0  U   60.9  76.4|  82.4        82.4      | W A W  60.9  82.4        82.4      
02/04 H C INDIANA PURDUE      87- 67  W  -16.0  W  150.5  O   61.9  49.9|  66.9  66.9            | W H W  61.9  66.9  66.9            
02/08 A C YOUNGSTOWN STATE    85- 97  L +  8.5  L  159.5  O   61.9  83.9|  74.9        74.9      | L A L  61.9  74.9        74.9      
02/10 A C ROBERT MORRIS       60- 71  L   -1.5  L  156.0  U   61.9  62.6|  54.6        54.6      | L A L  61.9  54.6        54.6      
02/14 A C CLEVELAND STATE     71- 68  W +  4.0  W  156.0  U   59.9  68.3|  74.3        74.3      | W A W  59.9  74.3        74.3      
02/17 H C NORTHERN KENTUCKY   73- 72  W   -2.5  L  153.0  U   60.9  71.8|  69.8  69.8            | W H L  60.9  69.8  69.8            
02/23 H C YOUNGSTOWN STATE    80- 84* L +  2.5  L  158.5  O   60.9  80.4|  80.4  80.4            | L H L  60.9  80.4  80.4            
02/25 H C IUPU FORT WAYNE     96- 88  W   -1.5  W  157.5  O   60.9  78.9|  83.9  83.9            | W H W  60.9  83.9  83.9            
02/28 A C INDIANA PURDUE      75- 70  W  -12.0  L  153.0  U   61.9  44.4|  52.4        52.4      | W A L  61.9  52.4        52.4      
03/02 H C WISCONSIN GREEN B   90- 69  W   -6.0  W  143.0  O   60.9  71.8|  89.8  89.8            | W H W  60.9  89.8  89.8            
03/05 H C DETROIT MERCY       83- 79  W  -11.5  L  152.5  O   62.9  59.9|  60.9  60.9            | W H L  62.9  60.9  60.9            
03/07 A C WISCONSIN GREEN B   95- 84  W +  1.0  W  145.5  O   61.9  69.8|  82.8        82.8      | W A W  61.9  82.8        82.8      
03/11 N C NORTHERN KENTUCKY   82- 75  W +  2.0  W  155.0  O   63.4  73.8|  80.8              80.8| W N W  63.4  80.8              80.8
03/12 N C OAKLAND          

__________________________________________________________________________________________________________________________________________________ 
 
                                 SLOW  FAST        STD  HOME  ROAD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS               SLOW  LINE  LINE  S/U   ATS  ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------  ----- ----- -----  ---- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

   623 WISCNSN ML          64.9             18-14 15-16  7- 8  8- 8 | 69.0  70.3  67.0  80.8|  75.1 4-4 | 78.6  78.8  66.0  80.8 3-1
   624 OAKLAND MICH        81.9 -17.0 - 5.7 22-11 20-12  7- 6 13- 6 | 74.7  71.8  77.3  70.8|  76.0 5-3 | 65.2  70.3  79.8  70.8 1-3


__________________________________________________________________________________________________________________________________________________ 


OAKLAND

BEGINNING SLOW= 66.4)
CURRENT   SLOW= 81.9)
Conf: HORIZON LEAGUE
 
 
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 A   OHIO STATE          73- 79  L + 19.5  W  144.5  O   66.4  83.2|  80.3        80.3      | 
11/10 A   ILLINOIS            53- 64  L + 24.0  W  150.0  U   68.4  84.8|  76.9        76.9      | 
11/14 H   BOWLING GREEN       81- 62  W   -2.5  W  147.0  U   70.4  67.7|  83.6  83.6            | 
11/19 A   DRAKE               77- 85  L +  9.0  W  142.0  O   72.4  81.6|  76.7        76.7      | 
11/20 A   LOYOLA MARYMOUNT    74- 69  W +  6.0  W  150.0  U   72.4  74.6|  82.7        82.7      | 
11/21 H   MARSHALL            78- 71  W +  3.0  W  149.5  U   73.9  77.8|  81.7  81.7            | 
11/27 A   XAVIER              78- 76  W + 15.0  W  150.0  O   75.4  90.6|  95.7        95.7      | 
11/29 A C DETROIT MERCY       65- 50  W   -6.5  W  143.0  U   77.4  66.9|  85.0        85.0      | W A W  77.4  85.0        85.0      
12/02 H C IUPU FORT WAYNE     77- 98  L   -5.0  L  149.5  O   78.9  72.9|  48.8  48.8            | L H L  78.9  48.8  48.8            
12/06 H   TOLEDO              68- 69  L   -1.0  L  150.5  U   76.9  79.6|  75.5  75.5            | 
12/08 A   EASTERN MICHIGAN    77- 63  W   -6.0  W  141.0  U   76.9  64.9|  82.0        82.0      | 
12/18 A   MICHIGAN STATE      62- 79  L + 14.5  L  134.5  O   77.9  83.3|  69.4        69.4      | 
12/20 A   DAYTON              67- 91  L + 12.0  L  137.0  O   77.9  83.4|  62.5        62.5      | 
12/28 A C CLEVELAND STATE     67- 75  L +  2.5  L  146.5  U   76.4  71.3|  66.3        66.3      | L A L  76.4  66.3        66.3      
12/31 A C YOUNGSTOWN STATE    88- 81  W +  4.0  W  148.5  O   75.9  77.9|  87.9        87.9      | W A W  75.9  87.9        87.9      
01/04 H C WISCONSIN MILWAUK  100- 95  W   -5.0  P  151.5  O   77.4  61.4|  63.4  63.4            | W H P  77.4  63.4  63.4            
01/06 H C WISCONSIN GREEN B   79- 73  W   -7.5  L  142.5  O   77.4  65.3|  68.3  68.3            | W H L  77.4  68.3  68.3            
01/10 H C NORTHERN KENTUCKY   70- 65* W   -4.0  W  148.5  U   77.4  71.3|  71.3  71.3            | W H W  77.4  71.3  71.3            
01/13 A C INDIANA PURDUE      88- 66  W  -12.0  W  143.0  O   77.4  53.4|  78.4        78.4      | W A W  77.4  78.4        78.4      
01/17 H C YOUNGSTOWN STATE    70- 67  W   -3.5  L  151.5  U   78.9  76.9|  76.9  76.9            | W H L  78.9  76.9  76.9            
01/25 A C WISCONSIN GREEN B   59- 69  L   -3.0  L  142.0  U   78.9  66.3|  59.3        59.3      | L A L  78.9  59.3        59.3      
01/27 A C WISCONSIN MILWAUK   91- 87  W +  1.0  W  157.0  O   76.9  61.4|  68.4        68.4      | W A W  76.9  68.4        68.4      
02/01 H C ROBERT MORRIS       87- 72  W   -9.0  W  145.0  O   77.4  64.1|  76.1  76.1            | W H W  77.4  76.1  76.1            
02/03 H C CLEVELAND STATE     83- 71  W   -3.5  W  148.0  O   77.9  68.8|  77.8  77.8            | W H W  77.9  77.8  77.8            
02/08 A C NORTHERN KENTUCKY   89- 99  L   -1.5  L  143.5  O   79.4  70.3|  63.3        63.3      | L A L  79.4  63.3        63.3      
02/10 A C WRIGHT STATE        74- 60  W +  3.0  W  164.0  U   77.9  65.0|  82.0        82.0      | W A W  77.9  82.0        82.0      
02/14 A C IUPU FORT WAYNE     71- 63  W   -1.0  W  151.0  U   79.9  77.4|  88.4        88.4      | W A W  79.9  88.4        88.4      
02/17 H C INDIANA PURDUE     107- 59  W  -20.0  W  146.0  O   80.9  46.4|  91.4  91.4            | W H W  80.9  91.4  91.4            
02/22 A C ROBERT MORRIS       63- 43  W   -4.5  W  147.0  U   82.9  62.6|  85.6        85.6      | W A W  82.9  85.6        85.6      
02/25 H C WRIGHT STATE        75- 96  L   -4.5  L  159.0  O   84.9  65.5|  41.5  41.5            | L H L  84.9  41.5  41.5            
03/02 H C DETROIT MERCY       75- 70  W  -16.0  L  145.0  P   82.9  58.4|  60.4  60.4            | W H L  82.9  60.4  60.4            
03/07 H C IUPU FORT WAYNE     75- 65  W   -4.0  W  148.0  U   81.4  79.9|  87.9  87.9            | W H W  81.4  87.9  87.9            
03/11 N C CLEVELAND STATE     74- 71  W   -4.0  L  143.0  O   81.9  67.8|  70.8              70.8| W N L  81.9  70.8              70.8
03/12 N C WISCONSIN MILWAUK 

______________________________________________________________________________________________________________________________________
                                                                         VARIANCE REPORT


WISCONSIN MILWAUKEE           
               AWAY                                                                                                                           HOME                 
C 03/11 W-NORTHERN KENTUCKY             + 2 155 + 9W o 2  
C 03/07 W-WISCONSIN GREEN BAY           + 1 146 +12W o34  

C 03/05                                                                     W-DETROIT MERCY                 -12 153 - 8L o10    

C 03/02                                                                     W-WISCONSIN GREEN BAY            -6 143 +15W o16    
C 02/28 W-INDIANA PURDUE                -12 153 - 7L u 8  

C 02/25                                                                     W-IUPU FORT WAYNE                -2 158 + 7W o27    

C 02/23                                                                     L-YOUNGSTOWN STATE              + 3 159 - 2L o 6    

C 02/17                                                                     W-NORTHERN KENTUCKY              -3 153 - 2L u 8    
C 02/14 W-CLEVELAND STATE               + 4 156 + 7W u17  
C 02/10 L-ROBERT MORRIS                  -2 156 -13L u25  
C 02/08 L-YOUNGSTOWN STATE              + 9 160 - 4L o23  

C 02/04                                                                     W-INDIANA PURDUE                -16 151 + 4W o 4    
C 02/01 W-IUPU FORT WAYNE               + 4 166 + 7W u33  

C 01/27                                                                     L-OAKLAND                        -1 157 - 5L o21    

C 01/25                                                                     W-DETROIT MERCY                 -13 155 + 4W o 4    
C 01/20 L-WRIGHT STATE                  + 9 172 - 6L o 5  
C 01/18 L-NORTHERN KENTUCKY             + 2 157 -16L o 6  

C 01/12                                                                     W-CLEVELAND STATE                -2 159 + 6W o10    
C 01/06 W-DETROIT MERCY                  -8 151 +15W u 6  
C 01/04 L-OAKLAND                       + 5 152   0P o44  

_________________________________________________________________________________________________________________________________

OAKLAND                       
               AWAY                                                                                                                           HOME                 
C 03/11 W-CLEVELAND STATE                -4 143 - 1L o 2  

C 03/07                                                                     W-IUPU FORT WAYNE                -4 148 + 6W u 8    

C 03/02                                                                     W-DETROIT MERCY                 -16 145 -11L p0      

C 02/25                                                                     L-WRIGHT STATE                   -5 159 -26L o12    
C 02/22 W-ROBERT MORRIS                  -5 147 +16W u41  

C 02/17                                                                     W-INDIANA PURDUE                -20 146 +28W o20    
C 02/14 W-IUPU FORT WAYNE                -1 151 + 7W u17  
C 02/10 W-WRIGHT STATE                  + 3 164 +17W u30  
C 02/08 L-NORTHERN KENTUCKY              -2 144 -12L o45  

C 02/03                                                                     W-CLEVELAND STATE                -4 148 + 9W o 6    

C 02/01                                                                     W-ROBERT MORRIS                  -9 145 + 6W o14    
C 01/27 W-WISCONSIN MILWAUKEE           + 1 157 + 5W o21  
C 01/25 L-WISCONSIN GREEN BAY            -3 142 -13L u14  

C 01/17                                                                     W-YOUNGSTOWN STATE               -4 152 - 1L u15    
C 01/13 W-INDIANA PURDUE                -12 143 +10W o11  

C 01/10                                                                     W-NORTHERN KENTUCKY              -4 149 + 1W u14    

C 01/06                                                                     W-WISCONSIN GREEN BAY            -8 143 - 2L o10    

C 01/04                                                                     W-WISCONSIN MILWAUKEE            -5 152   0P o44    
C 12/31 W-YOUNGSTOWN STATE              + 4 149 +11W o21  
C 12/28 L-CLEVELAND STATE               + 3 147 - 6L u 5  

_________________________________________________________________________________________________________________________________