ACC FIRST ROUND, AT WASINGTON, DC                                     
ATLANTIC COAST GAME
LOUISVILLE

BEGINNING SLOW= 69.0)
CURRENT   SLOW= 65.5)
Conf: ATLANTIC COAST
 
 

                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 H   UMBC                94- 93  W   -7.5  L  141.5  O   69.0  67.8|  65.7  65.7            | 
11/10 H   CHATTANOOGA         71- 81  L   -4.0  L  151.5  O   68.0  72.3|  59.2  59.2            | 
11/15 H   COPPIN STATE        61- 41  W  -17.5  W  147.5  U   66.0  57.0|  73.9  73.9            | 
11/19 H   TEXAS               80- 81  L + 17.5  W  147.5  O   66.0  89.4|  85.3  85.3            | 
11/20 A   INDIANA             66- 74  L +  8.0  P  143.0  U   68.0  80.8|  75.9        75.9      | 
11/26 H   NEW MEXICO STATE    90- 84  W   -8.5  L  142.0  O   68.0  66.7|  69.6  69.6            | 
11/29 H   BELLARMINE          73- 68  W   -5.0  P  138.0  O   68.0  65.5|  67.4  67.4            | 
12/03 A C VIRGINIA TECH       68- 75  L + 14.0  W  146.5  U   68.0  80.5|  76.6        76.6      | L A W  68.0  76.6        76.6      
12/09 A   DEPAUL              68- 75  L +  2.0  L  145.0  U   69.0  68.6|  64.7        64.7      | 
12/13 H   ARKANSAS STATE      63- 75  L   -3.5  L  150.0  U   68.5  63.4|  48.3  48.3            | 
12/17 H   PEPPERDINE          85- 63  W   -2.5  W  147.0  O   66.5  69.0|  87.9  87.9            | 
12/21 H   KENTUCKY            76- 95  L + 13.5  L  156.5  O   68.5  87.4|  65.3  65.3            | 
01/03 A C VIRGINIA            53- 77  L + 15.5  L  128.0  O   68.0  84.2|  63.2        63.2      | L A L  68.0  63.2        63.2      
01/06 H C PITTSBURGH          70- 83  L +  8.5  L  144.5  O   66.5  84.0|  68.0  68.0            | L H L  66.5  68.0  68.0            
01/10 A C MIAMI               80- 71  W + 16.0  W  158.0  U   66.0  90.3| 102.3       102.3      | W A W  66.0 102.3       102.3      
01/13 H C NORTH CAROLINA ST   83- 89  L +  7.5  W  147.0  O   68.0  84.0|  75.0  75.0            | L H W  68.0  75.0  75.0            
01/17 A C NORTH CAROLINA      70- 86  L + 21.0  W  156.0  P   68.0  97.3|  84.3        84.3      | L A W  68.0  84.3        84.3      
01/20 A C WAKE FOREST         65- 90  L + 16.0  L  152.5  O   68.5  86.3|  64.3        64.3      | L A L  68.5  64.3        64.3      
01/23 H C DUKE                69- 83  L + 14.0  P  152.5  U   67.0  82.9|  65.9  65.9            | L H P  67.0  65.9  65.9            
01/27 H C VIRGINIA            52- 69  L +  8.0  L  128.5  U   67.0  83.2|  63.2  63.2            | L H L  67.0  63.2  63.2            
01/30 A C CLEMSON             64- 70  L + 16.5  W  149.5  U   65.5  86.4|  83.4        83.4      | L A W  65.5  83.4        83.4      
02/03 H C FLORIDA STATE      101- 92  W +  5.5  W  151.0  O   67.0  74.7|  80.7  80.7            | W H W  67.0  80.7  80.7            
02/07 A C SYRACUSE            92- 94  L +  8.5  W  154.5  O   69.0  80.0|  81.0        81.0      | L A W  69.0  81.0        81.0      
02/10 H C GEORGIA TECH        79- 67  W   -1.0  W  152.5  U   70.0  73.4|  82.4  82.4            | W H W  70.0  82.4  82.4            
02/13 A C BOSTON COLLEGE      77- 89  L +  8.0  L  149.5  O   71.5  77.2|  68.2        68.2      | L A L  71.5  68.2        68.2      
02/17 A C PITTSBURGH          59- 86  L + 12.5  L  151.5  U   71.5  86.0|  62.0        62.0      | L A L  71.5  62.0        62.0      
02/21 H C NOTRE DAME          50- 72  L   -3.0  L  136.5  U   69.5  77.8|  52.8  52.8            | L H L  69.5  52.8  52.8            
02/28 A C DUKE                59- 84  L + 20.0  L  151.5  U   67.5  84.4|  62.4        62.4      | L A L  67.5  62.4        62.4      
03/02 H C SYRACUSE            76- 82  L +  5.0  L  157.5  O   67.0  82.0|  73.0  73.0            | L H L  67.0  73.0  73.0            
03/05 H C VIRGINIA TECH       64- 80  L +  7.5  L  152.5  U   67.0  81.0|  62.0  62.0            | L H L  67.0  62.0  62.0            
03/09 H C BOSTON COLLEGE      61- 67  L +  4.5  L  151.0  U   65.5  76.2|  67.2  67.2            | L H L  65.5  67.2  67.2            
03/12 N C NORTH CAROLINA ST

__________________________________________________________________________________________________________________________________________________ 
 
                                 SLOW  FAST        STD  HOME  ROAD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS               SLOW  LINE  LINE  S/U   ATS  ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------  ----- ----- -----  ---- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

   613 LOUISVILLE          65.5              8-23 11-17  6-11  5- 6 | 71.0  69.1  74.0 *****|  66.3 1-7 | 66.2  63.8  68.4 ***** 0-4
   614 N CAROL ST          79.5 -14.0 -10.4 17-14 13-18  8- 9  5- 9 | 81.4  82.1  80.6 *****|  81.3 4-4 | 78.0  76.2  83.7 ***** 1-3


__________________________________________________________________________________________________________________________________________________ 


NORTH CAROLINA STATE

BEGINNING SLOW= 83.0)
CURRENT   SLOW= 79.5)
Conf: ATLANTIC COAST CONFERENCE
 
 
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 H   CITADEL             72- 59  W  -21.0  L  145.5  U   83.0  62.8|  72.7  72.7            | 
11/10 H   ABILENE CHRISTIAN   84- 64  W  -10.5  W  148.0  P   82.0  71.5|  88.4  88.4            | 
11/17 H   CHARLESTON SOUTHE   87- 53  W  -24.5  W  145.0  U   83.5  61.0|  91.9  91.9            | 
11/23 A   VANDERBILT          84- 78  W   -7.5  L  141.0  O   85.0  77.0|  86.1        86.1      | 
11/24 A   BRIGHAM YOUNG       86- 95  L +  6.5  L  150.0  O   85.0  89.4|  83.5        83.5      | 
11/28 A   MISSISSIPPI         52- 72  L +  2.0  L  144.0  U   85.0  72.2|  55.3        55.3      | 
12/02 A C BOSTON COLLEGE      84- 78  W +  2.0  W  149.0  O   83.0  75.2|  84.3        84.3      | W A W  83.0  84.3        84.3      
12/06 H   MARYLAND EASTERN    93- 61  W  -27.0  W  147.5  O   84.0  63.7|  92.6  92.6            | 
12/12 H   TENNESSEE MARTIN    81- 67  W  -17.5  L  164.0  U   84.5  64.4|  75.3  75.3            | 
12/16 A   TENNESSEE           70- 79  L +  9.5  W  149.0  P   84.5  86.2|  80.3        80.3      | 
12/20 H   ST LOUIS            82- 70  W  -11.5  W  148.5  O   84.5  76.4|  85.3  85.3            | 
12/23 H   DETROIT MERCY       83- 66  W  -24.0  L  143.0  O   84.5  63.4|  77.3  77.3            | 
01/03 A C NOTRE DAME          54- 52  W   -5.0  L  136.5  U   83.5  75.8|  80.8        80.8      | W A L  83.5  80.8        80.8      
01/06 H C VIRGINIA            76- 60  W   -1.0  W  128.0  O   83.5  85.7|  98.7  98.7            | W H W  83.5  98.7  98.7            
01/10 H C NORTH CAROLINA      54- 67  L +  4.5  L  154.5  U   85.5  93.8|  77.8  77.8            | L H L  85.5  77.8  77.8            
01/13 A C LOUISVILLE          89- 83  W   -7.5  L  147.0  O   84.0  68.0|  77.0        77.0      | W A L  84.0  77.0        77.0      
01/16 H C WAKE FOREST         83- 76  W   -2.0  W  149.5  O   84.0  86.8|  90.8  90.8            | W H W  84.0  90.8  90.8            
01/20 H C VIRGINIA TECH       78- 84  L   -4.5  L  148.0  O   84.5  80.0|  71.0  71.0            | L H L  84.5  71.0  71.0            
01/24 A C VIRGINIA            53- 59* L +  4.0  L  131.0  U   83.0  83.2|  86.2        86.2      | L A L  83.0  86.2        86.2      
01/27 A C SYRACUSE            65- 77  L   -1.0  L  150.5  U   83.0  80.0|  71.0        71.0      | L A L  83.0  71.0        71.0      
01/30 H C MIAMI               74- 68  W   -3.0  W  151.5  U   81.0  87.8|  90.8  90.8            | W H W  81.0  90.8  90.8            
02/03 H C GEORGIA TECH        82- 76  W   -8.0  L  146.5  O   81.0  75.4|  78.4  78.4            | W H L  81.0  78.4  78.4            
02/07 H C PITTSBURGH          64- 67  L   -3.0  L  143.5  U   81.0  83.5|  77.5  77.5            | L H L  81.0  77.5  77.5            
02/10 A C WAKE FOREST         79- 83  L +  8.0  W  152.5  O   80.5  89.3|  88.3        88.3      | L A W  80.5  88.3        88.3      
02/17 A C CLEMSON             78- 77  W +  8.0  W  146.5  O   80.5  87.9|  91.9        91.9      | W A W  80.5  91.9        91.9      
02/20 H C SYRACUSE            83- 87  L   -4.5  L  151.0  O   82.0  79.5|  72.5  72.5            | L H L  82.0  72.5  72.5            
02/24 H C BOSTON COLLEGE      81- 70  W   -5.0  W  150.0  O   80.5  77.7|  85.7  85.7            | W H W  80.5  85.7  85.7            
02/27 A C FLORIDA STATE       83- 90  L +  3.0  L  152.0  O   81.0  73.7|  69.7        69.7      | L A L  81.0  69.7        69.7      
03/02 A C NORTH CAROLINA      70- 79  L + 11.0  W  155.5  U   81.0  93.8|  87.8        87.8      | L A W  81.0  87.8        87.8      
03/04 H C DUKE                64- 79  L +  6.5  L  150.5  U   81.0  86.9|  68.9  68.9            | L H L  81.0  68.9  68.9            
03/09 A C PITTSBURGH          73- 81  L +  6.5  L  148.0  O   79.5  90.5|  85.5        85.5      | L A L  79.5  85.5        85.5      
03/12 N C LOUISVILLE        

______________________________________________________________________________________________________________________________________
                                                                         VARIANCE REPORT


LOUISVILLE                    
               AWAY                                                                                                                           HOME                 

C 03/09                                                                     L-BOSTON COLLEGE                + 5 151 - 2L u23    

C 03/05                                                                     L-VIRGINIA TECH                 + 8 153 - 9L u 9    

C 03/02                                                                     L-SYRACUSE                      + 5 158 - 1L o 1    
C 02/28 L-DUKE                          +20 152 - 5L u 9  

C 02/21                                                                     L-NOTRE DAME                     -3 137 -25L u15    
C 02/17 L-PITTSBURGH                    +13 152 -15L u 7  
C 02/13 L-BOSTON COLLEGE                + 8 150 - 4L o17  

C 02/10                                                                     W-GEORGIA TECH                   -1 153 +11W u 7    
C 02/07 L-SYRACUSE                      + 9 155 + 7W o32  

C 02/03                                                                     W-FLORIDA STATE                 + 6 151 +15W o42    
C 01/30 L-CLEMSON                       +17 150 +11W u16  

C 01/27                                                                     L-VIRGINIA                      + 8 129 - 9L u 8    

C 01/23                                                                     L-DUKE                          +14 153   0P u 1    
C 01/20 L-WAKE FOREST                   +16 153 - 9L o 3  
C 01/17 L-NORTH CAROLINA                +21 156 + 5W p0      

C 01/13                                                                     L-NORTH CAROLINA STATE          + 8 147 + 2W o25    
C 01/10 W-MIAMI                         +16 158 +25W u 7  

C 01/06                                                                     L-PITTSBURGH                    + 9 145 - 5L o 9    
C 01/03 L-VIRGINIA                      +16 128 - 9L o 2  

  12/21                                                                     L-KENTUCKY                      +14 157 - 6L o15    

_________________________________________________________________________________________________________________________________

NORTH CAROLINA STATE          
               AWAY                                                                                                                           HOME                 
C 03/09 L-PITTSBURGH                    + 7 148 - 2L o 6  

C 03/04                                                                     L-DUKE                          + 7 151 - 9L u 8    
C 03/02 L-NORTH CAROLINA                +11 156 + 2W u 7  
C 02/27 L-FLORIDA STATE                 + 3 152 - 4L o21  

C 02/24                                                                     W-BOSTON COLLEGE                 -5 150 + 6W o 1    

C 02/20                                                                     L-SYRACUSE                       -5 151 - 9L o19    
C 02/17 W-CLEMSON                       + 8 147 + 9W o 9  
C 02/10 L-WAKE FOREST                   + 8 153 + 4W o10  

C 02/07                                                                     L-PITTSBURGH                     -3 144 - 6L u13    

C 02/03                                                                     W-GEORGIA TECH                   -8 147 - 2L o12    

C 01/30                                                                     W-MIAMI                          -3 152 + 3W u10    
C 01/27 L-SYRACUSE                       -1 151 -13L u 9  
C 01/24 L-VIRGINIA                      + 4 131 - 2L u19  

C 01/20                                                                     L-VIRGINIA TECH                  -5 148 -11L o14    

C 01/16                                                                     W-WAKE FOREST                    -2 150 + 5W o10    
C 01/13 W-LOUISVILLE                     -8 147 - 2L o25  

C 01/10                                                                     L-NORTH CAROLINA                + 5 155 - 9L u34    

C 01/06                                                                     W-VIRGINIA                       -1 128 +15W o 8    
C 01/03 W-NOTRE DAME                     -5 137 - 3L u31  

  12/23                                                                     W-DETROIT MERCY                 -24 143 - 7L o 6    

_________________________________________________________________________________________________________________________________