NCAA FAST/SLOW REPORT FOR GAMES OF Thursday  03/28/24


Courtesy of JimFeist.Com
formulas property of Jim Feist


Click Team Name for Season Log


                        |      SLOW  FAST    KP |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS            |SLOW  LINE  LINE   LINE| S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------|----- ----- ----- -----| ---- ----- ----- ----- ----- |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---

   631 ILLINOIS         | 92.8             141.7|27- 9 20-14  8-10 12- 4 25-11 | 90.2  86.8  92.5  96.8|  94.8 6-2 | 98.2  90.8  94.3  98.2 4-0
   632 IOWA ST        N | 95.4 - 2.6 - 5.7 + 0.3|29- 7 25-11 14- 5 11- 6 17-19 | 95.9  96.5  89.7 108.4| 102.1 6-2 |108.8  91.4  94.7 108.8 4-0
EXPANDED GLANCE    NCAA TOURNAMENT



                        |      SLOW  FAST    KP |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS            |SLOW  LINE  LINE   LINE| S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------|----- ----- ----- -----| ---- ----- ----- ----- ----- |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---

   633 SAN DIEGO ST     | 88.0             130.5|24-10 14-20  8- 6  6-14 17-17 | 87.2  87.2  84.3  95.9|  90.6 2-6 | 97.4  85.9  91.7  97.4 2-2
   634 CONNECTICUT    N |106.1 -18.1 -10.3  -5.1|33- 3 24-12 10- 7 14- 5 16-20 | 97.5  97.9  93.6 107.4| 106.3 7-1 |105.8 105.5  93.5 105.8 3-1
EXPANDED GLANCE    NCAA TOURNAMENT



                        |      SLOW  FAST    KP |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS            |SLOW  LINE  LINE   LINE| S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------|----- ----- ----- -----| ---- ----- ----- ----- ----- |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---

   635 ALABAMA          | 94.1             158.4|23-11 19-15 11- 6  8- 9 25- 9 | 90.1  94.1  82.3  94.9|  80.6 3-5 | 83.6  86.5  79.7  97.6 2-2
   636 N CAROLINA     N | 98.8 - 4.7 - 1.9  -0.6|29- 7 21-15  8- 8 13- 7 18-16 | 92.0  91.2  91.7  94.8|  95.4 5-3 | 92.1  93.4  89.7  92.1 2-2
EXPANDED GLANCE    NCAA TOURNAMENT



                        |      SLOW  FAST    KP |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS            |SLOW  LINE  LINE   LINE| S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------|----- ----- ----- -----| ---- ----- ----- ----- ----- |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---

   637 CLEMSON          | 88.9             150.4|23-11 19-14  9- 7 10- 7 17-17 | 87.4  86.0  88.4  90.4|  87.6 4-3 | 88.9  85.9  88.3  90.4 2-2
   638 ARIZONA        N | 96.6 - 7.7 - 7.2  -7.8|27- 8 22-12 12- 5 10- 7 16-19 | 94.5 100.4  87.4  92.1|  91.0 5-2 | 89.1  99.7  94.7  89.1 2-1
EXPANDED GLANCE    NCAA TOURNAMENT


 
CG next to top team name means this is a conference game.
N next to bottom team name indicates game is on a Neutral Court
SN next to bottom team name indicates bottom team has some home court value for this contest.